# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rizal.I | Lotus Exos 125 |
01:15.856 Tyre: M |
01:16.244 | 3 laps / 0 cuts | 1 - 2 |
2 | AEON2 | Lotus Exos 125 |
01:15.895 Tyre: M |
01:16.714 | 12 laps / 3 cuts | 39 - 218 |
3 | Haiqal R. | Lotus Exos 125 |
01:16.158 Tyre: M |
01:16.158 | 2 laps / 0 cuts | 10 - 14 |
4 | Mohd Farhan | Lotus Exos 125 |
01:16.425 Tyre: M |
01:21.233 | 8 laps / 0 cuts | 10 - 93 |
5 | Kenny Lau | Lotus Exos 125 |
01:16.913 Tyre: M |
01:17.965 | 13 laps / 5 cuts | 39 - 44 |
6 | AEON1 | Lotus Exos 125 |
01:18.845 Tyre: M |
01:19.946 | 9 laps / 7 cuts | 43 - 214 |
7 | Max Palmer | Lotus Exos 125 |
01:18.850 Tyre: M |
01:20.517 | 13 laps / 4 cuts | 9 - 12 |
8 | Lim Soon Eng | Lotus Exos 125 |
01:19.232 Tyre: M |
01:19.429 | 7 laps / 11 cuts | 13 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:15.079 | 06:13.299 | 00:33.907 | 00:27.873 | 0 | M | 27.0 | 23.0 | 99.7 | 1.0 | 44.0 |
2 | 01:16.632 |
00:17.736
S
|
00:31.805 | 00:27.091 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
3 |
01:15.856
L
L
|
00:18.036 |
00:31.495
S
S
|
00:26.325
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.810 | 01:03.780 | 00:32.422 | 00:26.608 | 0 | M | 27.0 | 23.0 | 98.4 | 1.0 | 44.0 |
2 | 01:18.069 | 00:17.931 | 00:32.121 | 00:28.017 | 0 | M | 27.0 | 23.0 | 98.6 | 1.0 | 44.0 |
3 | 01:16.477 | 00:17.928 | 00:32.085 | 00:26.464 | 0 | M | 27.0 | 23.0 | 98.8 | 1.0 | 44.0 |
4 | 01:16.015 | 00:17.790 |
00:31.783
S
|
00:26.442 | 0 | M | 27.0 | 23.0 | 99.1 | 1.0 | 44.0 |
5 | 01:17.667 | 00:17.906 | 00:32.693 | 00:27.068 | 0 | M | 27.0 | 23.0 | 99.3 | 1.0 | 44.0 |
6 | 01:16.864 | 00:17.815 | 00:32.391 | 00:26.658 | 0 | M | 27.0 | 23.0 | 99.5 | 1.0 | 44.0 |
7 | 01:17.144 | 00:17.839 | 00:31.851 | 00:27.454 | 1 | M | 27.0 | 23.0 | 99.8 | 1.0 | 44.0 |
8 | 04:19.157 | 03:20.028 | 00:32.742 | 00:26.387 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
9 | 01:16.016 |
00:17.687
S
|
00:32.104 |
00:26.225
S
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
10 |
01:16.493
C
|
00:18.011 | 00:31.838 | 00:26.644 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
11 |
01:15.895
L
|
00:17.687
S
|
00:31.820 | 00:26.388 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
12 |
01:15.678
C
|
00:17.618 | 00:31.708 | 00:26.352 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:18.792 | 15:15.881 | 00:32.851 | 00:30.060 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
2 |
01:16.158
L
|
00:17.586
S
S
|
00:31.751
S
|
00:26.821
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.784 | 01:15.453 | 00:33.097 | 00:27.234 | 0 | M | 27.0 | 23.0 | 98.4 | 1.0 | 44.0 |
2 | 01:17.648 | 00:18.077 | 00:32.518 | 00:27.053 | 0 | M | 27.0 | 23.0 | 98.7 | 1.0 | 44.0 |
3 | 01:17.942 | 00:18.160 | 00:32.405 | 00:27.377 | 0 | M | 27.0 | 23.0 | 98.9 | 1.0 | 44.0 |
4 | 01:17.403 | 00:18.187 | 00:32.323 | 00:26.893 | 0 | M | 27.0 | 23.0 | 99.1 | 1.0 | 44.0 |
5 | 01:45.137 | 00:45.962 | 00:32.428 | 00:26.747 | 0 | M | 27.0 | 23.0 | 99.4 | 1.0 | 44.0 |
6 | 01:17.105 | 00:17.841 | 00:32.355 | 00:26.909 | 0 | M | 27.0 | 23.0 | 99.6 | 1.0 | 44.0 |
7 | 01:16.975 | 00:17.827 | 00:32.247 | 00:26.901 | 0 | M | 27.0 | 23.0 | 99.8 | 1.0 | 44.0 |
8 |
01:16.425
L
|
00:17.794
S
|
00:32.022
S
|
00:26.609
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.132 | 01:08.352 | 00:33.867 | 00:27.913 | 0 | M | 27.0 | 23.0 | 98.5 | 1.0 | 44.0 |
2 | 01:18.783 | 00:18.177 | 00:33.030 | 00:27.576 | 1 | M | 27.0 | 23.0 | 98.7 | 1.0 | 44.0 |
3 | 01:17.922 | 00:18.067 | 00:32.688 | 00:27.167 | 0 | M | 27.0 | 23.0 | 99.0 | 1.0 | 44.0 |
4 | 01:20.176 | 00:17.999 | 00:33.233 | 00:28.944 | 0 | M | 27.0 | 23.0 | 99.2 | 1.0 | 44.0 |
5 | 01:18.764 | 00:18.014 | 00:33.071 | 00:27.679 | 0 | M | 27.0 | 23.0 | 99.4 | 1.0 | 44.0 |
6 |
01:17.767
C
|
00:17.823 | 00:32.742 | 00:27.202 | 1 | M | 27.0 | 23.0 | 99.7 | 1.0 | 44.0 |
7 | 01:17.518 | 00:18.177 | 00:32.400 | 00:26.941 | 0 | M | 27.0 | 23.0 | 99.9 | 1.0 | 44.0 |
8 |
01:17.360
C
|
00:17.781 | 00:32.566 | 00:27.013 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
9 | 02:33.705 | 01:33.945 | 00:32.728 | 00:27.032 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
10 |
01:16.913
L
|
00:17.725
S
|
00:32.143 | 00:27.045 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
11 | 01:17.484 | 00:17.886 | 00:32.611 | 00:26.987 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
12 |
01:16.882
C
|
00:17.725 | 00:32.517 | 00:26.640 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
13 | 01:16.982 | 00:18.122 |
00:32.122
S
|
00:26.738
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.679 | 01:25.033 | 00:49.342 | 00:30.304 | 3 | M | 27.0 | 23.0 | 98.5 | 1.0 | 44.0 |
2 | 01:20.001 | 00:18.530 | 00:33.489 | 00:27.982 | 0 | M | 27.0 | 23.0 | 98.8 | 1.0 | 44.0 |
3 | 01:20.653 |
00:18.269
S
|
00:33.998 | 00:28.386 | 0 | M | 27.0 | 23.0 | 99.0 | 1.0 | 44.0 |
4 | 03:45.433 | 02:43.792 | 00:33.980 | 00:27.661 | 1 | M | 27.0 | 23.0 | 99.6 | 1.0 | 44.0 |
5 | 03:57.812 | 02:56.095 | 00:33.480 | 00:28.237 | 2 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
6 | 01:20.350 | 00:18.614 | 00:33.201 | 00:28.535 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
7 | 01:19.885 | 00:18.455 | 00:33.427 | 00:28.003 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
8 |
01:18.845
L
|
00:18.397 |
00:33.169
S
|
00:27.279
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
9 | 02:40.886 | 01:40.573 | 00:32.819 | 00:27.494 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.903 | 01:42.574 | 00:34.596 | 00:28.733 | 0 | M | 27.0 | 23.0 | 98.6 | 1.0 | 44.0 |
2 | 01:23.483 | 00:18.877 | 00:36.202 | 00:28.404 | 1 | M | 27.0 | 23.0 | 98.9 | 1.0 | 44.0 |
3 | 01:19.760 | 00:18.218 | 00:33.377 | 00:28.165 | 0 | M | 27.0 | 23.0 | 99.2 | 1.0 | 44.0 |
4 | 01:23.153 | 00:18.227 |
00:33.098
S
|
00:31.828 | 0 | M | 27.0 | 23.0 | 99.3 | 1.0 | 44.0 |
5 | 03:21.238 | 02:18.521 | 00:34.129 | 00:28.588 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
6 | 01:20.443 | 00:18.231 | 00:33.543 | 00:28.669 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
7 | 01:22.589 | 00:19.135 | 00:34.650 | 00:28.804 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
8 | 01:21.057 | 00:18.736 | 00:33.565 | 00:28.756 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
9 | 01:24.140 | 00:18.800 | 00:33.930 | 00:31.410 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
10 | 01:20.179 | 00:18.677 | 00:33.390 | 00:28.112 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
11 | 01:20.546 | 00:18.478 | 00:33.570 | 00:28.498 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
12 | 01:20.152 | 00:18.664 | 00:33.467 | 00:28.021 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
13 |
01:18.850
L
|
00:18.015
S
|
00:33.304 |
00:27.531
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:07.310 | 07:00.909 | 00:37.534 | 00:28.867 | 4 | M | 27.0 | 23.0 | 99.5 | 1.0 | 44.0 |
2 | 02:00.792 | 00:56.820 | 00:35.631 | 00:28.341 | 1 | M | 27.0 | 23.0 | 99.9 | 1.0 | 44.0 |
3 | 01:20.315 | 00:18.611 | 00:33.638 | 00:28.066 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
4 | 02:39.537 | 01:34.827 | 00:35.288 | 00:29.422 | 4 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
5 | 01:19.627 | 00:18.319 | 00:33.566 |
00:27.742
S
|
0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
6 |
01:19.232
L
|
00:18.104
S
|
00:33.139
S
|
00:27.989 | 0 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |
7 |
01:19.252
C
|
00:18.223 | 00:33.332 | 00:27.697 | 1 | M | 27.0 | 23.0 | 100.0 | 1.0 | 44.0 |