# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | A3DR Honda S800 RSC |
02:45.686 Tyre: V |
02:49.211 | 28 laps / 10 cuts | 14 - 23 |
2 | Gaskun | A3DR Honda S800 RSC |
02:47.081 Tyre: V |
02:48.081 | 18 laps / 16 cuts | 27 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:06.293 | 06:08.348 | 01:06.204 | 00:51.741 | 0 | V |
2 |
02:46.921
C
|
00:49.899 | 01:04.854 | 00:52.168 | 1 | V |
3 | 03:02.336 | 01:03.883 | 01:07.181 | 00:51.272 | 2 | V |
4 | 03:38.793 | 01:41.635 | 01:06.037 | 00:51.121 | 2 | V |
5 | 02:47.800 | 00:50.219 | 01:05.934 | 00:51.647 | 0 | V |
6 | 02:48.202 | 00:50.252 | 01:05.669 | 00:52.281 | 0 | V |
7 | 02:46.659 | 00:49.879 | 01:05.511 | 00:51.269 | 0 | V |
8 | 02:53.285 |
00:49.572
S
|
01:05.376 | 00:58.337 | 0 | V |
9 | 02:47.834 | 00:51.199 | 01:05.552 | 00:51.083 | 0 | V |
10 | 02:46.003 | 00:49.629 |
01:04.966
S
|
00:51.408 | 0 | V |
11 | 02:46.641 | 00:49.875 | 01:05.268 | 00:51.498 | 0 | V |
12 | 02:46.000 | 00:49.931 | 01:04.981 | 00:51.088 | 0 | V |
13 |
02:45.686
L
L
|
00:49.627 | 01:04.975 | 00:51.084 | 0 | V |
14 | 02:49.103 | 00:49.845 | 01:05.258 | 00:54.000 | 0 | V |
15 | 03:06.581 | 00:49.700 | 01:11.209 | 01:05.672 | 0 | V |
16 | 03:04.470 | 01:02.348 | 01:07.590 | 00:54.532 | 0 | V |
17 | 02:54.843 | 00:54.580 | 01:06.164 | 00:54.099 | 1 | V |
18 | 02:47.836 | 00:50.296 | 01:05.619 | 00:51.921 | 0 | V |
19 | 02:46.879 | 00:50.216 | 01:05.291 | 00:51.372 | 0 | V |
20 | 02:47.041 | 00:49.928 | 01:05.890 | 00:51.223 | 0 | V |
21 | 02:46.582 | 00:49.983 | 01:05.371 | 00:51.228 | 0 | V |
22 | 02:45.948 | 00:49.780 | 01:05.142 | 00:51.026 | 0 | V |
23 | 02:46.581 | 00:49.994 | 01:05.242 | 00:51.345 | 0 | V |
24 | 03:07.191 | 00:50.008 | 01:21.531 | 00:55.652 | 2 | V |
25 | 02:53.916 | 00:50.228 | 01:09.710 | 00:53.978 | 2 | V |
26 | 02:51.729 | 00:49.950 | 01:06.325 | 00:55.454 | 0 | V |
27 | 02:46.567 | 00:49.990 | 01:05.151 | 00:51.426 | 0 | V |
28 | 02:46.024 | 00:50.037 | 01:05.186 |
00:50.801
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:00.734 | 04:00.854 | 01:05.822 | 00:54.058 | 2 | V |
2 | 02:49.634 | 00:50.308 | 01:05.633 | 00:53.693 | 0 | V |
3 | 03:04.480 | 00:49.610 | 01:20.748 | 00:54.122 | 1 | V |
4 | 02:48.836 | 00:49.960 | 01:05.534 | 00:53.342 | 0 | V |
5 |
02:47.979
C
|
00:49.791 | 01:05.123 | 00:53.065 | 1 | V |
6 | 04:09.237 | 02:10.140 | 01:05.907 | 00:53.190 | 1 | V |
7 |
02:48.047
C
|
00:50.112 | 01:05.020 | 00:52.915 | 1 | V |
8 | 04:22.006 | 02:24.129 | 01:05.074 | 00:52.803 | 1 | V |
9 | 02:47.171 |
00:49.523
S
S
|
01:04.638 | 00:53.010 | 0 | V |
10 | 12:19.352 | 10:20.471 | 01:05.084 | 00:53.797 | 2 | V |
11 | 03:52.140 | 01:37.657 | 01:21.225 | 00:53.258 | 2 | V |
12 | 02:48.511 | 00:50.660 | 01:04.967 | 00:52.884 | 0 | V |
13 |
02:47.081
L
|
00:49.667 | 01:04.576 |
00:52.838
S
|
0 | V |
14 | 02:54.998 | 00:50.069 | 01:04.549 | 01:00.380 | 2 | V |
15 | 02:47.664 | 00:50.105 |
01:04.508
S
S
|
00:53.051 | 0 | V |
16 | 02:47.670 | 00:49.715 | 01:04.738 | 00:53.217 | 0 | V |
17 | 04:59.951 | 03:01.759 | 01:04.975 | 00:53.217 | 1 | V |
18 | 02:56.011 | 00:49.606 | 01:08.828 | 00:57.577 | 2 | V |