# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rozel | A3DR Honda S800 RSC |
02:43.566 Tyre: V |
02:44.799 | 3 laps / 0 cuts | 1 - 8 |
2 | XMIE | A3DR Honda S800 RSC |
02:45.295 Tyre: V |
02:48.174 | 31 laps / 34 cuts | 13 - 25 |
3 | Gaskun | A3DR Honda S800 RSC |
02:45.395 Tyre: V |
02:49.948 | 19 laps / 21 cuts | 13 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:55.488 | 06:58.407 | 01:04.233 | 00:52.848 | 0 | V |
2 | 02:46.032 | 00:49.580 | 01:03.779 | 00:52.673 | 0 | V |
3 |
02:43.566
L
L
|
00:48.676
S
S
|
01:03.383
S
S
|
00:51.507
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.339 | 01:04.288 | 01:15.488 | 00:53.563 | 2 | V |
2 | 02:48.495 | 00:51.490 | 01:06.199 | 00:50.806 | 3 | V |
3 |
02:46.572
C
|
00:50.643 | 01:05.402 | 00:50.527 | 3 | V |
4 |
02:46.522
C
|
00:50.039 | 01:05.602 | 00:50.881 | 3 | V |
5 |
02:48.036
C
|
00:50.068 | 01:05.903 | 00:52.065 | 2 | V |
6 |
02:46.374
C
|
00:49.891 | 01:05.574 | 00:50.909 | 1 | V |
7 | 02:46.882 | 00:50.373 | 01:05.564 | 00:50.945 | 0 | V |
8 | 03:26.564 | 01:27.085 | 01:05.498 | 00:53.981 | 2 | V |
9 | 02:46.385 | 00:50.042 | 01:05.493 | 00:50.850 | 0 | V |
10 | 02:46.795 | 00:49.705 | 01:06.056 | 00:51.034 | 0 | V |
11 | 02:47.010 | 00:49.929 | 01:06.064 | 00:51.017 | 0 | V |
12 | 03:43.092 | 01:42.964 | 01:08.769 | 00:51.359 | 4 | V |
13 |
02:47.368
C
|
00:50.607 | 01:05.628 | 00:51.133 | 3 | V |
14 | 02:46.676 | 00:49.933 | 01:05.300 | 00:51.443 | 0 | V |
15 | 02:46.287 | 00:49.827 | 01:05.556 | 00:50.904 | 0 | V |
16 | 04:17.147 | 02:11.611 | 01:05.614 | 00:59.922 | 1 | V |
17 | 02:46.426 | 00:50.339 | 01:05.458 | 00:50.629 | 0 | V |
18 | 03:17.645 | 01:20.353 | 01:06.182 | 00:51.110 | 2 | V |
19 | 02:46.196 | 00:49.687 | 01:05.138 | 00:51.371 | 0 | V |
20 | 02:45.864 | 00:49.750 | 01:05.322 | 00:50.792 | 0 | V |
21 | 02:46.059 | 00:50.364 | 01:05.133 |
00:50.562
S
S
|
0 | V |
22 | 12:17.788 | 10:20.099 | 01:05.885 | 00:51.804 | 2 | V |
23 |
02:46.181
C
|
00:50.154 | 01:05.191 | 00:50.836 | 1 | V |
24 | 02:46.678 | 00:49.988 | 01:06.043 | 00:50.647 | 0 | V |
25 | 02:47.055 | 00:50.244 | 01:05.429 | 00:51.382 | 0 | V |
26 | 02:51.409 | 00:54.710 | 01:05.489 | 00:51.210 | 1 | V |
27 | 02:54.484 | 00:49.703 | 01:05.142 | 00:59.639 | 0 | V |
28 | 03:34.264 | 01:37.867 | 01:05.884 | 00:50.513 | 4 | V |
29 |
02:45.295
L
|
00:49.614 |
01:05.042
S
|
00:50.639 | 0 | V |
30 | 03:04.915 | 01:01.651 | 01:10.542 | 00:52.722 | 0 | V |
31 | 02:47.783 |
00:49.546
S
|
01:05.965 | 00:52.272 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.943 | 01:13.837 | 01:06.011 | 00:53.095 | 0 | V |
2 | 02:47.905 | 00:49.933 | 01:05.128 | 00:52.844 | 0 | V |
3 | 02:47.325 | 00:49.641 | 01:04.795 | 00:52.889 | 0 | V |
4 | 06:13.122 | 04:06.860 | 01:04.621 | 01:01.641 | 3 | V |
5 |
02:46.689
C
|
00:49.396 | 01:04.535 | 00:52.758 | 1 | V |
6 | 08:21.506 | 06:06.736 | 01:11.280 | 01:03.490 | 6 | V |
7 | 08:02.637 | 06:05.015 | 01:04.513 | 00:53.109 | 1 | V |
8 | 03:09.320 | 01:10.678 | 01:05.470 | 00:53.172 | 0 | V |
9 |
02:47.627
C
|
00:49.808 | 01:04.845 | 00:52.974 | 1 | V |
10 | 02:47.187 | 00:49.862 | 01:04.477 | 00:52.848 | 0 | V |
11 | 02:53.006 | 00:49.558 | 01:04.782 | 00:58.666 | 1 | V |
12 |
02:46.970
C
|
00:49.421 | 01:04.692 | 00:52.857 | 2 | V |
13 |
02:49.041
C
|
00:49.584 | 01:06.707 | 00:52.750 | 1 | V |
14 | 02:46.216 | 00:49.432 | 01:04.120 | 00:52.664 | 0 | V |
15 | 02:46.290 | 00:49.541 | 01:04.485 | 00:52.264 | 0 | V |
16 | 03:05.319 | 00:50.089 | 01:15.006 | 01:00.224 | 2 | V |
17 |
02:47.629
C
|
00:50.773 | 01:04.606 | 00:52.250 | 1 | V |
18 |
02:49.133
C
|
00:49.299 | 01:06.856 | 00:52.978 | 2 | V |
19 |
02:45.395
L
|
00:49.395
S
|
01:04.070
S
|
00:51.930
S
|
0 | V |