# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Amir Haziq | Audi RS3 Sedan 2020 |
02:09.551 Tyre: SM |
02:12.474 | 7 laps / 3 cuts | 64 - 84 |
2 | Sim Kai Wern | Audi RS3 Sedan 2020 |
02:09.617 Tyre: SM |
02:35.497 | 16 laps / 10 cuts | 7 - 15 |
3 | As Siddiq | Audi RS3 Sedan 2020 |
02:10.585 Tyre: SM |
02:22.596 | 13 laps / 3 cuts | 23 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:25.869 | 16:02.852 | 00:53.960 | 00:29.057 | 2 | SM |
2 | 02:11.120 | 00:48.068 | 00:53.843 | 00:29.209 | 0 | SM |
3 | 02:14.683 | 00:47.711 | 00:57.690 | 00:29.282 | 1 | SM |
4 | 02:10.024 | 00:47.417 | 00:53.596 | 00:29.011 | 0 | SM |
5 | 02:21.355 | 00:58.461 | 00:53.819 | 00:29.075 | 0 | SM |
6 | 02:10.321 | 00:47.517 | 00:53.950 | 00:28.854 | 0 | SM |
7 |
02:09.551
L
L
|
00:47.238
S
S
|
00:53.487
S
|
00:28.826
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:26.339 | 08:02.693 | 00:54.613 | 00:29.033 | 0 | SM |
2 |
02:11.866
C
|
00:48.179 | 00:54.819 | 00:28.868 | 1 | SM |
3 | 03:36.815 | 02:14.321 | 00:53.695 | 00:28.799 | 2 | SM |
4 |
02:11.736
C
|
00:47.932 | 00:53.613 | 00:30.191 | 1 | SM |
5 | 02:10.824 | 00:48.289 | 00:53.554 | 00:28.981 | 0 | SM |
6 | 02:10.810 | 00:47.956 | 00:53.950 | 00:28.904 | 0 | SM |
7 | 03:56.935 | 02:32.272 | 00:55.787 | 00:28.876 | 0 | SM |
8 | 03:25.979 | 02:00.079 | 00:54.805 | 00:31.095 | 2 | SM |
9 |
02:10.475
C
|
00:47.594 | 00:54.239 | 00:28.642 | 1 | SM |
10 |
02:10.250
C
|
00:47.914 | 00:53.411 | 00:28.925 | 1 | SM |
11 | 02:10.147 | 00:47.918 | 00:53.483 | 00:28.746 | 0 | SM |
12 | 03:41.288 | 02:18.574 | 00:54.099 |
00:28.615
S
S
|
0 | SM |
13 | 02:09.940 |
00:47.387
S
|
00:53.501 | 00:29.052 | 0 | SM |
14 | 04:39.438 | 03:16.655 | 00:53.812 | 00:28.971 | 2 | SM |
15 |
02:09.617
L
|
00:47.398 |
00:53.442
S
S
|
00:28.777 | 0 | SM |
16 | 02:14.417 | 00:48.076 | 00:55.224 | 00:31.117 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.291 | 01:35.388 | 00:57.113 | 00:29.790 | 0 | SM |
2 |
02:15.988
C
|
00:49.291 | 00:57.299 | 00:29.398 | 1 | SM |
3 | 02:23.362 | 00:48.407 | 01:05.300 | 00:29.655 | 1 | SM |
4 | 02:13.070 | 00:48.430 | 00:55.265 | 00:29.375 | 0 | SM |
5 | 02:12.752 | 00:48.571 | 00:54.734 | 00:29.447 | 0 | SM |
6 | 02:12.501 | 00:48.593 | 00:54.680 | 00:29.228 | 0 | SM |
7 | 03:46.691 | 02:22.645 | 00:54.913 | 00:29.133 | 0 | SM |
8 | 02:12.356 | 00:48.499 | 00:54.751 | 00:29.106 | 0 | SM |
9 | 02:11.681 | 00:48.018 | 00:54.180 | 00:29.483 | 0 | SM |
10 | 02:12.073 |
00:47.666
S
|
00:54.811 | 00:29.596 | 0 | SM |
11 |
02:11.657
C
|
00:47.890 | 00:54.103 | 00:29.664 | 1 | SM |
12 | 02:11.655 | 00:48.355 | 00:54.279 | 00:29.021 | 0 | SM |
13 |
02:10.585
L
|
00:47.870 |
00:53.785
S
|
00:28.930
S
|
0 | SM |