# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sim Kai Wern | Audi RS3 Sedan 2020 |
02:06.965 Tyre: SM |
02:07.746 | 23 laps / 38 cuts | 7 - 65 |
2 | Amir Haziq | Audi RS3 Sedan 2020 |
02:07.623 Tyre: SM |
02:22.999 | 16 laps / 12 cuts | 8 - 87 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.221 | 02:40.665 | 00:58.900 | 00:32.656 | 5 | SM |
2 | 02:11.407 | 00:39.198 | 00:58.432 | 00:33.777 | 3 | SM |
3 |
02:07.720
C
|
00:39.407 | 00:56.426 | 00:31.887 | 1 | SM |
4 | 51:33.611 | 50:04.714 | 00:56.772 | 00:32.125 | 9 | SM |
5 | 02:08.041 | 00:39.612 | 00:56.772 | 00:31.657 | 0 | SM |
6 | 02:08.660 | 00:39.380 | 00:57.357 | 00:31.923 | 1 | SM |
7 | 04:06.854 | 02:36.791 | 00:58.136 | 00:31.927 | 4 | SM |
8 | 02:07.051 | 00:39.315 | 00:56.259 | 00:31.477 | 0 | SM |
9 | 02:07.661 | 00:39.412 | 00:56.273 | 00:31.976 | 0 | SM |
10 | 02:07.087 | 00:39.279 | 00:56.340 |
00:31.468
S
S
|
0 | SM |
11 | 02:25.122 | 00:55.814 | 00:57.349 | 00:31.959 | 1 | SM |
12 | 02:12.556 | 00:41.089 | 00:57.415 | 00:34.052 | 8 | SM |
13 | 02:07.927 | 00:39.309 | 00:56.358 | 00:32.260 | 0 | SM |
14 | 04:43.577 | 03:14.882 | 00:56.831 | 00:31.864 | 1 | SM |
15 |
02:07.433
C
|
00:39.206 | 00:56.251 | 00:31.976 | 1 | SM |
16 | 02:07.757 | 00:39.359 | 00:56.062 | 00:32.336 | 1 | SM |
17 |
02:06.965
L
L
|
00:39.243 |
00:56.110
S
S
|
00:31.612 | 0 | SM |
18 | 06:17.539 | 04:48.398 | 00:57.159 | 00:31.982 | 2 | SM |
19 | 02:07.599 |
00:39.214
S
S
|
00:56.731 | 00:31.654 | 0 | SM |
20 | 02:07.053 | 00:39.303 | 00:56.178 | 00:31.572 | 0 | SM |
21 | 03:23.112 | 01:54.174 | 00:57.248 | 00:31.690 | 1 | SM |
22 | 02:09.527 | 00:39.419 | 00:56.989 | 00:33.119 | 0 | SM |
23 | 02:08.549 | 00:39.306 | 00:56.888 | 00:32.355 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.482 | 02:05.970 | 00:58.643 | 00:32.869 | 2 | SM |
2 |
02:12.290
C
|
00:40.455 | 00:58.909 | 00:32.926 | 3 | SM |
3 |
02:12.140
C
|
00:40.165 | 00:59.283 | 00:32.692 | 1 | SM |
4 | 02:10.372 | 00:40.116 | 00:57.820 | 00:32.436 | 0 | SM |
5 | 01:10:46.790 | 01:09:17.115 | 00:57.586 | 00:32.089 | 1 | SM |
6 | 02:08.788 | 00:39.323 | 00:57.411 | 00:32.054 | 0 | SM |
7 | 02:08.098 | 00:39.326 | 00:56.818 | 00:31.954 | 0 | SM |
8 | 04:01.556 | 02:32.411 | 00:57.128 | 00:32.017 | 0 | SM |
9 |
02:07.623
L
|
00:39.351 |
00:56.457
S
|
00:31.815 | 0 | SM |
10 | 02:11.156 |
00:39.271
S
|
00:58.811 | 00:33.074 | 0 | SM |
11 | 04:19.126 | 02:48.888 | 00:57.865 | 00:32.373 | 1 | SM |
12 | 02:08.336 | 00:39.543 | 00:57.019 | 00:31.774 | 0 | SM |
13 |
02:09.593
C
|
00:39.504 | 00:57.424 | 00:32.665 | 1 | SM |
14 | 03:55.690 | 02:25.488 | 00:57.942 | 00:32.260 | 1 | SM |
15 | 02:08.066 | 00:39.466 | 00:56.876 |
00:31.724
S
|
0 | SM |
16 |
02:10.322
C
|
00:39.544 | 00:58.063 | 00:32.715 | 2 | SM |