# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IKHWAN PUTRA | Mitsubishi Lancer EVO X |
02:12.556 Tyre: SM |
02:13.135 | 28 laps / 60 cuts | 57 - 272 |
2 | Faizal Yusoff | Mitsubishi Lancer EVO X |
02:17.770 Tyre: SM |
02:17.770 | 4 laps / 8 cuts | 11 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.750 | 01:10.170 | 00:56.861 | 00:29.719 | 0 | SM |
2 | 02:15.571 | 00:49.184 | 00:55.868 | 00:30.519 | 4 | SM |
3 | 03:17.700 | 01:43.001 | 01:05.214 | 00:29.485 | 3 | SM |
4 | 04:05.952 | 02:02.737 | 01:20.073 | 00:43.142 | 1 | SM |
5 | 05:06.931 | 03:41.490 | 00:56.020 | 00:29.421 | 1 | SM |
6 | 02:47.333 | 01:22.761 | 00:55.007 | 00:29.565 | 2 | SM |
7 | 02:16.119 | 00:49.665 | 00:56.177 | 00:30.277 | 2 | SM |
8 | 02:34.206 | 01:03.990 | 01:00.687 | 00:29.529 | 4 | SM |
9 | 02:15.828 | 00:51.570 | 00:55.286 | 00:28.972 | 5 | SM |
10 | 02:13.339 | 00:48.546 | 00:55.174 | 00:29.619 | 1 | SM |
11 | 02:14.339 | 00:49.546 | 00:55.296 | 00:29.497 | 1 | SM |
12 | 05:04.837 | 03:40.134 | 00:54.949 | 00:29.754 | 5 | SM |
13 | 02:15.761 | 00:47.868 | 00:55.934 | 00:31.959 | 2 | SM |
14 | 04:14.238 | 01:36.783 | 01:38.392 | 00:59.063 | 4 | SM |
15 | 02:41.122 | 01:15.969 | 00:55.359 | 00:29.794 | 1 | SM |
16 | 02:14.124 | 00:47.993 | 00:56.178 | 00:29.953 | 2 | SM |
17 | 02:16.727 | 00:49.688 | 00:55.706 | 00:31.333 | 2 | SM |
18 | 02:14.260 | 00:49.331 | 00:55.423 | 00:29.506 | 2 | SM |
19 | 02:13.611 | 00:48.498 | 00:55.354 | 00:29.759 | 0 | SM |
20 | 02:14.882 | 00:48.478 | 00:56.624 | 00:29.780 | 1 | SM |
21 | 02:13.283 | 00:48.557 | 00:55.080 | 00:29.646 | 0 | SM |
22 | 02:14.616 | 00:49.485 | 00:55.399 | 00:29.732 | 2 | SM |
23 | 05:05.241 | 03:40.510 | 00:55.084 | 00:29.647 | 4 | SM |
24 |
02:12.556
L
L
|
00:48.294 |
00:54.693
S
S
|
00:29.569
S
S
|
0 | SM |
25 | 02:13.093 |
00:48.137
S
S
|
00:55.328 | 00:29.628 | 0 | SM |
26 | 02:13.349 | 00:48.111 | 00:55.543 | 00:29.695 | 3 | SM |
27 |
02:12.577
C
|
00:48.179 | 00:55.233 | 00:29.165 | 2 | SM |
28 | 02:29.815 | 00:48.592 | 01:01.007 | 00:40.216 | 6 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.386 | 01:46.070 | 01:00.058 | 00:30.258 | 3 | SM |
2 | 02:54.608 | 01:17.013 | 00:59.017 | 00:38.578 | 4 | SM |
3 | 02:18.782 | 00:50.348 | 00:56.894 | 00:31.540 | 1 | SM |
4 |
02:17.770
L
|
00:49.561
S
|
00:56.705
S
|
00:31.504
S
|
0 | SM |