# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Brian O'conner | Honda Civic Type R FK7 TCR Wide Body |
02:12.821 Tyre: M |
02:58.535 | 17 laps / 9 cuts | 47 - 99 |
2 | Mamato_Kun | Honda Civic Type R FK7 TCR Wide Body |
02:12.941 Tyre: M |
02:14.134 | 10 laps / 3 cuts | 16 - 30 |
3 | XMIE | Honda Civic Type R FK7 TCR Wide Body |
02:14.713 Tyre: M |
02:15.995 | 7 laps / 2 cuts | 58 - 68 |
4 | Mamato_Kun | Honda Civic Type R FK7 TCR |
02:16.522 Tyre: M |
02:17.370 | 7 laps / 0 cuts | 16 - 75 |
5 | XMIE | VW Golf GTi TCR |
02:16.864 Tyre: M |
02:18.677 | 15 laps / 2 cuts | 14 - 79 |
6 | Mael Shinoda | Honda Civic Type R FK7 TCR |
02:17.613 Tyre: M |
02:21.645 | 15 laps / 7 cuts | 52 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:20.803 | 05:50.331 | 00:50.633 | 00:39.839 | 0 | M |
2 | 02:17.085 | 00:49.416 | 00:49.121 | 00:38.548 | 0 | M |
3 | 02:17.870 | 00:50.454 | 00:48.995 | 00:38.421 | 0 | M |
4 |
02:15.075
C
|
00:48.873 | 00:47.763 | 00:38.439 | 1 | M |
5 | 02:13.649 | 00:48.316 | 00:47.290 | 00:38.043 | 0 | M |
6 | 09:49.574 | 08:15.794 | 00:52.507 | 00:41.273 | 0 | M |
7 | 04:11.706 | 02:41.139 | 00:48.437 | 00:42.130 | 1 | M |
8 |
02:40.955
C
|
00:50.094 | 01:10.794 | 00:40.067 | 2 | M |
9 |
02:14.021
C
|
00:48.225 | 00:47.731 | 00:38.065 | 1 | M |
10 | 07:59.027 | 06:31.120 | 00:49.333 | 00:38.574 | 0 | M |
11 |
02:15.606
C
|
00:48.648 | 00:47.754 | 00:39.204 | 1 | M |
12 | 02:17.457 | 00:48.424 | 00:50.476 | 00:38.557 | 0 | M |
13 | 02:17.087 | 00:49.526 | 00:49.861 | 00:37.700 | 0 | M |
14 |
02:16.190
C
|
00:48.319 | 00:49.675 | 00:38.196 | 2 | M |
15 | 02:13.284 |
00:48.261
S
S
|
00:47.591 |
00:37.432
S
S
|
0 | M |
16 |
02:12.363
C
|
00:47.907 | 00:47.101 | 00:37.355 | 1 | M |
17 |
02:12.821
L
L
|
00:48.451 |
00:46.516
S
S
|
00:37.854 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.663 | 03:18.356 | 00:49.856 | 00:39.451 | 1 | M |
2 | 02:15.192 | 00:48.882 | 00:48.248 | 00:38.062 | 0 | M |
3 | 02:15.175 | 00:48.726 | 00:47.862 | 00:38.587 | 0 | M |
4 | 02:14.290 | 00:48.722 | 00:47.521 | 00:38.047 | 0 | M |
5 | 02:13.988 | 00:48.552 | 00:47.650 | 00:37.786 | 0 | M |
6 | 02:13.220 | 00:48.432 | 00:47.191 | 00:37.597 | 0 | M |
7 | 02:22.914 | 00:48.715 | 00:47.686 | 00:46.513 | 1 | M |
8 | 05:35.213 | 04:07.364 | 00:48.812 | 00:39.037 | 0 | M |
9 |
02:12.941
L
|
00:48.306
S
|
00:47.061
S
|
00:37.574
S
|
0 | M |
10 | 02:18.548 | 00:51.280 | 00:48.982 | 00:38.286 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.379 | 01:00.089 | 00:48.502 | 00:39.788 | 0 | M |
2 | 02:16.888 | 00:49.754 | 00:48.672 | 00:38.462 | 0 | M |
3 |
02:14.713
L
|
00:48.736
S
|
00:47.867
S
|
00:38.110
S
|
0 | M |
4 | 02:15.114 | 00:48.812 | 00:48.070 | 00:38.232 | 0 | M |
5 | 02:16.250 | 00:49.167 | 00:48.158 | 00:38.925 | 0 | M |
6 | 02:17.014 | 00:50.191 | 00:48.249 | 00:38.574 | 0 | M |
7 | 02:16.517 | 00:49.587 | 00:48.523 | 00:38.407 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:56.875 | 09:24.004 | 00:52.438 | 00:40.433 | 0 | M |
2 | 02:19.227 | 00:51.463 | 00:48.424 | 00:39.340 | 0 | M |
3 | 02:17.344 | 00:50.273 | 00:47.916 | 00:39.155 | 0 | M |
4 | 02:17.453 |
00:49.856
S
|
00:48.794 |
00:38.803
S
|
0 | M |
5 | 02:16.915 | 00:50.142 | 00:47.749 | 00:39.024 | 0 | M |
6 |
02:16.522
L
|
00:49.919 |
00:47.601
S
|
00:39.002 | 0 | M |
7 | 02:16.760 | 00:49.978 | 00:47.700 | 00:39.082 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.526 | 04:48.678 | 00:51.475 | 00:41.373 | 0 | M |
2 | 02:20.063 | 00:50.972 | 00:48.628 | 00:40.463 | 0 | M |
3 | 02:19.075 | 00:51.104 | 00:48.250 | 00:39.721 | 0 | M |
4 | 02:20.140 | 00:51.094 | 00:48.393 | 00:40.653 | 0 | M |
5 | 02:20.001 | 00:51.414 | 00:48.320 | 00:40.267 | 0 | M |
6 | 02:18.419 | 00:51.205 | 00:48.056 | 00:39.158 | 0 | M |
7 | 02:17.486 | 00:50.267 | 00:48.088 | 00:39.131 | 0 | M |
8 | 02:18.139 | 00:50.465 | 00:48.385 | 00:39.289 | 0 | M |
9 | 02:18.660 | 00:50.811 | 00:48.627 | 00:39.222 | 0 | M |
10 | 02:19.882 | 00:51.119 | 00:48.555 | 00:40.208 | 0 | M |
11 | 11:38.127 | 10:03.613 | 00:53.275 | 00:41.239 | 1 | M |
12 | 02:18.262 | 00:50.769 | 00:48.442 | 00:39.051 | 0 | M |
13 |
02:16.864
L
|
00:50.050
S
|
00:47.862 |
00:38.952
S
|
0 | M |
14 |
02:18.489
C
|
00:49.776 | 00:49.472 | 00:39.241 | 1 | M |
15 | 02:17.142 | 00:50.215 |
00:47.749
S
|
00:39.178 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.239 | 02:39.292 | 01:31.535 | 00:46.412 | 0 | M |
2 | 02:42.075 | 01:03.398 | 00:58.312 | 00:40.365 | 0 | M |
3 | 02:22.820 | 00:50.872 | 00:52.393 | 00:39.555 | 0 | M |
4 |
02:19.845
C
|
00:50.528 | 00:48.960 | 00:40.357 | 1 | M |
5 | 02:19.166 | 00:50.814 | 00:48.689 | 00:39.663 | 0 | M |
6 | 02:17.639 | 00:50.213 | 00:48.137 | 00:39.289 | 0 | M |
7 |
02:17.613
L
|
00:50.434 |
00:48.100
S
|
00:39.079
S
|
0 | M |
8 |
02:17.169
C
|
00:50.202 | 00:47.969 | 00:38.998 | 1 | M |
9 |
02:17.762
C
|
00:50.436 | 00:48.392 | 00:38.934 | 1 | M |
10 |
02:17.734
C
|
00:50.231 | 00:48.232 | 00:39.271 | 1 | M |
11 | 02:17.904 |
00:50.162
S
|
00:48.610 | 00:39.132 | 0 | M |
12 | 02:18.100 | 00:50.620 | 00:48.168 | 00:39.312 | 0 | M |
13 | 02:17.849 | 00:50.289 | 00:48.469 | 00:39.091 | 0 | M |
14 |
02:18.233
C
|
00:50.240 | 00:48.137 | 00:39.856 | 2 | M |
15 |
02:18.904
C
|
00:50.362 | 00:48.384 | 00:40.158 | 1 | M |