# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | VW Golf GTi TCR |
02:18.647 Tyre: M |
02:21.462 | 20 laps / 14 cuts | 13 - 17 |
2 | YoDa | VW Golf GTi TCR |
02:19.512 Tyre: M |
02:19.512 | 3 laps / 2 cuts | 1 - 15 |
3 | YoDa | Honda Civic Type R FK7 TCR |
02:19.602 Tyre: M |
02:20.490 | 5 laps / 5 cuts | 1 - 12 |
4 | Mamato_Kun | Honda Civic Type R FK7 TCR |
02:20.625 Tyre: M |
02:21.345 | 19 laps / 25 cuts | 15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.585 | 01:34.145 | 00:57.114 | 00:52.326 | 4 | M |
2 | 02:35.450 | 00:57.751 | 00:53.748 | 00:43.951 | 1 | M |
3 | 02:28.358 | 00:53.458 | 00:53.532 | 00:41.368 | 0 | M |
4 | 02:26.316 | 00:53.921 | 00:51.674 | 00:40.721 | 0 | M |
5 | 02:22.893 | 00:51.502 | 00:50.472 | 00:40.919 | 0 | M |
6 | 02:23.811 | 00:51.196 | 00:50.031 | 00:42.584 | 1 | M |
7 | 02:25.417 | 00:55.313 | 00:50.081 | 00:40.023 | 2 | M |
8 | 02:21.171 | 00:50.815 | 00:50.337 | 00:40.019 | 0 | M |
9 | 02:19.706 |
00:50.688
S
S
|
00:49.050 | 00:39.968 | 0 | M |
10 | 02:20.411 | 00:51.078 | 00:49.234 | 00:40.099 | 0 | M |
11 | 02:19.223 | 00:50.727 | 00:48.708 | 00:39.788 | 0 | M |
12 | 02:19.709 | 00:51.312 | 00:48.753 | 00:39.644 | 0 | M |
13 |
02:18.647
L
L
|
00:50.767 |
00:48.465
S
|
00:39.415 | 0 | M |
14 | 04:33.845 | 02:59.255 | 00:52.277 | 00:42.313 | 2 | M |
15 | 02:21.316 | 00:51.487 | 00:49.648 | 00:40.181 | 0 | M |
16 | 02:27.322 | 00:51.715 | 00:50.324 | 00:45.283 | 2 | M |
17 | 02:22.939 | 00:52.457 | 00:50.666 | 00:39.816 | 1 | M |
18 |
02:20.856
C
|
00:50.860 | 00:49.630 | 00:40.366 | 1 | M |
19 | 02:20.917 | 00:51.803 | 00:49.572 | 00:39.542 | 0 | M |
20 | 02:18.885 | 00:50.892 | 00:48.676 |
00:39.317
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.432 | 01:53.676 | 00:49.621 | 00:40.135 | 1 | M |
2 |
02:19.512
L
|
00:51.194
S
|
00:48.596
S
|
00:39.722
S
|
0 | M |
3 | 02:38.589 | 01:01.159 | 00:51.984 | 00:45.446 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.286 | 01:57.060 | 00:51.669 | 00:41.557 | 0 | M |
2 | 05:41.551 | 04:01.520 | 00:52.308 | 00:47.723 | 4 | M |
3 | 02:21.378 | 00:51.684 | 00:49.032 | 00:40.662 | 0 | M |
4 | 02:20.534 | 00:51.912 | 00:48.617 | 00:40.005 | 1 | M |
5 |
02:19.602
L
|
00:51.523
S
|
00:48.249
S
S
|
00:39.830
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.793 | 01:50.084 | 01:15.299 | 00:45.410 | 3 | M |
2 | 04:24.654 | 02:12.066 | 01:28.433 | 00:44.155 | 4 | M |
3 | 02:45.374 | 01:01.226 | 01:02.006 | 00:42.142 | 1 | M |
4 | 02:28.030 | 00:53.103 | 00:53.959 | 00:40.968 | 1 | M |
5 | 02:57.189 | 00:56.175 | 01:20.496 | 00:40.518 | 1 | M |
6 | 02:38.858 | 00:51.799 | 00:50.517 | 00:56.542 | 3 | M |
7 | 02:22.558 | 00:51.977 | 00:50.230 | 00:40.351 | 0 | M |
8 | 02:27.912 | 00:51.827 | 00:50.473 | 00:45.612 | 1 | M |
9 | 04:13.831 | 02:34.647 | 00:51.083 | 00:48.101 | 2 | M |
10 | 02:21.945 | 00:52.341 | 00:49.787 | 00:39.817 | 1 | M |
11 |
02:20.625
L
|
00:51.398
S
|
00:49.545 | 00:39.682 | 0 | M |
12 | 02:21.857 | 00:52.101 | 00:49.225 | 00:40.531 | 1 | M |
13 |
02:20.173
C
|
00:51.554 | 00:48.915 | 00:39.704 | 1 | M |
14 | 02:31.881 | 01:02.695 | 00:49.604 | 00:39.582 | 1 | M |
15 |
02:21.201
C
|
00:51.592 | 00:49.829 | 00:39.780 | 1 | M |
16 | 02:33.143 | 00:52.154 | 01:00.913 | 00:40.076 | 1 | M |
17 | 02:25.011 | 00:51.744 | 00:53.703 | 00:39.564 | 1 | M |
18 | 02:21.525 | 00:51.759 | 00:49.387 | 00:40.379 | 2 | M |
19 | 02:20.854 | 00:52.029 |
00:49.189
S
|
00:39.636
S
|
0 | M |