# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JohnJETT | Proton X50 tcr |
01:33.627 Tyre: DRY |
01:34.077 | 3 laps / 0 cuts | 25 - 39 |
2 | Gaskun | Proton X50 tcr |
01:34.261 Tyre: DRY |
01:34.866 | 5 laps / 0 cuts | 25 - 69 |
3 | Jay Wong | Proton X50 tcr |
01:34.431 Tyre: DRY |
01:35.005 | 17 laps / 0 cuts | 84 - 130 |
4 | Aiman Haziq | Proton X50 tcr |
01:34.666 Tyre: DRY |
01:48.954 | 10 laps / 0 cuts | 18 - 71 |
5 | Tengku Djan | Proton X50 tcr |
01:34.833 Tyre: DRY |
01:57.086 | 11 laps / 2 cuts | 8 - 24 |
6 | Kamal Ali | Proton X50 tcr |
01:35.070 Tyre: DRY |
01:35.961 | 10 laps / 0 cuts | 8 - 26 |
7 | Amir Haziq | Proton X50 tcr |
01:35.107 Tyre: DRY |
01:35.586 | 12 laps / 1 cuts | 22 - 66 |
8 | MasterSeth | Proton X50 tcr |
01:35.581 Tyre: DRY |
01:36.436 | 14 laps / 2 cuts | 32 - 76 |
9 | Mika Hakimi | Proton X50 tcr |
01:35.611 Tyre: DRY |
01:35.611 | 2 laps / 0 cuts | 24 - 84 |
10 | Abdul Muiz Hakimi | Proton X50 tcr |
01:36.184 Tyre: DRY |
01:36.819 | 16 laps / 3 cuts | 35 - 68 |
11 | Max Palmer | Proton X50 tcr |
01:36.617 Tyre: DRY |
01:37.673 | 8 laps / 2 cuts | 7 - 25 |
12 | Javier Alvarez | Proton X50 tcr |
01:36.641 Tyre: DRY |
01:37.422 | 10 laps / 1 cuts | 8 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.934 | 01:36.314 | 00:41.850 | 00:32.770 | 0 | DRY |
2 |
01:33.627
L
L
|
00:22.103 |
00:39.663
S
S
|
00:31.861
S
S
|
0 | DRY |
3 | 01:34.527 |
00:21.996
S
S
|
00:39.874 | 00:32.657 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.409 | 00:49.874 | 00:40.897 | 00:32.638 | 0 | DRY |
2 | 01:34.640 | 00:22.127 | 00:40.149 | 00:32.364 | 0 | DRY |
3 | 10:06.909 | 08:53.711 | 00:40.811 | 00:32.387 | 0 | DRY |
4 | 01:35.697 | 00:22.526 | 00:40.343 | 00:32.828 | 0 | DRY |
5 |
01:34.261
L
|
00:22.112
S
|
00:39.997
S
|
00:32.152
S
|
0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.871 | 01:01.750 | 00:40.622 | 00:32.499 | 0 | DRY |
2 | 01:35.728 | 00:22.292 | 00:40.694 | 00:32.742 | 0 | DRY |
3 | 01:35.050 | 00:22.307 | 00:40.329 | 00:32.414 | 0 | DRY |
4 | 01:36.405 | 00:22.690 | 00:41.247 | 00:32.468 | 0 | DRY |
5 | 01:34.787 | 00:22.117 | 00:40.171 | 00:32.499 | 0 | DRY |
6 | 01:34.885 | 00:22.174 | 00:40.153 | 00:32.558 | 0 | DRY |
7 | 01:34.699 | 00:22.209 | 00:40.148 |
00:32.342
S
|
0 | DRY |
8 | 01:34.960 | 00:22.213 | 00:40.280 | 00:32.467 | 0 | DRY |
9 | 01:34.663 | 00:22.137 | 00:40.086 | 00:32.440 | 0 | DRY |
10 | 01:34.789 | 00:22.109 | 00:40.208 | 00:32.472 | 0 | DRY |
11 | 02:00.227 | 00:46.625 | 00:40.924 | 00:32.678 | 0 | DRY |
12 | 01:34.930 | 00:22.241 | 00:40.230 | 00:32.459 | 0 | DRY |
13 | 01:35.086 | 00:22.074 | 00:40.598 | 00:32.414 | 0 | DRY |
14 | 01:34.618 | 00:22.254 |
00:39.941
S
|
00:32.423 | 0 | DRY |
15 | 01:35.585 | 00:22.114 | 00:40.873 | 00:32.598 | 0 | DRY |
16 |
01:34.431
L
|
00:22.008
S
|
00:40.077 | 00:32.346 | 0 | DRY |
17 | 01:34.459 | 00:22.085 | 00:39.965 | 00:32.409 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.597 | 00:50.720 | 00:41.126 | 00:32.751 | 0 | DRY |
2 | 01:35.225 | 00:22.344 | 00:40.409 | 00:32.472 | 0 | DRY |
3 | 03:25.859 | 02:09.549 | 00:40.594 | 00:35.716 | 0 | DRY |
4 | 01:35.628 | 00:22.313 | 00:40.388 | 00:32.927 | 0 | DRY |
5 | 01:34.837 | 00:22.212 | 00:40.211 |
00:32.414
S
|
0 | DRY |
6 | 01:35.828 | 00:22.811 | 00:40.230 | 00:32.787 | 0 | DRY |
7 | 01:34.880 | 00:22.259 | 00:40.158 | 00:32.463 | 0 | DRY |
8 | 08:45.306 | 07:24.485 | 00:40.248 | 00:40.573 | 0 | DRY |
9 | 01:34.716 | 00:22.230 | 00:40.072 |
00:32.414
S
|
0 | DRY |
10 |
01:34.666
L
|
00:22.194
S
|
00:40.023
S
|
00:32.449 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.206 | 01:52.505 | 00:40.595 | 00:33.106 | 2 | DRY |
2 | 01:35.682 | 00:22.385 | 00:40.285 | 00:33.012 | 0 | DRY |
3 | 01:35.229 | 00:22.230 |
00:40.099
S
|
00:32.900 | 0 | DRY |
4 | 02:33.463 | 01:19.820 | 00:40.618 | 00:33.025 | 0 | DRY |
5 | 01:35.361 | 00:22.285 | 00:40.271 | 00:32.805 | 0 | DRY |
6 | 01:35.552 | 00:22.405 | 00:40.356 | 00:32.791 | 0 | DRY |
7 | 04:42.477 | 03:29.172 | 00:40.662 | 00:32.643 | 0 | DRY |
8 |
01:34.833
L
|
00:22.104
S
|
00:40.103 | 00:32.626 | 0 | DRY |
9 | 03:54.197 | 02:40.982 | 00:40.658 | 00:32.557 | 0 | DRY |
10 | 03:09.484 | 01:56.372 | 00:40.599 |
00:32.513
S
|
0 | DRY |
11 | 05:55.632 | 04:42.129 | 00:40.878 | 00:32.625 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.953 | 04:21.024 | 00:41.179 | 00:33.750 | 0 | DRY |
2 | 01:38.011 | 00:23.577 | 00:40.896 | 00:33.538 | 0 | DRY |
3 | 01:36.341 | 00:22.681 | 00:40.514 | 00:33.146 | 0 | DRY |
4 | 01:35.466 | 00:22.881 |
00:40.095
S
|
00:32.490 | 0 | DRY |
5 | 01:35.426 | 00:22.445 | 00:40.402 | 00:32.579 | 0 | DRY |
6 |
01:35.070
L
|
00:22.224
S
|
00:40.373 |
00:32.473
S
|
0 | DRY |
7 | 01:36.056 | 00:22.517 | 00:40.757 | 00:32.782 | 0 | DRY |
8 | 06:19.807 | 05:05.422 | 00:41.013 | 00:33.372 | 0 | DRY |
9 | 08:23.713 | 07:08.621 | 00:41.410 | 00:33.682 | 0 | DRY |
10 | 01:35.361 | 00:22.474 | 00:40.342 | 00:32.545 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.853 | 04:09.247 | 00:40.865 | 00:32.741 | 0 | DRY |
2 | 01:36.015 | 00:22.476 | 00:40.608 | 00:32.931 | 0 | DRY |
3 | 01:35.381 | 00:22.441 | 00:40.370 | 00:32.570 | 0 | DRY |
4 | 01:35.322 | 00:22.376 | 00:40.352 | 00:32.594 | 0 | DRY |
5 | 02:00.006 | 00:46.854 | 00:40.477 | 00:32.675 | 1 | DRY |
6 |
01:35.107
L
|
00:22.256
S
|
00:40.257
S
|
00:32.594 | 0 | DRY |
7 | 01:35.720 | 00:22.429 | 00:40.739 | 00:32.552 | 0 | DRY |
8 | 01:35.673 | 00:22.368 | 00:40.598 | 00:32.707 | 0 | DRY |
9 | 03:59.706 | 02:46.572 | 00:40.504 | 00:32.630 | 0 | DRY |
10 | 01:35.301 | 00:22.405 | 00:40.289 | 00:32.607 | 0 | DRY |
11 | 01:36.061 | 00:22.459 | 00:41.054 | 00:32.548 | 0 | DRY |
12 | 01:35.702 | 00:22.276 | 00:40.964 |
00:32.462
S
|
0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.340 | 02:48.054 | 00:41.012 | 00:33.274 | 0 | DRY |
2 | 01:36.272 | 00:22.688 | 00:40.591 | 00:32.993 | 0 | DRY |
3 | 01:42.265 | 00:28.735 | 00:40.649 | 00:32.881 | 1 | DRY |
4 | 01:35.909 | 00:22.551 | 00:40.333 | 00:33.025 | 0 | DRY |
5 | 01:36.266 | 00:22.674 | 00:40.886 |
00:32.706
S
|
0 | DRY |
6 | 01:36.681 | 00:22.881 | 00:40.810 | 00:32.990 | 0 | DRY |
7 |
01:36.228
C
|
00:22.540 | 00:40.783 | 00:32.905 | 1 | DRY |
8 | 01:37.065 | 00:22.765 | 00:40.828 | 00:33.472 | 0 | DRY |
9 | 01:36.209 | 00:22.509 | 00:40.662 | 00:33.038 | 0 | DRY |
10 | 01:38.332 | 00:23.308 | 00:41.405 | 00:33.619 | 0 | DRY |
11 |
01:35.581
L
|
00:22.398 |
00:40.329
S
|
00:32.854 | 0 | DRY |
12 | 01:35.747 |
00:22.344
S
|
00:40.391 | 00:33.012 | 0 | DRY |
13 | 01:36.509 | 00:22.673 | 00:40.896 | 00:32.940 | 0 | DRY |
14 | 01:36.230 | 00:22.592 | 00:40.654 | 00:32.984 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.581 | 01:56.852 | 00:40.680 | 00:33.049 | 0 | DRY |
2 |
01:35.611
L
|
00:22.581
S
|
00:40.198
S
|
00:32.832
S
|
0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.472 | 00:53.402 | 00:41.099 | 00:32.971 | 0 | DRY |
2 | 01:36.429 |
00:22.363
S
|
00:41.035 | 00:33.031 | 0 | DRY |
3 | 01:37.829 | 00:23.021 | 00:41.432 | 00:33.376 | 0 | DRY |
4 | 01:36.253 | 00:22.376 | 00:40.919 | 00:32.958 | 0 | DRY |
5 | 01:36.495 | 00:22.721 |
00:40.604
S
|
00:33.170 | 0 | DRY |
6 | 01:38.509 | 00:22.976 | 00:42.111 | 00:33.422 | 0 | DRY |
7 | 01:37.606 | 00:23.082 | 00:41.053 | 00:33.471 | 0 | DRY |
8 | 01:45.369 | 00:24.008 | 00:48.286 | 00:33.075 | 1 | DRY |
9 | 01:36.209 | 00:22.517 | 00:40.743 | 00:32.949 | 0 | DRY |
10 | 02:20.187 | 00:57.166 | 00:50.216 | 00:32.805 | 1 | DRY |
11 | 01:36.389 | 00:22.580 | 00:40.789 | 00:33.020 | 0 | DRY |
12 | 04:49.519 | 03:34.967 | 00:41.526 | 00:33.026 | 1 | DRY |
13 |
01:36.184
L
|
00:22.857 | 00:40.842 |
00:32.485
S
|
0 | DRY |
14 | 01:36.287 | 00:22.596 | 00:40.995 | 00:32.696 | 0 | DRY |
15 | 01:36.536 | 00:22.854 | 00:40.859 | 00:32.823 | 0 | DRY |
16 | 01:37.112 | 00:22.593 | 00:40.950 | 00:33.569 | 0 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.968 | 01:00.216 | 00:42.304 | 00:33.448 | 0 | DRY |
2 | 01:37.940 | 00:22.935 | 00:42.016 | 00:32.989 | 0 | DRY |
3 | 01:39.538 | 00:22.926 | 00:41.480 | 00:35.132 | 0 | DRY |
4 | 01:37.232 | 00:23.324 | 00:40.924 |
00:32.984
S
|
0 | DRY |
5 |
01:36.617
L
|
00:22.678 |
00:40.900
S
|
00:33.039 | 0 | DRY |
6 | 01:43.161 | 00:29.338 | 00:40.838 | 00:32.985 | 1 | DRY |
7 | 01:37.038 |
00:22.626
S
|
00:41.004 | 00:33.408 | 0 | DRY |
8 | 12:11.551 | 10:43.220 | 00:54.622 | 00:33.709 | 1 | DRY |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.295 | 01:20.582 | 00:41.760 | 00:33.953 | 0 | DRY |
2 | 01:37.822 | 00:22.829 | 00:41.675 | 00:33.318 | 0 | DRY |
3 |
01:37.174
C
|
00:22.636 | 00:41.198 | 00:33.340 | 1 | DRY |
4 | 01:37.602 | 00:22.807 | 00:41.197 | 00:33.598 | 0 | DRY |
5 | 06:00.981 | 04:45.416 | 00:42.003 | 00:33.562 | 0 | DRY |
6 | 01:37.362 | 00:22.914 | 00:41.210 | 00:33.238 | 0 | DRY |
7 |
01:36.641
L
|
00:22.630 |
00:40.824
S
|
00:33.187 | 0 | DRY |
8 | 01:37.976 | 00:22.723 | 00:42.071 |
00:33.182
S
|
0 | DRY |
9 | 01:37.297 | 00:22.718 | 00:41.337 | 00:33.242 | 0 | DRY |
10 | 01:37.260 |
00:22.496
S
|
00:40.964 | 00:33.800 | 0 | DRY |