| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Low Wooi Kit | Proton X50 tcr | 01:31:10.208 | 42 laps / 0 cuts |
02:07.652 Tyre: DRY |
02:08.390 | 0 | 12 - 59 |
| 2 | Aiman Haziq | Proton X50 tcr | 01:31:13.978 | 42 laps / 0 cuts |
02:07.684 Tyre: DRY |
02:08.681 | 3 | 9 - 449 |
| 3 | Muazzam Zarie | Proton X50 tcr | 01:31:19.058 | 42 laps / 0 cuts |
02:08.171 Tyre: DRY |
02:08.871 | 2 | 20 - 163 |
| 4 | Ryan Lim | Proton X50 tcr | 01:31:56.155 | 42 laps / 1 cuts |
02:08.564 Tyre: DRY |
02:09.375 | 2 | 13 - 24 |
| 5 | Kamal Ali | Proton X50 tcr | 01:32:02.607 | 42 laps / 0 cuts |
02:08.227 Tyre: DRY |
02:09.498 | 1 | 8 - 105 |
| 6 | Jesmond Tan | Proton X50 tcr | 01:32:48.642 | 42 laps / 3 cuts |
02:08.415 Tyre: DRY |
02:10.398 | 5 (+3 after session) | 83 - 219 |
| 7 | Nicholas Tan Wei Loon | Proton X50 tcr | 01:32:53.212 | 42 laps / 0 cuts |
02:09.066 Tyre: DRY |
02:10.680 | 5 (+3 after session) | 15 - 48 |
| 8 | As Siddiq | Proton X50 tcr | 01:32:55.585 | 42 laps / 0 cuts |
02:09.089 Tyre: DRY |
02:10.672 | 5 (+2 after session) | 10 - 19 |
| 9 | Ikhwan | Proton X50 tcr | 00:33:06.906 | 15 laps / 1 cuts |
02:10.475 Tyre: DRY |
02:11.960 | 8 | 17 - 63 |
| 10 | William ho | Proton X50 tcr | 00:13:22.953 | 6 laps / 0 cuts |
02:09.095 Tyre: DRY |
02:13.290 | 1 | 25 - 36 |
| 11 | Eddie Lew | Proton X50 tcr | 00:13:23.156 | 6 laps / 0 cuts |
02:09.137 Tyre: DRY |
02:13.379 | 5 | 13 - 27 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:11.869 | 00:49.515 | 00:53.567 | 00:28.787 | 0 | DRY |
| 2 | 2 | 02:08.895 | 00:46.999 | 00:53.217 | 00:28.679 | 0 | DRY |
| 3 | 2 | 02:08.645 | 00:47.060 | 00:53.123 | 00:28.462 | 0 | DRY |
| 4 | 2 | 02:08.693 | 00:46.834 | 00:53.262 | 00:28.597 | 0 | DRY |
| 5 | 2 | 02:09.153 | 00:47.100 | 00:53.356 | 00:28.697 | 0 | DRY |
| 6 | 2 | 02:08.259 | 00:46.836 | 00:52.933 | 00:28.490 | 0 | DRY |
| 7 | 2 | 02:08.506 | 00:46.934 | 00:52.992 | 00:28.580 | 0 | DRY |
| 8 | 1 | 02:08.310 | 00:46.886 | 00:52.817 | 00:28.607 | 0 | DRY |
| 9 | 1 | 02:08.565 | 00:46.917 | 00:53.104 | 00:28.544 | 0 | DRY |
| 10 | 1 | 02:08.501 | 00:46.804 | 00:53.177 | 00:28.520 | 0 | DRY |
| 11 | 1 | 02:08.365 | 00:46.825 | 00:52.988 | 00:28.552 | 0 | DRY |
| 12 | 1 | 02:08.472 | 00:46.882 | 00:52.911 | 00:28.679 | 0 | DRY |
| 13 | 1 | 02:08.412 | 00:46.786 | 00:52.979 | 00:28.647 | 0 | DRY |
| 14 | 1 | 02:08.340 | 00:46.773 | 00:52.974 | 00:28.593 | 0 | DRY |
| 15 | 1 | 02:08.349 | 00:46.782 | 00:52.996 | 00:28.571 | 0 | DRY |
| 16 | 1 | 02:08.326 | 00:46.890 | 00:52.906 | 00:28.530 | 0 | DRY |
| 17 | 1 | 02:08.377 | 00:46.949 | 00:52.867 | 00:28.561 | 0 | DRY |
| 18 | 1 | 02:08.274 | 00:46.878 | 00:52.821 | 00:28.575 | 0 | DRY |
| 19 | 1 | 02:08.479 | 00:46.763 | 00:53.254 | 00:28.462 | 0 | DRY |
| 20 | 1 | 02:07.972 | 00:46.860 | 00:52.650 | 00:28.462 | 0 | DRY |
| 21 | 1 | 02:08.408 | 00:46.869 | 00:52.924 | 00:28.615 | 0 | DRY |
| 22 | 1 | 02:08.635 | 00:46.929 | 00:52.946 | 00:28.760 | 0 | DRY |
| 23 | 1 | 02:08.543 | 00:46.981 | 00:52.969 | 00:28.593 | 0 | DRY |
| 24 | 1 | 02:08.666 | 00:46.902 | 00:52.996 | 00:28.768 | 0 | DRY |
| 25 | 1 | 02:08.640 | 00:47.126 | 00:52.898 | 00:28.616 | 0 | DRY |
| 26 | 1 | 02:08.448 | 00:46.885 | 00:52.979 | 00:28.584 | 0 | DRY |
| 27 | 1 | 02:08.866 | 00:47.177 | 00:53.028 | 00:28.661 | 0 | DRY |
| 28 | 1 | 02:08.192 | 00:46.846 | 00:52.744 | 00:28.602 | 0 | DRY |
| 29 | 1 | 02:08.612 | 00:46.829 | 00:52.992 | 00:28.791 | 0 | DRY |
| 30 | 1 | 02:10.111 | 00:46.978 | 00:53.028 | 00:30.105 | 0 | DRY |
| 31 | 2 | 03:22.812 | 02:01.595 | 00:52.646 | 00:28.571 | 0 | DRY |
| 32 | 2 | 02:07.692 |
00:46.556
S
S
|
00:52.677 | 00:28.459 | 0 | DRY |
| 33 | 2 | 02:07.750 | 00:46.777 |
00:52.533
S
|
00:28.440 | 0 | DRY |
| 34 | 2 |
02:07.652
L
L
|
00:46.747 | 00:52.538 |
00:28.367
S
|
0 | DRY |
| 35 | 1 | 02:08.712 | 00:46.784 | 00:53.416 | 00:28.512 | 0 | DRY |
| 36 | 1 | 02:07.862 | 00:46.606 | 00:52.758 | 00:28.498 | 0 | DRY |
| 37 | 1 | 02:08.064 | 00:46.749 | 00:52.870 | 00:28.445 | 0 | DRY |
| 38 | 1 | 02:07.853 | 00:46.813 | 00:52.574 | 00:28.466 | 0 | DRY |
| 39 | 1 | 02:07.928 | 00:46.596 | 00:52.740 | 00:28.592 | 0 | DRY |
| 40 | 1 | 02:08.185 | 00:46.830 | 00:52.920 | 00:28.435 | 0 | DRY |
| 41 | 1 | 02:07.873 | 00:46.760 | 00:52.695 | 00:28.418 | 0 | DRY |
| 42 | 1 | 02:08.017 | 00:46.769 | 00:52.786 | 00:28.462 | 0 | DRY |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:11.363 | 00:49.283 | 00:53.290 | 00:28.790 | 0 | DRY |
| 2 | 1 | 02:09.076 | 00:47.302 | 00:52.961 | 00:28.813 | 0 | DRY |
| 3 | 1 | 02:08.408 | 00:47.138 | 00:52.745 | 00:28.525 | 0 | DRY |
| 4 | 1 | 02:08.905 | 00:47.063 | 00:53.127 | 00:28.715 | 0 | DRY |
| 5 | 1 | 02:08.580 | 00:47.085 | 00:52.910 | 00:28.585 | 0 | DRY |
| 6 | 1 | 02:08.817 | 00:47.241 | 00:52.965 | 00:28.611 | 0 | DRY |
| 7 | 1 | 02:08.722 | 00:47.015 | 00:53.029 | 00:28.678 | 0 | DRY |
| 8 | 3 | 02:09.457 | 00:47.445 | 00:53.217 | 00:28.795 | 0 | DRY |
| 9 | 2 | 02:08.386 | 00:47.103 | 00:52.785 | 00:28.498 | 0 | DRY |
| 10 | 2 | 02:08.890 | 00:47.377 | 00:52.880 | 00:28.633 | 0 | DRY |
| 11 | 2 | 02:08.597 | 00:47.048 | 00:52.871 | 00:28.678 | 0 | DRY |
| 12 | 2 | 02:08.869 | 00:47.216 | 00:53.015 | 00:28.638 | 0 | DRY |
| 13 | 2 | 02:08.625 | 00:46.873 | 00:52.925 | 00:28.827 | 0 | DRY |
| 14 | 2 | 02:08.767 | 00:47.133 | 00:52.929 | 00:28.705 | 0 | DRY |
| 15 | 3 | 02:09.066 | 00:47.229 | 00:53.050 | 00:28.787 | 0 | DRY |
| 16 | 2 | 02:08.807 | 00:47.151 | 00:53.014 | 00:28.642 | 0 | DRY |
| 17 | 2 | 02:08.775 | 00:47.271 | 00:52.883 | 00:28.621 | 0 | DRY |
| 18 | 2 | 02:09.172 | 00:47.061 | 00:53.252 | 00:28.859 | 0 | DRY |
| 19 | 3 | 02:09.871 | 00:48.155 | 00:53.011 | 00:28.705 | 0 | DRY |
| 20 | 3 | 02:08.741 | 00:47.121 | 00:52.857 | 00:28.763 | 0 | DRY |
| 21 | 3 | 02:08.500 | 00:47.027 | 00:52.826 | 00:28.647 | 0 | DRY |
| 22 | 3 | 02:08.656 | 00:47.112 | 00:52.848 | 00:28.696 | 0 | DRY |
| 23 | 3 | 02:08.786 | 00:47.278 | 00:52.961 | 00:28.547 | 0 | DRY |
| 24 | 3 | 02:08.747 | 00:46.978 | 00:52.996 | 00:28.773 | 0 | DRY |
| 25 | 3 | 02:09.692 | 00:47.306 | 00:53.344 | 00:29.042 | 0 | DRY |
| 26 | 3 | 02:10.988 | 00:47.172 | 00:53.225 | 00:30.591 | 0 | DRY |
| 27 | 5 | 03:15.424 | 01:53.218 | 00:53.411 | 00:28.795 | 0 | DRY |
| 28 | 4 | 02:08.481 | 00:46.905 | 00:53.036 | 00:28.540 | 0 | DRY |
| 29 | 3 | 02:08.407 | 00:46.953 | 00:52.771 | 00:28.683 | 0 | DRY |
| 30 | 3 | 02:08.444 | 00:47.111 | 00:52.822 | 00:28.511 | 0 | DRY |
| 31 | 3 | 02:08.275 | 00:46.946 | 00:52.907 | 00:28.422 | 0 | DRY |
| 32 | 3 |
02:07.684
L
|
00:46.653
S
|
00:52.658 |
00:28.373
S
|
0 | DRY |
| 33 | 3 | 02:08.224 | 00:46.968 | 00:52.686 | 00:28.570 | 0 | DRY |
| 34 | 3 | 02:07.923 | 00:46.688 | 00:52.799 | 00:28.436 | 0 | DRY |
| 35 | 3 | 02:07.831 | 00:46.764 | 00:52.627 | 00:28.440 | 0 | DRY |
| 36 | 3 | 02:07.896 | 00:46.846 | 00:52.601 | 00:28.449 | 0 | DRY |
| 37 | 2 | 02:09.703 | 00:47.582 | 00:53.677 | 00:28.444 | 0 | DRY |
| 38 | 2 | 02:08.224 | 00:46.814 | 00:52.821 | 00:28.589 | 0 | DRY |
| 39 | 2 | 02:07.819 | 00:46.743 | 00:52.640 | 00:28.436 | 0 | DRY |
| 40 | 2 | 02:07.761 | 00:46.765 |
00:52.465
S
S
|
00:28.531 | 0 | DRY |
| 41 | 2 | 02:08.340 | 00:46.836 | 00:52.866 | 00:28.638 | 0 | DRY |
| 42 | 2 | 02:08.330 | 00:46.799 | 00:52.759 | 00:28.772 | 0 | DRY |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:13.021 | 00:50.176 | 00:53.959 | 00:28.886 | 0 | DRY |
| 2 | 3 | 02:09.124 | 00:47.084 | 00:53.114 | 00:28.926 | 0 | DRY |
| 3 | 3 | 02:08.881 | 00:47.355 | 00:52.812 | 00:28.714 | 0 | DRY |
| 4 | 3 | 02:08.796 | 00:46.994 | 00:53.132 | 00:28.670 | 0 | DRY |
| 5 | 3 | 02:08.412 | 00:46.907 | 00:52.862 | 00:28.643 | 0 | DRY |
| 6 | 3 | 02:08.501 | 00:46.998 | 00:52.946 | 00:28.557 | 0 | DRY |
| 7 | 3 |
02:08.171
L
|
00:46.789 |
00:52.781
S
|
00:28.601 | 0 | DRY |
| 8 | 2 | 02:08.743 | 00:46.965 | 00:53.185 | 00:28.593 | 0 | DRY |
| 9 | 3 | 02:08.616 | 00:46.958 | 00:53.006 | 00:28.652 | 0 | DRY |
| 10 | 3 | 02:08.965 | 00:47.038 | 00:53.181 | 00:28.746 | 0 | DRY |
| 11 | 3 | 02:09.241 | 00:46.855 | 00:53.604 | 00:28.782 | 0 | DRY |
| 12 | 3 | 02:08.508 | 00:47.058 | 00:52.965 | 00:28.485 | 0 | DRY |
| 13 | 3 | 02:08.654 | 00:47.096 | 00:52.979 | 00:28.579 | 0 | DRY |
| 14 | 3 | 02:08.667 | 00:46.901 | 00:53.114 | 00:28.652 | 0 | DRY |
| 15 | 2 | 02:08.511 | 00:46.952 | 00:52.957 | 00:28.602 | 0 | DRY |
| 16 | 3 | 02:08.996 | 00:47.200 | 00:53.267 | 00:28.529 | 0 | DRY |
| 17 | 3 | 02:08.752 | 00:47.050 | 00:53.131 | 00:28.571 | 0 | DRY |
| 18 | 3 | 02:08.858 | 00:47.085 | 00:53.113 | 00:28.660 | 0 | DRY |
| 19 | 2 | 02:08.549 | 00:46.992 | 00:52.946 | 00:28.611 | 0 | DRY |
| 20 | 2 | 02:08.878 | 00:46.901 | 00:53.321 | 00:28.656 | 0 | DRY |
| 21 | 2 | 02:08.490 | 00:46.990 | 00:53.051 |
00:28.449
S
|
0 | DRY |
| 22 | 2 | 02:08.556 | 00:46.822 | 00:53.091 | 00:28.643 | 0 | DRY |
| 23 | 2 | 02:09.077 | 00:46.899 | 00:53.414 | 00:28.764 | 0 | DRY |
| 24 | 2 | 02:08.405 | 00:46.865 | 00:52.965 | 00:28.575 | 0 | DRY |
| 25 | 2 | 02:09.269 | 00:47.244 | 00:53.055 | 00:28.970 | 0 | DRY |
| 26 | 2 | 02:08.343 |
00:46.784
S
|
00:52.907 | 00:28.652 | 0 | DRY |
| 27 | 2 | 02:09.199 | 00:46.944 | 00:52.947 | 00:29.308 | 0 | DRY |
| 28 | 2 | 02:08.562 | 00:46.967 | 00:52.947 | 00:28.648 | 0 | DRY |
| 29 | 2 | 02:09.028 | 00:46.975 | 00:53.383 | 00:28.670 | 0 | DRY |
| 30 | 2 | 02:08.791 | 00:46.968 | 00:53.207 | 00:28.616 | 0 | DRY |
| 31 | 1 | 02:08.975 | 00:46.797 | 00:53.581 | 00:28.597 | 0 | DRY |
| 32 | 1 | 02:09.504 | 00:46.933 | 00:52.835 | 00:29.736 | 0 | DRY |
| 33 | 1 | 03:11.322 | 01:49.741 | 00:52.933 | 00:28.648 | 0 | DRY |
| 34 | 1 | 02:09.042 | 00:47.061 | 00:52.991 | 00:28.990 | 0 | DRY |
| 35 | 2 | 02:09.672 | 00:46.988 | 00:53.946 | 00:28.738 | 0 | DRY |
| 36 | 2 | 02:08.717 | 00:46.889 | 00:53.069 | 00:28.759 | 0 | DRY |
| 37 | 3 | 02:11.106 | 00:47.558 | 00:54.496 | 00:29.052 | 0 | DRY |
| 38 | 3 | 02:08.888 | 00:47.407 | 00:52.816 | 00:28.665 | 0 | DRY |
| 39 | 3 | 02:08.568 | 00:46.996 | 00:52.834 | 00:28.738 | 0 | DRY |
| 40 | 3 | 02:09.122 | 00:47.020 | 00:53.329 | 00:28.773 | 0 | DRY |
| 41 | 3 | 02:08.743 | 00:46.947 | 00:53.180 | 00:28.616 | 0 | DRY |
| 42 | 3 | 02:08.994 | 00:47.156 | 00:53.218 | 00:28.620 | 0 | DRY |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:14.283 | 00:51.015 | 00:53.838 | 00:29.430 | 0 | DRY |
| 2 | 5 | 02:09.861 | 00:47.245 | 00:54.009 | 00:28.607 | 0 | DRY |
| 3 | 5 | 02:09.874 | 00:47.443 | 00:53.753 | 00:28.678 | 0 | DRY |
| 4 | 5 | 02:09.219 | 00:47.305 | 00:53.167 | 00:28.747 | 0 | DRY |
| 5 | 5 |
02:08.564
L
|
00:47.083 | 00:52.920 | 00:28.561 | 0 | DRY |
| 6 | 5 | 02:09.274 |
00:46.987
S
|
00:53.289 | 00:28.998 | 0 | DRY |
| 7 | 5 | 02:09.695 | 00:47.278 | 00:53.636 | 00:28.781 | 0 | DRY |
| 8 | 4 | 02:10.376 | 00:47.585 | 00:53.519 | 00:29.272 | 0 | DRY |
| 9 | 5 | 02:10.084 | 00:47.532 | 00:53.113 | 00:29.439 | 0 | DRY |
| 10 | 4 | 02:11.117 | 00:46.995 | 00:54.980 | 00:29.142 | 0 | DRY |
| 11 | 4 | 02:09.027 | 00:47.288 | 00:53.128 | 00:28.611 | 0 | DRY |
| 12 | 4 | 02:08.735 | 00:47.214 | 00:53.036 |
00:28.485
S
|
0 | DRY |
| 13 | 4 | 02:08.896 | 00:47.189 |
00:52.799
S
|
00:28.908 | 0 | DRY |
| 14 | 4 | 02:09.007 | 00:47.053 | 00:53.141 | 00:28.813 | 0 | DRY |
| 15 | 4 | 02:08.998 | 00:47.377 | 00:53.041 | 00:28.580 | 0 | DRY |
| 16 | 4 | 02:08.589 | 00:47.085 | 00:52.816 | 00:28.688 | 0 | DRY |
| 17 | 4 | 02:08.776 | 00:47.150 | 00:53.037 | 00:28.589 | 0 | DRY |
| 18 | 4 | 02:08.746 | 00:47.237 | 00:52.885 | 00:28.624 | 0 | DRY |
| 19 | 4 | 02:09.034 | 00:47.440 | 00:53.069 | 00:28.525 | 0 | DRY |
| 20 | 4 | 02:08.971 | 00:47.327 | 00:52.894 | 00:28.750 | 0 | DRY |
| 21 | 4 | 02:09.817 | 00:47.841 | 00:53.248 | 00:28.728 | 0 | DRY |
| 22 | 4 | 02:08.876 | 00:47.089 | 00:53.136 | 00:28.651 | 0 | DRY |
| 23 | 4 | 02:08.820 | 00:47.108 | 00:53.123 | 00:28.589 | 0 | DRY |
| 24 | 4 | 02:08.969 | 00:47.276 | 00:53.069 | 00:28.624 | 0 | DRY |
| 25 | 4 | 02:09.530 | 00:47.572 | 00:53.028 | 00:28.930 | 0 | DRY |
| 26 | 4 |
02:09.089
C
|
00:47.275 | 00:52.794 | 00:29.020 | 1 | DRY |
| 27 | 3 | 02:09.413 | 00:47.442 | 00:53.072 | 00:28.899 | 0 | DRY |
| 28 | 3 | 02:10.826 | 00:47.207 | 00:53.110 | 00:30.509 | 0 | DRY |
| 29 | 4 | 03:27.394 | 02:05.516 | 00:52.934 | 00:28.944 | 0 | DRY |
| 30 | 4 | 02:09.417 | 00:47.291 | 00:53.168 | 00:28.958 | 0 | DRY |
| 31 | 4 | 02:09.537 | 00:47.475 | 00:53.180 | 00:28.882 | 0 | DRY |
| 32 | 4 | 02:09.725 | 00:47.704 | 00:53.357 | 00:28.664 | 0 | DRY |
| 33 | 4 | 02:09.045 | 00:47.257 | 00:53.005 | 00:28.783 | 0 | DRY |
| 34 | 4 | 02:09.145 | 00:47.268 | 00:53.081 | 00:28.796 | 0 | DRY |
| 35 | 4 | 02:10.128 | 00:47.530 | 00:53.262 | 00:29.336 | 0 | DRY |
| 36 | 4 | 02:09.410 | 00:47.542 | 00:53.037 | 00:28.831 | 0 | DRY |
| 37 | 4 | 02:09.148 | 00:47.451 | 00:53.005 | 00:28.692 | 0 | DRY |
| 38 | 4 | 02:09.101 | 00:47.391 | 00:53.099 | 00:28.611 | 0 | DRY |
| 39 | 4 | 02:09.360 | 00:47.334 | 00:53.018 | 00:29.008 | 0 | DRY |
| 40 | 4 | 02:09.626 | 00:47.565 | 00:53.118 | 00:28.943 | 0 | DRY |
| 41 | 4 | 02:09.629 | 00:47.266 | 00:53.636 | 00:28.727 | 0 | DRY |
| 42 | 4 | 02:09.278 | 00:47.325 | 00:53.108 | 00:28.845 | 0 | DRY |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:14.900 | 00:51.669 | 00:53.806 | 00:29.425 | 0 | DRY |
| 2 | 8 | 02:11.808 | 00:47.397 | 00:54.949 | 00:29.462 | 0 | DRY |
| 3 | 8 | 02:10.041 | 00:47.456 | 00:53.726 | 00:28.859 | 0 | DRY |
| 4 | 8 | 02:09.545 | 00:47.222 | 00:53.483 | 00:28.840 | 0 | DRY |
| 5 | 8 | 02:09.418 | 00:47.347 | 00:53.100 | 00:28.971 | 0 | DRY |
| 6 | 6 | 02:10.119 | 00:47.418 | 00:53.334 | 00:29.367 | 0 | DRY |
| 7 | 6 | 02:09.455 | 00:47.213 | 00:53.443 | 00:28.799 | 0 | DRY |
| 8 | 6 | 02:09.373 | 00:47.099 | 00:53.559 | 00:28.715 | 0 | DRY |
| 9 | 6 | 02:09.754 | 00:47.444 | 00:53.438 | 00:28.872 | 0 | DRY |
| 10 | 5 | 02:09.470 | 00:47.436 | 00:53.415 | 00:28.619 | 0 | DRY |
| 11 | 5 | 02:09.049 | 00:47.117 | 00:53.254 | 00:28.678 | 0 | DRY |
| 12 | 5 | 02:09.137 | 00:47.278 | 00:53.163 | 00:28.696 | 0 | DRY |
| 13 | 5 | 02:08.702 | 00:46.893 | 00:53.100 | 00:28.709 | 0 | DRY |
| 14 | 5 | 02:09.126 | 00:47.320 | 00:53.145 | 00:28.661 | 0 | DRY |
| 15 | 5 | 02:09.204 | 00:47.042 | 00:53.415 | 00:28.747 | 0 | DRY |
| 16 | 5 | 02:09.429 | 00:47.088 | 00:53.576 | 00:28.765 | 0 | DRY |
| 17 | 5 | 02:09.811 | 00:47.465 | 00:53.262 | 00:29.084 | 0 | DRY |
| 18 | 5 | 02:09.354 | 00:47.301 | 00:53.221 | 00:28.832 | 0 | DRY |
| 19 | 5 | 02:09.770 | 00:47.231 | 00:53.609 | 00:28.930 | 0 | DRY |
| 20 | 5 | 02:09.184 | 00:47.172 | 00:53.019 | 00:28.993 | 0 | DRY |
| 21 | 5 | 02:09.290 | 00:47.053 | 00:53.388 | 00:28.849 | 0 | DRY |
| 22 | 5 | 02:09.117 | 00:47.131 | 00:53.258 | 00:28.728 | 0 | DRY |
| 23 | 5 | 02:09.302 | 00:47.186 | 00:53.425 | 00:28.691 | 0 | DRY |
| 24 | 5 | 02:11.492 | 00:47.027 | 00:52.993 | 00:31.472 | 0 | DRY |
| 25 | 6 | 03:27.957 | 02:05.791 | 00:53.140 | 00:29.026 | 0 | DRY |
| 26 | 6 | 02:08.835 | 00:46.989 | 00:53.095 | 00:28.751 | 0 | DRY |
| 27 | 6 | 02:08.717 | 00:47.011 | 00:52.992 | 00:28.714 | 0 | DRY |
| 28 | 5 | 02:08.963 | 00:47.041 | 00:52.938 | 00:28.984 | 0 | DRY |
| 29 | 5 | 02:09.188 | 00:46.924 | 00:53.437 | 00:28.827 | 0 | DRY |
| 30 | 5 | 02:09.774 | 00:46.879 | 00:54.158 | 00:28.737 | 0 | DRY |
| 31 | 5 | 02:09.361 | 00:47.272 | 00:53.123 | 00:28.966 | 0 | DRY |
| 32 | 5 | 02:09.120 | 00:47.390 | 00:53.092 | 00:28.638 | 0 | DRY |
| 33 | 5 | 02:08.979 | 00:47.043 | 00:53.144 | 00:28.792 | 0 | DRY |
| 34 | 5 | 02:16.075 | 00:47.065 | 01:00.160 | 00:28.850 | 0 | DRY |
| 35 | 5 | 02:08.787 | 00:47.224 | 00:52.938 | 00:28.625 | 0 | DRY |
| 36 | 5 |
02:08.227
L
|
00:46.727
S
|
00:52.885 | 00:28.615 | 0 | DRY |
| 37 | 5 | 02:08.836 | 00:47.161 | 00:53.087 |
00:28.588
S
|
0 | DRY |
| 38 | 5 | 02:08.760 | 00:47.147 |
00:52.830
S
|
00:28.783 | 0 | DRY |
| 39 | 5 | 02:08.798 | 00:47.110 | 00:53.064 | 00:28.624 | 0 | DRY |
| 40 | 5 | 02:08.734 | 00:47.032 | 00:53.046 | 00:28.656 | 0 | DRY |
| 41 | 5 | 02:09.403 | 00:46.846 | 00:53.802 | 00:28.755 | 0 | DRY |
| 42 | 5 | 02:08.426 | 00:46.895 | 00:52.939 | 00:28.592 | 0 | DRY |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:13.880 | 00:50.514 | 00:54.116 | 00:29.250 | 0 | DRY |
| 2 | 4 | 02:08.909 | 00:47.158 | 00:53.285 | 00:28.466 | 0 | DRY |
| 3 | 4 | 02:09.486 | 00:47.392 |
00:53.186
S
|
00:28.908 | 0 | DRY |
| 4 | 4 | 02:09.343 | 00:47.209 | 00:53.541 | 00:28.593 | 0 | DRY |
| 5 | 4 | 02:09.772 | 00:47.665 | 00:53.307 | 00:28.800 | 0 | DRY |
| 6 | 4 | 02:09.434 |
00:47.067
S
|
00:53.424 | 00:28.943 | 0 | DRY |
| 7 | 4 | 02:09.796 | 00:47.338 | 00:53.383 | 00:29.075 | 0 | DRY |
| 8 | 5 | 02:10.595 | 00:48.147 | 00:53.743 | 00:28.705 | 0 | DRY |
| 9 | 4 | 02:09.567 | 00:47.117 | 00:53.384 | 00:29.066 | 0 | DRY |
| 10 | 6 | 02:16.336 | 00:47.101 | 00:59.863 | 00:29.372 | 0 | DRY |
| 11 | 6 | 02:10.865 | 00:47.849 | 00:53.573 | 00:29.443 | 0 | DRY |
| 12 | 6 | 02:08.495 | 00:47.261 | 00:53.357 | 00:27.877 | 0 | DRY |
| 13 | 6 |
02:08.415
L
|
00:47.905 | 00:54.050 |
00:26.460
S
S
|
0 | DRY |
| 14 | 6 | 02:10.531 | 00:47.925 | 00:53.707 | 00:28.899 | 0 | DRY |
| 15 | 6 | 02:09.754 | 00:47.300 | 00:53.568 | 00:28.886 | 0 | DRY |
| 16 | 6 | 02:10.267 | 00:47.467 | 00:53.635 | 00:29.165 | 0 | DRY |
| 17 | 6 |
02:07.292
C
|
00:47.408 | 00:53.461 | 00:26.423 | 1 | DRY |
| 18 | 6 | 02:10.808 | 00:47.333 | 00:54.131 | 00:29.344 | 0 | DRY |
| 19 | 6 | 02:11.079 | 00:47.433 | 00:53.860 | 00:29.786 | 1 | DRY |
| 20 | 6 | 02:10.742 | 00:47.704 | 00:53.667 | 00:29.371 | 0 | DRY |
| 21 | 6 |
02:08.374
C
|
00:47.568 | 00:53.667 | 00:27.139 | 1 | DRY |
| 22 | 6 | 02:10.420 | 00:47.571 | 00:53.738 | 00:29.111 | 0 | DRY |
| 23 | 6 | 02:15.284 | 00:47.602 | 00:54.747 | 00:32.935 | 0 | DRY |
| 24 | 8 | 03:43.490 | 02:20.205 | 00:54.360 | 00:28.925 | 0 | DRY |
| 25 | 8 | 02:10.035 | 00:47.208 | 00:54.045 | 00:28.782 | 0 | DRY |
| 26 | 8 | 02:09.456 | 00:47.173 | 00:53.383 | 00:28.900 | 0 | DRY |
| 27 | 8 | 02:09.613 | 00:47.385 | 00:53.302 | 00:28.926 | 0 | DRY |
| 28 | 7 | 02:10.573 | 00:47.417 | 00:53.663 | 00:29.493 | 0 | DRY |
| 29 | 7 | 02:10.033 | 00:47.481 | 00:53.603 | 00:28.949 | 0 | DRY |
| 30 | 7 | 02:10.789 | 00:47.413 | 00:54.045 | 00:29.331 | 0 | DRY |
| 31 | 7 | 02:09.938 | 00:47.409 | 00:53.585 | 00:28.944 | 0 | DRY |
| 32 | 7 | 02:09.800 | 00:47.279 | 00:53.357 | 00:29.164 | 0 | DRY |
| 33 | 7 | 02:09.773 | 00:47.397 | 00:53.577 | 00:28.799 | 0 | DRY |
| 34 | 7 | 02:09.414 | 00:47.226 | 00:53.477 | 00:28.711 | 0 | DRY |
| 35 | 7 | 02:11.777 | 00:48.379 | 00:54.401 | 00:28.997 | 0 | DRY |
| 36 | 6 | 02:14.278 | 00:49.125 | 00:56.097 | 00:29.056 | 0 | DRY |
| 37 | 6 | 02:10.168 | 00:47.341 | 00:53.896 | 00:28.931 | 0 | DRY |
| 38 | 6 | 02:09.898 | 00:47.188 | 00:53.451 | 00:29.259 | 0 | DRY |
| 39 | 6 | 02:10.118 | 00:47.400 | 00:53.536 | 00:29.182 | 0 | DRY |
| 40 | 6 | 02:10.565 | 00:47.513 | 00:53.906 | 00:29.146 | 0 | DRY |
