# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | G | Mazda MX5 Cup | − | 00:22:26.999 | 9 laps / 0 cuts |
02:27.761 Tyre: H |
02:28.394 | 1 | 17 - 69 |
2 | Jay Wong | Mazda MX5 Cup | ▲ 4 | 00:22:28.561 | 9 laps / 0 cuts |
02:27.431 Tyre: H |
02:28.202 | 2 | 78 - 92 |
3 | KeBear | Mazda MX5 Cup | − | 00:22:45.194 | 9 laps / 0 cuts |
02:28.938 Tyre: H |
02:29.849 | 4 | 11 - 20 |
4 | Rozel | Mazda MX5 Cup | ▲ 3 | 00:22:50.895 | 9 laps / 0 cuts |
02:26.982 Tyre: H |
02:30.943 | 3 | 1 - 244 |
5 | Shawn Seelan | Mazda MX5 Cup | ▼ 3 | 00:23:13.086 | 9 laps / 0 cuts |
02:29.900 Tyre: H |
02:33.900 | 7 | 9 - 85 |
6 | Jane Doe | Mazda MX5 Cup | ▼ 2 | 00:23:13.447 | 9 laps / 0 cuts |
02:32.413 Tyre: H |
02:33.198 | 6 | 40 - 58 |
7 | Jensen chu | Mazda MX5 Cup | ▲ 1 | 00:18:20.091 | 7 laps / 0 cuts |
02:30.906 Tyre: H |
02:35.645 | 4 | 10 - 39 |
8 | XMIE | Mazda MX5 Cup | ▼ 3 | 00:10:31.435 | 4 laps / 0 cuts |
02:33.047 Tyre: H |
02:34.967 | 1 | 17 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:39.895 | 00:46.882 | 00:53.095 | 00:59.918 | 0 | H |
2 | 1 | 02:28.829 | 00:38.202 | 00:51.187 | 00:59.440 | 0 | H |
3 | 1 | 02:28.912 | 00:38.693 | 00:51.031 | 00:59.188 | 0 | H |
4 | 1 | 02:28.416 | 00:38.354 | 00:50.936 | 00:59.126 | 0 | H |
5 | 1 | 02:28.230 | 00:38.078 | 00:50.846 | 00:59.306 | 0 | H |
6 | 1 | 02:29.004 | 00:38.695 | 00:50.639 | 00:59.670 | 0 | H |
7 | 1 |
02:27.761
L
|
00:38.074 |
00:50.607
S
|
00:59.080 | 0 | H |
8 | 1 | 02:28.093 | 00:38.005 | 00:51.039 |
00:59.049
S
|
0 | H |
9 | 1 | 02:27.907 |
00:37.931
S
|
00:50.864 | 00:59.112 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:42.972 | 00:48.123 | 00:54.783 | 01:00.066 | 0 | H |
2 | 3 | 02:30.345 | 00:38.250 | 00:52.812 | 00:59.283 | 0 | H |
3 | 2 | 02:28.806 | 00:38.844 | 00:50.769 | 00:59.193 | 0 | H |
4 | 2 | 02:27.568 | 00:37.961 |
00:50.576
S
|
00:59.031 | 0 | H |
5 | 2 | 02:28.001 | 00:37.891 | 00:50.688 | 00:59.422 | 0 | H |
6 | 2 | 02:27.962 | 00:37.920 | 00:50.948 | 00:59.094 | 0 | H |
7 | 2 | 02:27.571 | 00:37.884 | 00:50.602 | 00:59.085 | 0 | H |
8 | 2 | 02:27.938 | 00:37.999 | 00:50.864 | 00:59.075 | 0 | H |
9 | 2 |
02:27.431
L
|
00:37.874
S
|
00:50.733 |
00:58.824
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:46.397 | 00:47.876 | 00:54.523 | 01:03.998 | 0 | H |
2 | 4 | 02:29.470 | 00:38.527 | 00:51.304 | 00:59.639 | 0 | H |
3 | 4 | 02:29.298 | 00:38.494 | 00:51.358 | 00:59.446 | 0 | H |
4 | 4 | 02:29.485 | 00:38.636 |
00:51.215
S
|
00:59.634 | 0 | H |
5 | 3 | 02:32.754 | 00:38.881 | 00:53.474 | 01:00.399 | 0 | H |
6 | 3 | 02:29.147 | 00:38.326 | 00:51.538 |
00:59.283
S
|
0 | H |
7 | 3 | 02:30.041 | 00:38.397 | 00:51.826 | 00:59.818 | 0 | H |
8 | 3 | 02:29.659 | 00:38.770 | 00:51.512 | 00:59.377 | 0 | H |
9 | 3 |
02:28.938
L
|
00:38.310
S
|
00:51.331 | 00:59.297 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:43.374 | 00:48.277 | 00:55.521 | 00:59.576 | 0 | H |
2 | 7 | 02:38.944 | 00:38.673 | 01:00.556 | 00:59.715 | 0 | H |
3 | 5 | 02:27.367 | 00:37.774 | 00:50.476 | 00:59.117 | 0 | H |
4 | 5 | 02:27.038 | 00:37.850 | 00:50.423 | 00:58.765 | 0 | H |
5 | 5 | 02:34.650 |
00:37.645
S
S
|
00:52.555 | 01:04.450 | 0 | H |
6 | 4 | 02:38.192 | 00:39.221 | 01:00.211 |
00:58.760
S
S
|
0 | H |
7 | 4 |
02:26.982
L
L
|
00:37.830 | 00:50.147 | 00:59.005 | 0 | H |
8 | 4 | 02:27.239 | 00:38.123 | 00:50.256 | 00:58.860 | 0 | H |
9 | 4 | 02:27.135 | 00:38.208 |
00:50.102
S
S
|
00:58.825 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:41.902 | 00:47.404 | 00:53.878 | 01:00.620 | 0 | H |
2 | 2 | 02:31.201 | 00:38.975 | 00:52.588 |
00:59.638
S
|
0 | H |
3 | 3 | 02:31.534 | 00:39.264 | 00:52.083 | 01:00.187 | 0 | H |
4 | 3 | 02:29.937 | 00:38.534 | 00:51.508 | 00:59.895 | 0 | H |
5 | 4 | 02:36.690 | 00:38.826 | 00:53.037 | 01:04.827 | 0 | H |
6 | 5 | 02:41.473 | 00:39.005 | 01:02.497 | 00:59.971 | 0 | H |
7 | 5 |
02:29.900
L
|
00:38.436 |
00:51.480
S
|
00:59.984 | 0 | H |
8 | 5 | 02:30.015 |
00:38.423
S
|
00:51.571 | 01:00.021 | 0 | H |
9 | 5 | 02:40.451 | 00:38.610 | 00:59.778 | 01:02.063 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:47.923 | 00:49.991 | 00:55.850 | 01:02.082 | 0 | H |
2 | 6 | 02:34.257 | 00:38.881 | 00:53.901 | 01:01.475 | 0 | H |
3 | 6 | 02:32.775 | 00:39.114 |
00:52.470
S
|
01:01.191 | 0 | H |
4 | 6 | 02:32.837 | 00:38.934 | 00:52.636 | 01:01.267 | 0 | H |
5 | 6 | 02:33.322 | 00:39.305 | 00:52.889 | 01:01.128 | 0 | H |
6 | 6 | 02:32.942 | 00:38.948 | 00:53.082 |
01:00.912
S
|
0 | H |
7 | 6 |
02:32.413
L
|
00:38.846 | 00:52.610 | 01:00.957 | 0 | H |
8 | 6 | 02:33.388 |
00:38.688
S
|
00:52.748 | 01:01.952 | 0 | H |
9 | 6 | 02:33.654 | 00:38.818 | 00:52.699 | 01:02.137 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:46.245 | 00:49.938 | 00:54.819 | 01:01.488 | 0 | H |
2 | 5 | 02:32.154 | 00:39.330 | 00:52.398 | 01:00.426 | 0 | H |
3 | 8 | 02:43.233 | 00:38.952 | 00:52.316 | 01:11.965 | 0 | H |
4 | 8 | 02:31.339 |
00:38.587
S
|
00:52.006 | 01:00.746 | 0 | H |
5 | 7 | 02:43.459 | 00:38.872 | 01:02.955 | 01:01.632 | 0 | H |
6 | 7 | 02:32.780 | 00:38.710 | 00:52.357 | 01:01.713 | 0 | H |
7 | 7 |
02:30.906
L
|
00:38.729 |
00:51.903
S
|
01:00.274
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:46.564 | 00:49.146 | 00:54.877 | 01:02.541 | 0 | H |
2 | 8 | 02:37.776 | 00:39.952 | 00:57.407 | 01:00.417 | 0 | H |
3 | 7 | 02:34.079 | 00:39.622 |
00:53.023
S
|
01:01.434 | 0 | H |
4 | 7 |
02:33.047
L
|
00:38.567
S
|
00:54.077 |
01:00.403
S
|
0 | H |