Sepang APGMC

12 Oct 23 21:03 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 EPP R8 EGT 02:00.590
Tyre: EGT
02:06.255 10 laps / 1 cuts 6 - 11
2 EPP R8 EGT 02:01.662
Tyre: EGT
02:02.935 26 laps / 16 cuts 10 - 26888
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.0 X: -0.0 Y: -0.3 Z: 2.4 X: 120.5 Y: 7.3 Z: 284.0 20:03:35 (+08)
2 Collision with environment 3.6 X: 0.5 Y: -0.3 Z: 2.3 X: -17.9 Y: 7.2 Z: -373.1 20:04:40 (+08)
3 Collision with environment 55.7 X: 0.1 Y: -0.3 Z: 2.3 X: 306.3 Y: 2.7 Z: 11.7 20:19:51 (+08)
4 Collision with environment 40.3 X: -0.0 Y: -0.3 Z: 2.4 X: -85.8 Y: 5.6 Z: 377.3 20:26:05 (+08)
5 Collision with environment 12.5 X: -1.0 Y: 0.7 Z: -2.2 X: 369.9 Y: 5.0 Z: 172.3 20:45:01 (+08)
Car Env Rel
Sepang APGMC Sepang APGMC collisions

There were no penalties in this session.

1st Jesmond Tan in EPP R8 EGT
Best: 02:00.590, Potential: 02:00.239
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:20.808 02:49.084 00:43.659 00:48.065 0 EGT
2 02:01.311 00:30.109
S
S
00:43.078 00:48.124 0 EGT
3 02:00.590
L
L
00:30.203 00:42.872 00:47.515
S
S
0 EGT
4 02:43.346 01:11.340 00:44.019 00:47.987 0 EGT
5 02:01.251 00:30.247 00:42.890 00:48.114 0 EGT
6 02:00.933 00:30.185 00:42.912 00:47.836 0 EGT
7 02:52.817 01:20.594 00:43.435 00:48.788 1 EGT
8 02:01.390 00:30.279 00:43.101 00:48.010 0 EGT
9 02:00.605 00:30.124 00:42.615
S
S
00:47.866 0 EGT
10 02:00.616 00:30.166 00:42.813 00:47.637 0 EGT
2nd 3rtium in EPP R8 EGT
Best: 02:01.662, Potential: 02:01.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.548 02:35.881 00:44.613 00:49.054 0 EGT
2 02:02.713 00:30.809 00:43.115 00:48.789 0 EGT
3 05:02.225 03:17.268 00:43.645 01:01.312 3 EGT
4 02:03.743 00:31.116 00:43.388 00:49.239 0 EGT
5 02:11.074 00:30.751 00:43.839 00:56.484 0 EGT
6 02:02.126 00:30.601 00:43.047 00:48.478 0 EGT
7 02:12.541 00:30.819 00:53.343 00:48.379 1 EGT
8 02:02.603 00:31.348 00:43.024 00:48.231 0 EGT
9 04:44.767 03:11.936 00:43.668 00:49.163 2 EGT
10 02:01.749 00:30.695 00:43.093 00:47.961
S
0 EGT
11 04:29.284 02:57.020 00:44.015 00:48.249 2 EGT
12 02:29.410 00:30.844 00:57.451 01:01.115 2 EGT
13 02:03.540 00:30.795 00:43.159 00:49.586 0 EGT
14 02:02.557 00:30.644 00:43.696 00:48.217 0 EGT
15 02:02.005 00:30.763 00:43.060 00:48.182 0 EGT
16 02:02.603
C
00:30.687 00:43.443 00:48.473 1 EGT
17 02:02.605 00:30.594 00:43.177 00:48.834 0 EGT
18 02:02.032
C
00:30.484 00:43.097 00:48.451 1 EGT
19 03:44.529 02:09.642 00:43.789 00:51.098 2 EGT
20 02:02.071 00:30.573
S
00:43.132 00:48.366 0 EGT
21 02:01.789 00:30.578 00:43.128 00:48.083 0 EGT
22 02:02.423 00:30.605 00:43.232 00:48.586 0 EGT
23 02:02.070 00:30.854 00:42.805
S
00:48.411 0 EGT
24 02:02.238 00:30.703 00:42.975 00:48.560 0 EGT
25 02:03.318 00:30.460 00:43.317 00:49.541 2 EGT
26 02:01.662
L
00:30.617 00:43.034 00:48.011 0 EGT