# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | EPP R8 EGT |
02:01.731 Tyre: EGT |
02:02.350 | 15 laps / 3 cuts | 13 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.672 | 01:19.080 | 00:43.605 | 00:48.987 | 0 | EGT |
2 | 02:02.246 | 00:30.478 | 00:43.439 | 00:48.329 | 0 | EGT |
3 | 02:02.132 | 00:30.315 | 00:43.290 | 00:48.527 | 0 | EGT |
4 | 02:02.380 | 00:30.283 | 00:43.547 | 00:48.550 | 1 | EGT |
5 | 02:03.130 | 00:30.533 | 00:43.209 | 00:49.388 | 0 | EGT |
6 | 05:31.161 | 03:57.903 | 00:44.329 | 00:48.929 | 1 | EGT |
7 | 02:02.229 | 00:30.451 | 00:43.465 | 00:48.313 | 0 | EGT |
8 | 02:02.332 |
00:30.280
S
S
|
00:43.052
S
S
|
00:49.000 | 0 | EGT |
9 | 02:02.248 | 00:30.295 | 00:43.304 | 00:48.649 | 0 | EGT |
10 | 02:01.951 | 00:30.349 | 00:43.218 | 00:48.384 | 0 | EGT |
11 |
02:01.731
L
L
|
00:30.300 | 00:43.127 | 00:48.304 | 0 | EGT |
12 | 05:06.351 | 03:33.381 | 00:44.347 | 00:48.623 | 1 | EGT |
13 | 02:03.241 | 00:30.577 | 00:43.241 | 00:49.423 | 0 | EGT |
14 | 02:02.316 | 00:30.291 | 00:43.474 | 00:48.551 | 0 | EGT |
15 | 02:02.301 | 00:30.555 | 00:43.460 |
00:48.286
S
S
|
0 | EGT |