Bathurst

26 Dec 23 14:24 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Praga R1 02:11.280
Tyre: M
02:22.934 15 laps / 5 cuts 10 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.3 X: -0.9 Y: -0.3 Z: -1.2 X: 81.6 Y: 75.4 Z: 2057.1 13:34:48 (+08)
2 Collision with environment 1.9 X: 0.9 Y: -0.1 Z: -1.3 X: -766.6 Y: 137.0 Z: 1257.0 13:38:33 (+08)
3 Collision with environment 2.2 X: -0.9 Y: -0.1 Z: -1.3 X: -872.7 Y: 165.8 Z: 1801.5 13:43:08 (+08)
4 Collision with environment 32.7 X: -0.9 Y: -0.3 Z: 2.3 X: -368.9 Y: 143.5 Z: 1889.8 13:43:18 (+08)
5 Collision with environment 1.8 X: -0.9 Y: -0.1 Z: -1.3 X: -959.1 Y: 159.7 Z: 1599.5 13:46:13 (+08)
6 Collision with environment 11.9 X: 0.9 Y: -0.3 Z: 2.2 X: -745.2 Y: 163.6 Z: 1892.8 13:46:23 (+08)
7 Collision with environment 35.9 X: 0.9 Y: -0.1 Z: -1.3 X: -315.5 Y: 136.5 Z: 1876.1 13:46:33 (+08)
8 Collision with environment 4.7 X: 0.9 Y: 0.2 Z: 1.1 X: -766.7 Y: 137.7 Z: 1260.3 13:54:08 (+08)
9 Collision with environment 4.0 X: -0.9 Y: -0.1 Z: -1.3 X: 82.5 Y: 75.3 Z: 2055.2 13:54:43 (+08)
10 Collision with environment 10.2 X: 0.9 Y: 0.3 Z: 1.6 X: -526.3 Y: 72.1 Z: 1114.0 13:56:03 (+08)
11 Collision with environment 9.5 X: 0.9 Y: -0.3 Z: 2.3 X: 69.9 Y: 75.6 Z: 2052.5 14:11:38 (+08)
12 Collision with environment 2.1 X: -0.9 Y: -0.3 Z: 1.7 X: -458.8 Y: 157.5 Z: 1872.7 14:15:24 (+08)
13 Collision with environment 58.6 X: -0.8 Y: -0.3 Z: 2.3 X: -372.1 Y: 144.0 Z: 1890.7 14:17:39 (+08)
14 Collision with environment 6.1 X: 0.9 Y: -0.3 Z: 2.3 X: 49.2 Y: 81.1 Z: 2083.5 14:21:29 (+08)
15 Collision with environment 7.1 X: 0.9 Y: 0.0 Z: 2.0 X: -274.5 Y: 127.1 Z: 1918.3 14:23:29 (+08)
16 Collision with environment 17.1 X: 0.9 Y: -0.1 Z: -1.3 X: -186.7 Y: 114.4 Z: 1935.8 14:23:34 (+08)
Car Env Rel
Bathurst Bathurst collisions

There were no penalties in this session.

1st H.R. in Praga R1
Best: 02:11.280, Potential: 02:11.134
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:38.333 01:14.431 00:46.489 00:37.413 0 M 32.0 21.0 98.1 3.0 16.0
2 02:13.306 00:49.934 00:46.148 00:37.224 0 M 32.0 21.0 98.1 3.0 16.0
3 02:13.174
C
00:49.901 00:45.874 00:37.399 1 M 32.0 21.0 98.1 3.0 16.0
4 02:11.280
L
L
00:48.848
S
S
00:45.338 00:37.094 0 M 32.0 21.0 98.2 3.0 16.0
5 02:11.489 00:49.203 00:45.292
S
S
00:36.994
S
S
0 M 32.0 21.0 98.2 3.0 16.0
6 02:12.789
C
00:49.413 00:46.232 00:37.144 1 M 32.0 21.0 98.2 3.0 16.0
7 06:46.160 05:22.492 00:45.792 00:37.876 1 M 32.0 21.0 98.2 3.0 16.0
8 02:12.303 00:49.489 00:45.490 00:37.324 0 M 32.0 21.0 98.2 3.0 16.0
9 02:12.858 00:49.203 00:46.511 00:37.144 0 M 32.0 21.0 98.2 3.0 16.0
10 02:13.537
C
00:48.843 00:46.660 00:38.034 1 M 32.0 21.0 98.2 3.0 16.0
11 02:15.698 00:49.110 00:46.048 00:40.540 0 M 32.0 21.0 98.2 3.0 16.0
12 16:26.367 15:02.905 00:46.300 00:37.162 0 M 32.0 21.0 98.2 3.0 16.0
13 02:15.234
C
00:52.110 00:45.733 00:37.391 1 M 32.0 21.0 98.2 3.0 16.0
14 03:34.460 02:10.833 00:46.075 00:37.552 0 M 32.0 21.0 98.2 3.0 16.0
15 02:12.082 00:49.034 00:45.738 00:37.310 0 M 32.0 21.0 98.2 3.0 16.0