# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alfie | Praga R1 |
02:07.297 Tyre: M |
02:08.025 | 5 laps / 2 cuts | 1 - 112 |
2 | H.R. | Praga R1 |
02:07.861 Tyre: M |
02:33.870 | 34 laps / 14 cuts | 9 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:58.559 | 05:54.124 | 00:51.125 | 00:13.310 | 1 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
2 | 05:24.668 | 04:20.764 | 00:50.882 | 00:13.022 | 1 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
3 | 02:07.604 | 01:03.974 |
00:50.621
S
|
00:13.009 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
4 | 02:09.175 | 01:04.335 | 00:51.290 | 00:13.550 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
5 |
02:07.297
L
L
|
01:03.402
S
S
|
00:51.012 |
00:12.883
S
S
|
0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.955 | 02:13.075 | 00:52.587 | 00:13.293 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
2 | 04:21.951 | 02:29.990 | 01:38.155 | 00:13.806 | 5 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
3 | 04:34.450 | 03:30.235 | 00:51.224 | 00:12.991 | 2 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
4 | 02:09.966 | 01:06.016 | 00:50.724 | 00:13.226 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
5 | 02:09.077 | 01:04.628 | 00:51.121 | 00:13.328 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
6 | 02:08.396 | 01:04.686 | 00:50.678 | 00:13.032 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
7 | 04:53.826 | 03:49.944 | 00:50.877 | 00:13.005 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
8 | 07:41.294 | 06:36.157 | 00:52.061 | 00:13.076 | 1 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
9 | 04:17.123 | 03:11.329 | 00:52.677 | 00:13.117 | 1 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
10 | 15:24.572 | 14:20.448 | 00:51.030 | 00:13.094 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
11 | 02:54.846 | 01:51.260 | 00:50.522 | 00:13.064 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
12 | 02:09.204 | 01:05.434 | 00:50.585 | 00:13.185 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
13 |
02:20.008
C
|
01:05.043 | 01:01.461 | 00:13.504 | 2 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
14 | 03:40.537 | 02:35.877 | 00:51.277 | 00:13.383 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
15 | 02:08.674 | 01:05.256 | 00:50.395 | 00:13.023 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
16 | 02:08.629 | 01:05.076 | 00:50.413 | 00:13.140 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
17 | 02:08.341 | 01:04.720 | 00:50.603 | 00:13.018 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
18 | 03:12.961 | 02:08.858 | 00:50.990 | 00:13.113 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
19 | 03:41.289 | 02:37.118 | 00:51.139 | 00:13.032 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
20 |
02:15.863
C
|
01:08.773 | 00:50.963 | 00:16.127 | 1 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
21 | 02:09.607 | 01:05.158 | 00:51.349 | 00:13.100 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
22 | 02:08.894 | 01:04.891 | 00:50.904 | 00:13.099 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
23 | 02:08.360 | 01:04.685 | 00:50.621 | 00:13.054 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
24 | 02:08.446 | 01:05.109 | 00:50.318 | 00:13.019 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
25 | 03:12.083 | 02:08.408 | 00:50.652 | 00:13.023 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
26 | 03:03.881 | 02:00.198 | 00:50.678 | 00:13.005 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
27 | 02:08.464 | 01:04.771 | 00:50.706 | 00:12.987 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
28 | 02:08.845 | 01:04.599 | 00:50.265 | 00:13.981 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
29 | 02:08.444 |
01:04.491
S
|
00:50.949 | 00:13.004 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
30 | 02:08.379 | 01:04.712 | 00:50.477 | 00:13.190 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
31 | 03:38.798 | 02:34.993 | 00:50.670 | 00:13.135 | 1 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
32 |
02:26.720
C
|
01:04.290 | 00:50.895 | 00:31.535 | 1 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
33 |
02:07.861
L
|
01:04.622 |
00:50.257
S
S
|
00:12.982
S
|
0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |
34 | 05:29.774 | 04:25.758 | 00:50.930 | 00:13.086 | 0 | M | 28.0 | 24.0 | 99.2 | 1.0 | 25.0 |