# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TopG | Proton Satria |
02:20.859 Tyre: R888R |
02:40.574 | 5 laps / 0 cuts | 14 - 22 |
2 | XMIE | Proton Satria |
02:22.748 Tyre: R888R |
02:26.031 | 23 laps / 13 cuts | 12 - 19 |
3 | Not Gaskun | Proton Satria |
02:23.076 Tyre: R888R |
02:23.076 | 4 laps / 9 cuts | 30 - 51 |
4 | The Thing | Proton Satria |
02:25.811 Tyre: R888R |
02:40.401 | 7 laps / 10 cuts | 1 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.566 | 01:00.998 | 00:50.522 | 00:58.046 | 0 | R888R |
2 |
02:20.859
L
L
|
00:34.974
S
S
|
00:50.197 |
00:55.688
S
S
|
0 | R888R |
3 | 03:03.205 | 01:11.691 | 00:53.527 | 00:57.987 | 0 | R888R |
4 | 02:56.288 | 01:07.659 | 00:52.209 | 00:56.420 | 0 | R888R |
5 | 02:21.946 | 00:36.012 |
00:49.868
S
|
00:56.066 | 0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.391 | 00:56.413 | 00:53.068 | 00:58.910 | 1 | R888R |
2 | 02:29.315 | 00:37.108 | 00:52.933 | 00:59.274 | 0 | R888R |
3 | 02:31.149 | 00:36.857 | 00:51.939 | 01:02.353 | 0 | R888R |
4 | 02:30.237 | 00:37.556 | 00:50.932 | 01:01.749 | 0 | R888R |
5 | 02:25.241 | 00:36.891 | 00:50.597 | 00:57.753 | 0 | R888R |
6 | 02:27.742 | 00:36.767 | 00:50.805 | 01:00.170 | 1 | R888R |
7 | 02:25.373 | 00:36.698 | 00:50.113 | 00:58.562 | 0 | R888R |
8 | 02:26.226 | 00:36.772 | 00:50.638 | 00:58.816 | 2 | R888R |
9 | 02:26.241 | 00:37.269 | 00:50.620 | 00:58.352 | 1 | R888R |
10 | 05:41.842 | 03:43.091 | 00:56.584 | 01:02.167 | 1 | M |
11 | 04:12.663 | 02:16.563 | 00:54.180 | 01:01.920 | 1 | M |
12 | 02:39.574 | 00:42.524 | 00:54.910 | 01:02.140 | 1 | M |
13 | 04:01.682 | 02:08.872 | 00:54.630 | 00:58.180 | 2 | R888R |
14 | 05:29.038 | 03:39.112 | 00:50.953 | 00:58.973 | 1 | R888R |
15 | 02:25.113 | 00:36.374 | 00:50.644 | 00:58.095 | 0 | R888R |
16 |
02:25.228
C
|
00:36.688 | 00:50.153 | 00:58.387 | 1 | R888R |
17 | 02:26.062 | 00:37.059 | 00:51.097 | 00:57.906 | 0 | R888R |
18 | 02:25.288 | 00:36.528 | 00:50.246 | 00:58.514 | 0 | R888R |
19 | 02:24.613 | 00:36.888 | 00:50.454 | 00:57.271 | 0 | R888R |
20 | 02:23.484 | 00:36.239 | 00:50.090 | 00:57.155 | 0 | R888R |
21 |
02:24.337
C
|
00:36.598 | 00:50.044 | 00:57.695 | 1 | R888R |
22 | 02:23.754 | 00:36.239 | 00:50.162 | 00:57.353 | 0 | R888R |
23 |
02:22.748
L
|
00:36.063
S
|
00:49.752
S
|
00:56.933
S
|
0 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.103 | 01:32.058 | 00:52.704 | 00:59.341 | 4 | R888R |
2 | 02:28.613 | 00:37.153 | 00:49.981 | 01:01.479 | 1 | R888R |
3 |
02:23.076
L
|
00:36.390
S
|
00:49.517
S
S
|
00:57.169
S
|
0 | R888R |
4 | 02:23.189 | 00:36.382 | 00:49.523 | 00:57.284 | 4 | R888R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.833 | 01:27.242 | 00:53.046 | 00:58.545 | 1 | R888R |
2 | 02:28.223 | 00:37.866 | 00:52.186 | 00:58.171 | 0 | R888R |
3 |
02:25.811
L
|
00:36.723
S
|
00:51.070
S
|
00:58.018
S
|
0 | R888R |
4 | 03:37.009 | 01:39.676 | 00:55.881 | 01:01.452 | 3 | M |
5 | 02:51.132 | 00:42.121 | 01:07.356 | 01:01.655 | 3 | M |
6 | 03:07.169 | 01:11.907 | 00:54.638 | 01:00.624 | 0 | M |
7 | 02:50.516 | 00:38.766 | 01:08.139 | 01:03.611 | 3 | M |