# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rozel | Proton Saga Adrenaline Impact Super18 |
01:29.783 Tyre: S |
01:34.421 | 19 laps / 2 cuts | 1 - 3 |
2 | Rozel | EVOLUTION III GSR Racing |
01:34.603 Tyre: RC |
02:04.114 | 4 laps / 0 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.820 | 03:33.656 | 00:32.243 | 00:28.921 | 1 | S |
2 | 01:33.836 | 00:32.997 | 00:32.364 | 00:28.475 | 0 | S |
3 | 01:33.337 | 00:33.041 | 00:31.680 | 00:28.616 | 0 | S |
4 | 01:32.683 | 00:32.252 | 00:32.032 | 00:28.399 | 0 | S |
5 | 01:33.200 | 00:31.902 | 00:32.453 | 00:28.845 | 0 | S |
6 | 01:33.364 | 00:32.317 | 00:32.414 | 00:28.633 | 0 | S |
7 | 02:49.179 | 01:48.537 | 00:32.278 | 00:28.364 | 0 | S |
8 | 01:32.614 | 00:33.187 | 00:31.626 | 00:27.801 | 0 | S |
9 | 01:30.671 | 00:32.153 | 00:30.893 |
00:27.625
S
S
|
0 | S |
10 | 02:06.128 | 00:31.502 | 01:06.753 | 00:27.873 | 0 | S |
11 | 01:36.775 | 00:36.308 | 00:32.684 | 00:27.783 | 1 | S |
12 | 01:31.338 | 00:32.415 | 00:31.126 | 00:27.797 | 0 | S |
13 | 01:29.946 | 00:31.283 | 00:30.956 | 00:27.707 | 0 | S |
14 |
01:29.783
L
L
|
00:31.032
S
S
|
00:31.031 | 00:27.720 | 0 | S |
15 | 01:36.406 | 00:31.413 | 00:31.365 | 00:33.628 | 0 | S |
16 | 06:37.473 | 05:38.666 |
00:30.879
S
S
|
00:27.928 | 0 | S |
17 | 01:32.042 | 00:32.652 | 00:31.283 | 00:28.107 | 0 | S |
18 | 01:30.952 | 00:31.719 | 00:31.212 | 00:28.021 | 0 | S |
19 | 01:30.028 | 00:31.253 | 00:31.140 | 00:27.635 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.890 | 01:20.979 | 00:32.760 | 00:29.151 | 0 | RC |
2 | 01:35.760 | 00:33.615 | 00:32.985 | 00:29.160 | 0 | RC |
3 | 03:01.980 | 02:00.267 |
00:32.593
S
|
00:29.120 | 0 | RC |
4 |
01:34.603
L
|
00:32.566
S
|
00:32.963 |
00:29.074
S
|
0 | RC |