# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jesmond Tan | Proton Saga Adrenaline Impact Super18 |
02:23.496 Tyre: S |
02:49.973 | 16 laps / 6 cuts | 5 - 18 |
2 | Muazzam Zarie | Proton Saga Adrenaline Impact Super18 |
02:23.617 Tyre: S |
02:24.598 | 8 laps / 8 cuts | 19 - 343 |
3 | XMIE | Proton Saga Adrenaline Impact Super18 |
02:24.831 Tyre: S |
02:28.014 | 27 laps / 6 cuts | 15 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.149 | 01:34.092 | 00:51.516 | 00:57.541 | 0 | S |
2 |
02:26.944
C
|
00:36.302 | 00:51.436 | 00:59.206 | 1 | S |
3 |
02:27.030
C
|
00:35.798 | 00:52.003 | 00:59.229 | 1 | S |
4 | 02:24.733 | 00:36.008 | 00:51.337 | 00:57.388 | 0 | S |
5 |
02:24.617
C
|
00:36.158 | 00:51.431 | 00:57.028 | 1 | S |
6 | 08:33.120 | 06:43.886 | 00:51.633 | 00:57.601 | 1 | S |
7 | 02:24.526 | 00:36.017 | 00:51.143 | 00:57.366 | 0 | S |
8 | 02:24.919 | 00:35.974 | 00:50.800 | 00:58.145 | 0 | S |
9 | 03:28.801 | 01:40.328 | 00:51.215 | 00:57.258 | 1 | S |
10 | 02:23.916 |
00:35.790
S
S
|
00:51.147 | 00:56.979 | 0 | S |
11 | 05:49.537 | 04:00.772 | 00:50.998 | 00:57.767 | 0 | S |
12 | 02:24.258 | 00:35.979 | 00:50.877 | 00:57.402 | 0 | S |
13 | 06:24.372 | 04:35.292 | 00:50.832 | 00:58.248 | 1 | S |
14 | 09:01.813 | 07:11.883 | 00:52.092 | 00:57.838 | 0 | S |
15 | 02:24.402 | 00:35.834 | 00:51.566 | 00:57.002 | 0 | S |
16 |
02:23.496
L
L
|
00:35.882 |
00:50.707
S
S
|
00:56.907
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.357 | 01:24.750 | 00:51.174 | 01:01.433 | 3 | S |
2 | 02:24.794 | 00:36.268 | 00:50.976 | 00:57.550 | 2 | S |
3 |
02:24.012
C
|
00:35.994 | 00:50.894 | 00:57.124 | 1 | S |
4 | 02:25.592 | 00:36.220 | 00:51.835 | 00:57.537 | 0 | S |
5 | 02:24.587 | 00:36.101 | 00:50.913 | 00:57.573 | 0 | S |
6 |
02:24.565
C
|
00:35.980 | 00:51.237 | 00:57.348 | 1 | S |
7 |
02:24.177
C
|
00:35.974 | 00:51.026 | 00:57.177 | 1 | S |
8 |
02:23.617
L
|
00:35.851
S
|
00:50.783
S
|
00:56.983
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.232 | 02:32.893 | 00:53.613 | 01:01.726 | 0 | S |
2 | 02:32.575 | 00:38.747 | 00:53.541 | 01:00.287 | 0 | S |
3 | 02:31.894 | 00:38.498 | 00:53.209 | 01:00.187 | 0 | S |
4 | 02:58.395 | 01:05.373 | 00:53.226 | 00:59.796 | 0 | S |
5 | 02:31.204 | 00:37.017 | 00:54.567 | 00:59.620 | 2 | S |
6 | 02:27.309 | 00:36.653 | 00:52.070 | 00:58.586 | 0 | S |
7 | 02:26.128 | 00:36.261 | 00:51.776 | 00:58.091 | 0 | S |
8 | 02:26.300 | 00:36.060 | 00:52.064 | 00:58.176 | 0 | S |
9 | 04:33.737 | 02:43.402 | 00:51.993 | 00:58.342 | 1 | S |
10 | 02:25.910 | 00:36.255 | 00:51.857 | 00:57.798 | 0 | S |
11 | 02:26.001 | 00:36.043 | 00:52.348 | 00:57.610 | 0 | S |
12 | 02:25.359 | 00:35.982 | 00:51.722 | 00:57.655 | 0 | S |
13 | 02:26.141 | 00:36.022 | 00:52.456 | 00:57.663 | 0 | S |
14 |
02:27.049
C
|
00:36.047 | 00:51.634 | 00:59.368 | 1 | S |
15 | 02:25.320 | 00:35.992 |
00:51.215
S
|
00:58.113 | 0 | S |
16 | 02:25.282 | 00:35.914 | 00:51.665 | 00:57.703 | 0 | S |
17 | 04:43.915 | 02:54.533 | 00:51.859 | 00:57.523 | 0 | S |
18 | 02:25.283 | 00:35.947 | 00:51.790 | 00:57.546 | 0 | S |
19 |
02:24.831
L
|
00:35.872
S
|
00:51.341 | 00:57.618 | 0 | S |
20 | 04:55.145 | 03:05.786 | 00:51.310 | 00:58.049 | 1 | S |
21 | 02:26.383 | 00:36.016 | 00:51.448 | 00:58.919 | 0 | S |
22 | 04:29.664 | 02:39.269 | 00:51.935 | 00:58.460 | 1 | S |
23 | 02:26.043 | 00:36.036 | 00:51.493 | 00:58.514 | 0 | S |
24 | 02:25.521 | 00:36.112 | 00:51.723 | 00:57.686 | 0 | S |
25 | 02:25.133 | 00:36.049 | 00:51.710 |
00:57.374
S
|
0 | S |
26 | 02:25.101 | 00:36.074 | 00:51.422 | 00:57.605 | 0 | S |
27 | 02:25.381 | 00:36.108 | 00:51.421 | 00:57.852 | 0 | S |