# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Le'PiewPiew | Jordan-Ford 191 |
01:01.110 Tyre: C |
01:02.775 | 19 laps / 6 cuts | 1 - 5 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.819 | 01:33.030 | 00:23.166 | 00:20.623 | 0 | C |
2 | 01:04.598 | 00:22.708 | 00:21.955 | 00:19.935 | 0 | C |
3 | 01:13.163 | 00:22.696 | 00:30.492 | 00:19.975 | 1 | C |
4 | 01:38.642 | 00:56.576 | 00:22.213 | 00:19.853 | 2 | C |
5 | 01:03.921 | 00:22.278 | 00:22.113 | 00:19.530 | 0 | C |
6 | 01:03.693 | 00:22.148 | 00:21.938 | 00:19.607 | 0 | C |
7 | 01:03.045 | 00:22.058 | 00:21.506 | 00:19.481 | 0 | C |
8 | 01:03.899 | 00:22.135 | 00:22.162 | 00:19.602 | 0 | C |
9 | 03:10.316 | 02:29.218 | 00:21.654 | 00:19.444 | 2 | C |
10 | 01:02.026 | 00:21.656 | 00:21.276 | 00:19.094 | 0 | C |
11 | 01:01.934 | 00:21.380 | 00:21.389 | 00:19.165 | 0 | C |
12 | 01:01.761 | 00:21.458 | 00:21.240 | 00:19.063 | 0 | C |
13 | 01:01.857 | 00:21.591 | 00:21.199 | 00:19.067 | 0 | C |
14 | 01:04.242 | 00:22.671 | 00:22.571 | 00:19.000 | 0 | C |
15 |
01:01.110
L
L
|
00:21.190
S
S
|
00:20.956
S
S
|
00:18.964
S
S
|
0 | C |
16 | 05:01.121 | 04:20.842 | 00:21.128 | 00:19.151 | 0 | C |
17 | 01:01.553 | 00:21.369 | 00:21.019 | 00:19.165 | 0 | C |
18 | 03:28.775 | 02:47.600 | 00:22.023 | 00:19.152 | 1 | C |
19 | 01:02.440 | 00:21.990 | 00:21.379 | 00:19.071 | 0 | C |