# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | XMIE | Tatuus FA01 |
01:23.852 Tyre: M |
01:25.444 | 21 laps / 2 cuts |
Ballast:
5 kg
|
15 - 64 |
2 | Jay Wong | Tatuus FA01 |
01:25.275 Tyre: M |
01:40.395 | 9 laps / 9 cuts |
|
46 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.151 | 00:17.859 | 00:32.273 | 00:44.019 | 0 | M |
2 | 01:25.305 | 00:09.336 | 00:32.426 | 00:43.543 | 0 | M |
3 | 01:24.460 | 00:09.040 | 00:31.901 | 00:43.519 | 0 | M |
4 | 01:24.470 | 00:09.149 | 00:32.068 | 00:43.253 | 0 | M |
5 | 01:24.413 | 00:09.093 | 00:31.936 | 00:43.384 | 0 | M |
6 | 01:24.611 | 00:09.092 | 00:32.013 | 00:43.506 | 0 | M |
7 | 01:24.468 | 00:09.146 | 00:31.924 | 00:43.398 | 0 | M |
8 | 01:24.879 | 00:09.036 | 00:31.981 | 00:43.862 | 0 | M |
9 | 01:24.663 | 00:09.170 | 00:32.014 | 00:43.479 | 0 | M |
10 | 01:24.698 | 00:09.067 | 00:32.040 | 00:43.591 | 0 | M |
11 | 01:40.612 | 00:24.873 | 00:32.175 | 00:43.564 | 0 | M |
12 | 01:24.695 | 00:09.132 | 00:31.855 | 00:43.708 | 0 | M |
13 | 01:24.260 | 00:09.084 | 00:31.783 | 00:43.393 | 0 | M |
14 | 01:24.279 | 00:09.142 |
00:31.658
S
S
|
00:43.479 | 0 | M |
15 |
01:23.852
L
L
|
00:09.004
S
S
|
00:31.684 | 00:43.164 | 0 | M |
16 | 01:24.274 | 00:09.223 | 00:31.900 |
00:43.151
S
S
|
0 | M |
17 | 01:24.731 | 00:09.100 | 00:32.247 | 00:43.384 | 0 | M |
18 | 01:24.332 | 00:09.061 | 00:31.783 | 00:43.488 | 0 | M |
19 | 01:33.121 | 00:09.376 | 00:40.180 | 00:43.565 | 1 | M |
20 | 01:24.993 | 00:09.352 | 00:32.008 | 00:43.633 | 0 | M |
21 | 01:37.074 | 00:09.197 | 00:43.588 | 00:44.289 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.942 | 00:34.556 | 00:35.348 | 00:56.038 | 2 | M |
2 |
01:33.324
C
|
00:10.708 | 00:37.494 | 00:45.122 | 2 | M |
3 | 03:57.384 | 02:30.430 | 00:41.180 | 00:45.774 | 2 | M |
4 | 01:26.323 | 00:09.387 | 00:32.850 | 00:44.086 | 0 | M |
5 | 02:23.443 | 01:06.191 | 00:32.904 | 00:44.348 | 0 | M |
6 | 01:26.541 | 00:09.510 | 00:32.966 | 00:44.065 | 0 | M |
7 |
01:25.275
L
|
00:09.152
S
|
00:32.167
S
|
00:43.956
S
|
0 | M |
8 |
01:26.665
C
|
00:09.729 | 00:32.458 | 00:44.478 | 1 | M |
9 |
01:25.195
C
|
00:09.289 | 00:32.297 | 00:43.609 | 2 | M |