# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Muazzam Zarie | Tatuus FA01 |
01:46.712 Tyre: M |
01:59.921 | 23 laps / 0 cuts |
|
14 - 103 |
2 | Jay Wong | Tatuus FA01 |
01:46.970 Tyre: M |
01:58.745 | 16 laps / 0 cuts |
|
80 - 99 |
3 | Jesmond Tan | Tatuus FA01 |
01:48.035 Tyre: M |
03:13.244 | 7 laps / 0 cuts |
|
7 - 8 |
4 | XMIE | Tatuus FA01 |
01:48.394 Tyre: M |
02:27.455 | 7 laps / 4 cuts |
Ballast:
5 kg
|
13 - 68 |
5 | Slowmo | Tatuus FA01 |
05:39.666 Tyre: M |
05:39.666 | 3 laps / 2 cuts |
|
1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.976 | 01:26.315 | 00:26.910 | 00:37.751 | 0 | M |
2 | 01:47.830 | 00:43.350 | 00:26.504 | 00:37.976 | 0 | M |
3 | 01:47.137 | 00:43.233 | 00:26.320 | 00:37.584 | 0 | M |
4 | 01:48.744 | 00:44.241 | 00:26.397 | 00:38.106 | 0 | M |
5 | 14:35.232 | 13:30.877 | 00:26.564 | 00:37.791 | 0 | M |
6 | 01:47.563 | 00:43.474 | 00:26.455 | 00:37.634 | 0 | M |
7 | 10:44.333 | 09:39.318 | 00:26.793 | 00:38.222 | 0 | M |
8 | 01:47.517 | 00:43.319 | 00:26.298 | 00:37.900 | 0 | M |
9 | 01:47.883 | 00:43.470 | 00:26.756 | 00:37.657 | 0 | M |
10 | 12:47.141 | 11:41.914 | 00:26.451 | 00:38.776 | 0 | M |
11 | 01:47.917 | 00:43.491 | 00:26.473 | 00:37.953 | 0 | M |
12 | 01:47.520 | 00:43.449 | 00:26.441 | 00:37.630 | 0 | M |
13 | 01:47.950 | 00:43.676 | 00:26.596 | 00:37.678 | 0 | M |
14 | 01:49.234 | 00:44.051 | 00:26.708 | 00:38.475 | 0 | M |
15 | 02:33.095 | 01:28.511 | 00:26.757 | 00:37.827 | 0 | M |
16 | 01:47.975 | 00:43.517 | 00:26.631 | 00:37.827 | 0 | M |
17 | 19:19.715 | 18:15.545 | 00:26.614 | 00:37.556 | 0 | M |
18 | 01:47.814 | 00:44.075 | 00:26.217 | 00:37.522 | 0 | M |
19 | 04:29.820 | 03:25.802 | 00:26.528 | 00:37.490 | 0 | M |
20 | 08:14.937 | 07:11.032 | 00:26.383 | 00:37.522 | 0 | M |
21 |
01:46.712
L
L
|
00:43.231 |
00:26.041
S
S
|
00:37.440
S
S
|
0 | M |
22 | 01:47.013 |
00:42.973
S
S
|
00:26.591 | 00:37.449 | 0 | M |
23 | 01:46.937 | 00:43.038 | 00:26.271 | 00:37.628 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.130 | 01:25.317 | 00:26.712 | 00:38.101 | 0 | M |
2 | 01:48.429 | 00:43.583 | 00:26.956 | 00:37.890 | 0 | M |
3 | 01:49.494 | 00:43.762 | 00:27.734 | 00:37.998 | 0 | M |
4 | 01:49.521 | 00:43.650 | 00:27.976 | 00:37.895 | 0 | M |
5 | 01:47.680 |
00:43.047
S
|
00:26.433 | 00:38.200 | 0 | M |
6 | 01:48.689 | 00:44.038 | 00:26.770 | 00:37.881 | 0 | M |
7 | 05:00.809 | 03:56.271 | 00:26.388 | 00:38.150 | 0 | M |
8 | 01:49.479 | 00:44.634 | 00:26.383 | 00:38.462 | 0 | M |
9 | 31:48.026 | 30:43.191 | 00:27.009 | 00:37.826 | 0 | M |
10 | 01:48.551 | 00:43.454 | 00:26.757 | 00:38.340 | 0 | M |
11 | 08:51.912 | 07:47.526 | 00:26.505 | 00:37.881 | 0 | M |
12 | 03:40.824 | 02:36.348 | 00:26.783 | 00:37.693 | 0 | M |
13 | 16:20.788 | 15:16.667 | 00:26.582 | 00:37.539 | 0 | M |
14 |
01:46.970
L
|
00:43.048 | 00:26.365 | 00:37.557 | 0 | M |
15 | 01:47.341 | 00:43.540 |
00:26.343
S
|
00:37.458
S
|
0 | M |
16 | 01:49.225 | 00:44.231 | 00:26.564 | 00:38.430 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:07.529 | 11:02.905 | 00:26.667 | 00:37.957 | 0 | M |
2 | 01:48.471 | 00:43.594 | 00:27.049 | 00:37.828 | 0 | M |
3 | 08:52.403 | 07:47.289 | 00:26.522 | 00:38.592 | 0 | M |
4 | 01:48.795 | 00:44.300 | 00:26.708 | 00:37.787 | 0 | M |
5 |
01:48.035
L
|
00:43.825 | 00:26.464 |
00:37.746
S
|
0 | M |
6 | 14:36.044 | 13:31.191 |
00:26.459
S
|
00:38.394 | 0 | M |
7 | 01:48.516 |
00:43.508
S
|
00:27.077 | 00:37.931 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.813 | 03:09.384 | 00:27.035 | 00:38.394 | 0 | M |
2 |
01:48.394
L
|
00:43.788 | 00:26.662 |
00:37.944
S
|
0 | M |
3 | 04:59.548 | 03:53.722 |
00:26.618
S
|
00:39.208 | 0 | M |
4 | 01:48.545 |
00:43.674
S
|
00:26.639 | 00:38.232 | 0 | M |
5 | 10:45.503 | 09:27.032 | 00:27.046 | 00:51.425 | 4 | M |
6 | 01:50.842 | 00:44.399 | 00:26.929 | 00:39.514 | 0 | M |
7 | 01:49.950 | 00:44.254 | 00:27.000 | 00:38.696 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:58.296
C
|
01:49.445 | 00:27.307 | 00:41.544 | 1 | M |
2 |
03:00.433
C
|
01:46.903 | 00:32.684 | 00:40.846 | 1 | M |
3 |
05:39.666
L
|
04:32.269
S
|
00:27.590
S
|
00:39.807
S
|
0 | M |