# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | Hillman Imp |
01:12.878 Tyre: ST |
01:14.290 | 14 laps / 3 cuts | 13 - 19 |
2 | Rozel | Hillman Imp |
01:13.595 Tyre: ST |
01:14.170 | 8 laps / 10 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.929 | 01:16.429 | 00:34.025 | 00:19.475 | 1 | ST |
2 | 01:15.062 | 00:22.773 | 00:33.264 | 00:19.025 | 0 | ST |
3 | 01:14.820 | 00:22.332 | 00:33.219 | 00:19.269 | 0 | ST |
4 | 02:40.780 | 01:46.344 | 00:34.280 | 00:20.156 | 1 | ST |
5 | 01:14.719 | 00:21.871 | 00:33.341 | 00:19.507 | 0 | ST |
6 | 01:15.853 | 00:22.011 | 00:34.523 | 00:19.319 | 0 | ST |
7 | 01:14.188 | 00:21.997 | 00:33.053 | 00:19.138 | 0 | ST |
8 | 01:13.967 | 00:21.947 | 00:33.039 | 00:18.981 | 0 | ST |
9 | 02:41.174 | 01:49.001 | 00:33.409 | 00:18.764 | 1 | ST |
10 | 01:13.951 | 00:22.066 | 00:32.917 | 00:18.968 | 0 | ST |
11 | 01:14.998 | 00:21.966 | 00:34.290 |
00:18.742
S
S
|
0 | ST |
12 | 01:13.418 | 00:21.777 | 00:32.661 | 00:18.980 | 0 | ST |
13 | 01:13.339 | 00:21.782 | 00:32.625 | 00:18.932 | 0 | ST |
14 |
01:12.878
L
L
|
00:21.650
S
S
|
00:32.373
S
S
|
00:18.855 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.234 | 02:15.924 | 00:34.380 | 00:19.930 | 1 | ST |
2 | 04:03.028 | 03:07.106 | 00:36.131 | 00:19.791 | 4 | ST |
3 | 01:14.949 | 00:22.704 | 00:33.083 | 00:19.162 | 0 | ST |
4 | 03:29.961 | 02:33.202 | 00:37.552 | 00:19.207 | 4 | ST |
5 | 02:30.272 | 01:37.330 | 00:33.390 | 00:19.552 | 1 | ST |
6 | 01:14.144 | 00:22.273 | 00:33.043 |
00:18.828
S
|
0 | ST |
7 |
01:13.595
L
|
00:21.890 |
00:32.725
S
|
00:18.980 | 0 | ST |
8 | 01:13.992 |
00:21.881
S
|
00:32.887 | 00:19.224 | 0 | ST |