# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal.R | VRC Formula Alpha 2007 - McLenna MC22 |
01:33.378 Tyre: M |
01:34.552 | 30 laps / 12 cuts | 1 - 383 |
2 | Jebat | Mazda MX5 Cup |
02:30.755 Tyre: H |
02:31.471 | 5 laps / 0 cuts | 35 - 362 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.552 | 03:54.987 | 00:44.666 | 00:28.899 | 3 | M |
2 | 01:35.879 | 00:26.210 | 00:42.044 | 00:27.625 | 0 | M |
3 | 01:35.754 | 00:26.355 | 00:41.381 | 00:28.018 | 0 | M |
4 | 01:35.426 | 00:25.987 | 00:41.396 | 00:28.043 | 1 | M |
5 | 01:34.764 | 00:25.882 | 00:41.395 | 00:27.487 | 1 | M |
6 | 01:34.887 | 00:25.807 | 00:41.683 | 00:27.397 | 0 | M |
7 | 01:35.125 | 00:25.654 | 00:40.927 | 00:28.544 | 0 | M |
8 | 01:36.053 | 00:27.005 | 00:41.801 | 00:27.247 | 2 | M |
9 | 01:35.214 | 00:26.102 | 00:41.625 | 00:27.487 | 0 | M |
10 | 04:20.100 | 03:10.642 | 00:41.819 | 00:27.639 | 3 | M |
11 | 01:36.453 | 00:26.019 | 00:41.463 | 00:28.971 | 0 | M |
12 | 01:35.188 | 00:26.153 | 00:41.121 | 00:27.914 | 0 | M |
13 | 01:34.830 | 00:25.989 | 00:41.444 | 00:27.397 | 1 | M |
14 | 01:34.486 | 00:25.749 | 00:41.224 | 00:27.513 | 0 | M |
15 | 01:34.038 | 00:25.665 | 00:41.084 | 00:27.289 | 0 | M |
16 | 01:34.104 | 00:25.578 | 00:41.156 | 00:27.370 | 0 | M |
17 | 01:33.689 | 00:25.681 | 00:40.968 | 00:27.040 | 0 | M |
18 | 01:33.760 | 00:25.562 | 00:40.973 | 00:27.225 | 0 | M |
19 | 01:34.065 | 00:25.633 | 00:41.121 | 00:27.311 | 0 | M |
20 | 01:33.698 | 00:25.622 | 00:40.833 | 00:27.243 | 0 | M |
21 |
01:33.378
L
L
|
00:25.315
S
S
|
00:40.950 | 00:27.113 | 0 | M |
22 | 16:04.332 | 14:54.968 | 00:41.842 | 00:27.522 | 0 | M |
23 | 01:33.924 | 00:25.820 | 00:40.941 | 00:27.163 | 0 | M |
24 | 01:35.692 | 00:25.883 | 00:41.508 | 00:28.301 | 0 | M |
25 |
01:34.330
C
|
00:25.655 | 00:40.717 | 00:27.958 | 1 | M |
26 | 01:34.938 | 00:26.623 | 00:41.081 | 00:27.234 | 0 | M |
27 | 01:33.829 | 00:25.650 | 00:40.797 | 00:27.382 | 0 | M |
28 | 01:33.700 | 00:25.764 |
00:40.747
S
S
|
00:27.189 | 0 | M |
29 | 01:34.668 | 00:25.588 | 00:41.692 | 00:27.388 | 0 | M |
30 | 01:33.681 | 00:25.717 | 00:40.928 |
00:27.036
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.553 | 01:15.025 | 01:11.320 | 00:44.208 | 0 | H |
2 | 02:31.306 | 00:41.069 |
01:07.087
S
|
00:43.150 | 0 | H |
3 | 02:30.837 | 00:40.906 | 01:07.122 | 00:42.809 | 0 | H |
4 | 02:32.986 | 00:42.893 | 01:07.248 | 00:42.845 | 0 | H |
5 |
02:30.755
L
|
00:40.901
S
|
01:07.136 |
00:42.718
S
|
0 | H |