# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AHMAD FAHMI | Mazda MX5 Cup |
01:40.837 Tyre: H |
01:43.929 | 41 laps / 12 cuts | 13 - 28 |
2 | Haiqal R. | Mazda MX5 Cup |
01:40.995 Tyre: H |
01:42.363 | 7 laps / 2 cuts | 8 - 40 |
3 | KeBear | Mazda MX5 Cup |
01:41.305 Tyre: H |
02:02.079 | 53 laps / 47 cuts | 10 - 23 |
4 | Berry | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 15 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.803 | 01:59.633 | 00:43.835 | 00:11.335 | 0 | H |
2 | 01:49.406 | 00:54.723 | 00:43.546 | 00:11.137 | 0 | H |
3 | 01:48.498 | 00:56.460 | 00:41.246 | 00:10.792 | 1 | H |
4 | 01:46.272 | 00:54.368 | 00:41.315 | 00:10.589 | 0 | H |
5 | 01:44.332 | 00:53.180 | 00:40.649 | 00:10.503 | 0 | H |
6 | 02:13.975 | 01:21.186 | 00:41.989 | 00:10.800 | 0 | H |
7 | 01:44.072 | 00:53.393 | 00:40.240 | 00:10.439 | 0 | H |
8 | 01:44.187 | 00:53.053 | 00:40.635 | 00:10.499 | 0 | H |
9 | 01:42.077 | 00:52.064 | 00:39.601 | 00:10.412 | 0 | H |
10 | 03:25.608 | 02:33.398 | 00:41.518 | 00:10.692 | 1 | H |
11 | 01:42.986 | 00:53.001 | 00:39.492 | 00:10.493 | 0 | H |
12 | 01:55.725 | 00:52.432 | 00:52.672 | 00:10.621 | 1 | H |
13 | 01:42.113 | 00:52.118 | 00:39.582 | 00:10.413 | 0 | H |
14 | 01:41.874 | 00:52.041 | 00:39.428 | 00:10.405 | 0 | H |
15 | 01:41.583 | 00:52.046 | 00:39.065 | 00:10.472 | 0 | H |
16 | 01:57.450 | 00:52.002 | 00:43.254 | 00:22.194 | 2 | H |
17 | 01:46.974 | 00:57.132 | 00:39.424 | 00:10.418 | 0 | H |
18 | 01:41.610 | 00:52.244 | 00:38.939 | 00:10.427 | 0 | H |
19 | 01:41.596 | 00:52.164 | 00:39.077 | 00:10.355 | 0 | H |
20 | 01:41.606 | 00:51.769 | 00:39.415 | 00:10.422 | 0 | H |
21 | 02:15.632 | 01:02.764 | 00:40.549 | 00:32.319 | 1 | H |
22 | 01:47.301 | 00:57.598 | 00:39.204 | 00:10.499 | 0 | H |
23 | 01:41.195 | 00:52.127 |
00:38.692
S
S
|
00:10.376 | 0 | H |
24 | 01:41.784 | 00:52.320 | 00:38.956 | 00:10.508 | 0 | H |
25 |
01:42.438
C
|
00:52.937 | 00:39.160 | 00:10.341 | 1 | H |
26 | 01:42.226 | 00:52.379 | 00:39.483 | 00:10.364 | 0 | H |
27 | 01:41.283 | 00:51.976 | 00:38.930 | 00:10.377 | 0 | H |
28 | 09:33.075 | 08:41.014 | 00:41.395 | 00:10.666 | 2 | H |
29 | 01:51.177 | 00:53.540 | 00:47.098 | 00:10.539 | 3 | H |
30 | 01:42.829 | 00:52.834 | 00:39.537 | 00:10.458 | 0 | H |
31 | 01:42.106 | 00:52.219 | 00:39.488 | 00:10.399 | 0 | H |
32 | 01:41.274 | 00:52.066 | 00:38.840 | 00:10.368 | 0 | H |
33 | 01:41.713 | 00:52.258 | 00:39.038 | 00:10.417 | 0 | H |
34 | 03:10.617 | 02:19.325 | 00:40.545 | 00:10.747 | 0 | H |
35 | 01:42.960 | 00:52.982 | 00:39.547 | 00:10.431 | 0 | H |
36 | 01:42.316 | 00:52.227 | 00:39.631 | 00:10.458 | 0 | H |
37 | 03:19.275 | 02:27.529 | 00:41.099 | 00:10.647 | 0 | H |
38 | 01:42.744 | 00:52.712 | 00:39.366 | 00:10.666 | 0 | H |
39 | 01:41.457 | 00:52.046 | 00:38.952 | 00:10.459 | 0 | H |
40 | 01:41.182 | 00:51.790 | 00:39.065 |
00:10.327
S
|
0 | H |
41 |
01:40.837
L
L
|
00:51.648
S
S
|
00:38.817 | 00:10.372 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.056 | 03:23.324 | 00:54.662 | 00:11.070 | 1 | H |
2 | 01:44.315 | 00:53.835 | 00:40.022 | 00:10.458 | 0 | H |
3 | 01:42.674 | 00:52.653 | 00:39.419 | 00:10.602 | 0 | H |
4 | 01:42.476 | 00:52.999 | 00:39.082 | 00:10.395 | 0 | H |
5 |
01:42.355
C
|
00:52.139 | 00:39.888 | 00:10.328 | 1 | H |
6 | 01:41.359 | 00:52.026 | 00:38.938 | 00:10.395 | 0 | H |
7 |
01:40.995
L
|
00:51.796
S
|
00:38.884
S
|
00:10.315
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.558 | 01:46.079 | 00:42.588 | 00:10.891 | 1 | H |
2 | 01:43.896 | 00:53.019 | 00:40.432 | 00:10.445 | 0 | H |
3 |
01:44.310
C
|
00:54.521 | 00:39.389 | 00:10.400 | 1 | H |
4 |
01:42.132
C
|
00:52.240 | 00:39.218 | 00:10.674 | 1 | H |
5 |
01:41.632
C
|
00:52.128 | 00:39.010 | 00:10.494 | 1 | H |
6 | 02:10.690 | 01:17.064 | 00:42.727 | 00:10.899 | 0 | H |
7 |
01:50.026
C
|
00:56.323 | 00:43.218 | 00:10.485 | 2 | H |
8 | 01:42.021 | 00:52.556 | 00:39.079 | 00:10.386 | 0 | H |
9 | 01:41.695 | 00:52.055 | 00:39.232 | 00:10.408 | 0 | H |
10 |
01:41.890
C
|
00:52.025 | 00:39.448 | 00:10.417 | 1 | H |
11 | 01:41.408 | 00:51.944 | 00:39.042 | 00:10.422 | 0 | H |
12 | 01:41.810 | 00:52.103 | 00:39.276 | 00:10.431 | 0 | H |
13 | 05:55.979 | 05:02.402 | 00:42.976 | 00:10.601 | 1 | H |
14 | 02:31.585 | 01:38.989 | 00:41.468 | 00:11.128 | 2 | H |
15 | 01:42.921 | 00:52.952 | 00:39.443 | 00:10.526 | 0 | H |
16 |
01:41.997
C
|
00:52.452 | 00:39.051 | 00:10.494 | 1 | H |
17 | 01:41.520 | 00:52.235 |
00:38.701
S
|
00:10.584 | 0 | H |
18 |
01:42.383
C
|
00:52.056 | 00:39.856 | 00:10.471 | 2 | H |
19 | 03:48.072 | 02:55.278 | 00:41.984 | 00:10.810 | 0 | H |
20 |
01:44.940
C
|
00:52.924 | 00:41.499 | 00:10.517 | 1 | H |
21 |
01:41.492
C
|
00:52.087 | 00:38.975 | 00:10.430 | 1 | H |
22 | 01:41.496 | 00:51.888 | 00:39.208 | 00:10.400 | 0 | H |
23 | 02:22.530 | 01:30.212 | 00:41.634 | 00:10.684 | 2 | H |
24 |
01:45.115
C
|
00:54.557 | 00:39.907 | 00:10.651 | 1 | H |
25 | 01:41.760 | 00:52.205 | 00:39.065 | 00:10.490 | 0 | H |
26 | 01:42.050 | 00:52.222 | 00:39.290 | 00:10.538 | 0 | H |
27 | 03:11.684 | 02:18.701 | 00:42.044 | 00:10.939 | 0 | H |
28 | 01:42.112 | 00:52.657 | 00:39.006 | 00:10.449 | 0 | H |
29 | 03:22.613 | 02:30.647 | 00:41.324 | 00:10.642 | 0 | H |
30 | 01:42.602 | 00:52.747 | 00:39.326 | 00:10.529 | 0 | H |
31 | 01:42.234 | 00:52.616 | 00:38.916 | 00:10.702 | 0 | H |
32 | 01:41.317 | 00:52.226 | 00:38.746 |
00:10.345
S
|
0 | H |
33 | 02:26.318 | 01:12.820 | 01:02.919 | 00:10.579 | 5 | H |
34 |
01:42.260
C
|
00:52.864 | 00:38.992 | 00:10.404 | 2 | H |
35 | 05:12.267 | 04:21.030 | 00:40.661 | 00:10.576 | 0 | H |
36 |
01:46.245
C
|
00:52.730 | 00:42.980 | 00:10.535 | 3 | H |
37 |
01:43.603
C
|
00:52.186 | 00:39.271 | 00:12.146 | 2 | H |
38 | 01:42.511 | 00:52.421 | 00:39.722 | 00:10.368 | 0 | H |
39 |
01:43.460
C
|
00:52.457 | 00:40.671 | 00:10.332 | 1 | H |
40 | 01:42.211 | 00:52.689 | 00:39.168 | 00:10.354 | 0 | H |
41 |
01:41.755
C
|
00:52.394 | 00:38.943 | 00:10.418 | 1 | H |
42 |
01:46.935
C
|
00:51.819 | 00:44.820 | 00:10.296 | 2 | H |
43 | 04:17.886 | 03:25.875 | 00:41.363 | 00:10.648 | 2 | H |
44 |
01:53.670
C
|
00:52.393 | 00:50.634 | 00:10.643 | 3 | H |
45 |
01:41.848
C
|
00:51.884 | 00:39.447 | 00:10.517 | 2 | H |
46 |
01:41.305
L
|
00:51.868
S
|
00:39.024 | 00:10.413 | 0 | H |
47 | 01:41.651 | 00:51.981 | 00:39.019 | 00:10.651 | 0 | H |
48 | 09:25.810 | 08:31.963 | 00:43.132 | 00:10.715 | 2 | H |
49 | 03:58.865 | 03:08.105 | 00:40.028 | 00:10.732 | 0 | H |
50 |
01:43.134
C
|
00:52.940 | 00:39.699 | 00:10.495 | 1 | H |
51 |
01:43.482
C
|
00:53.405 | 00:39.668 | 00:10.409 | 1 | H |
52 | 01:41.466 | 00:52.010 | 00:38.962 | 00:10.494 | 0 | H |
53 |
01:43.144
C
|
00:52.317 | 00:40.473 | 00:10.354 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:45.012 | 07:43.546 | 00:49.532 | 00:11.934 | 3 | H |