Sepang MSR V2

30 Jul 23 23:04 +08
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Proton Satria 4g93 02:40.886
Tyre: ST
02:45.871 30 laps / 9 cuts 49 - 59
2 Proton Satria 4g93 02:42.708
Tyre: ST
02:45.865 23 laps / 2 cuts 15 - 33

There were no collisions in this session.

There were no penalties in this session.

1st Jay Wong in Proton Satria 4g93
Best: 02:40.886, Potential: 02:40.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.437 01:43.519 01:08.792 01:07.126 0 ST
2 02:50.195 00:45.460 00:58.325 01:06.410 1 ST
3 02:44.869
C
00:41.110 00:57.852 01:05.907 1 ST
4 04:30.807 02:27.340 00:58.001 01:05.466 1 ST
5 02:43.161 00:40.999 00:57.087 01:05.075 0 ST
6 02:43.061 00:41.021 00:56.768 01:05.272 0 ST
7 02:43.136
C
00:40.746 00:56.911 01:05.479 1 ST
8 02:42.759
C
00:40.899 00:56.704 01:05.156 1 ST
9 02:42.175 00:40.850 00:56.678 01:04.647 0 ST
10 02:42.986 00:40.812 00:56.582 01:05.592 0 ST
11 02:42.457 00:40.890 00:56.479 01:05.088 0 ST
12 02:42.275 00:40.721 00:56.664 01:04.890 0 ST
13 02:41.840 00:40.804 00:56.327 01:04.709 0 ST
14 03:17.726 01:12.266 00:59.729 01:05.731 1 ST
15 02:42.286 00:40.763 00:56.413 01:05.110 0 ST
16 02:45.182 00:43.552 00:56.525 01:05.105 0 ST
17 02:42.129 00:40.583 00:56.358 01:05.188 0 ST
18 02:41.509 00:40.540 00:56.462 01:04.507 0 ST
19 03:54.402 01:51.007 00:57.834 01:05.561 0 ST
20 02:42.503 00:40.954 00:56.952 01:04.597 0 ST
21 02:41.201 00:40.579 00:56.178 01:04.444 0 ST
22 02:42.273 00:40.791 00:56.078 01:05.404 0 ST
23 04:24.253 02:21.767 00:57.240 01:05.246 1 ST
24 02:41.349 00:40.929 00:56.209 01:04.211
S
S
0 ST
25 02:41.379
C
00:40.621 00:56.209 01:04.549 1 ST
26 02:42.008 00:40.585 00:56.165 01:05.258 0 ST
27 04:10.279 02:07.834 00:57.217 01:05.228 1 ST
28 02:42.114 00:40.722 00:56.304 01:05.088 0 ST
29 02:41.630 00:40.535 00:56.192 01:04.903 0 ST
30 02:40.886
L
L
00:40.417
S
S
00:56.047
S
S
01:04.422 0 ST
2nd AHMAD FAHMI in Proton Satria 4g93
Best: 02:42.708, Potential: 02:42.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:34.948 07:30.105 00:58.621 01:06.222 0 ST
2 02:45.362 00:41.077 00:57.825 01:06.460 0 ST
3 02:44.378 00:40.737 00:57.419 01:06.222 0 ST
4 02:43.843 00:41.079 00:57.505 01:05.259 0 ST
5 02:44.516 00:41.059 00:57.407 01:06.050 0 ST
6 02:43.406 00:40.795 00:57.402 01:05.209 0 ST
7 02:43.402 00:40.781 00:57.096 01:05.525 0 ST
8 02:44.282 00:41.248 00:57.294 01:05.740 0 ST
9 02:44.468 00:40.952 00:57.520 01:05.996 0 ST
10 03:23.707 01:19.187 00:58.392 01:06.128 0 ST
11 02:43.396 00:40.902 00:57.357 01:05.137
S
0 ST
12 02:43.310 00:40.830 00:57.005 01:05.475 0 ST
13 02:44.244 00:41.034 00:56.979 01:06.231 0 ST
14 02:43.165
C
00:40.967 00:57.006 01:05.192 1 ST
15 02:43.131 00:40.816 00:56.893 01:05.422 0 ST
16 02:43.462 00:40.841 00:57.159 01:05.462 0 ST
17 02:43.005 00:40.933 00:56.763 01:05.309 0 ST
18 02:43.467 00:41.134 00:57.118 01:05.215 0 ST
19 05:12.394 03:09.629 00:57.205 01:05.560 0 ST
20 02:42.708
L
00:40.825 00:56.718 01:05.165 0 ST
21 02:43.394
C
00:41.004 00:57.204 01:05.186 1 ST
22 02:43.366 00:40.845 00:56.583
S
01:05.938 0 ST
23 02:43.994 00:40.587
S
00:57.420 01:05.987 0 ST