# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | H.R. | Porsche 911 RSR 2018 |
02:04.504 Tyre: M |
02:04.945 | 7 laps / 6 cuts | 9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.903 | 03:07.399 | 00:53.761 | 00:45.743 | 1 | M | 31.0 | 22.0 | 96.2 | 0.0 | 43.0 |
2 | 02:26.948 | 00:38.471 | 01:05.935 | 00:42.542 | 2 | M | 31.0 | 22.0 | 96.2 | 0.0 | 43.0 |
3 | 06:04.003 | 04:34.781 | 00:48.182 | 00:41.040 | 1 | M | 31.0 | 22.0 | 96.2 | 0.0 | 43.0 |
4 | 02:09.579 | 00:40.587 | 00:49.342 | 00:39.650 | 1 | M | 31.0 | 22.0 | 96.2 | 0.0 | 43.0 |
5 | 05:04.272 | 03:36.261 | 00:48.140 | 00:39.871 | 1 | M | 31.0 | 22.0 | 96.3 | 0.0 | 43.0 |
6 | 02:05.387 | 00:37.673 | 00:48.456 |
00:39.258
S
S
|
0 | M | 31.0 | 22.0 | 96.3 | 0.0 | 43.0 |
7 |
02:04.504
L
L
|
00:37.226
S
S
|
00:47.584
S
S
|
00:39.694 | 0 | M | 31.0 | 22.0 | 96.3 | 0.0 | 43.0 |