# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | H.R. | Porsche 911 RSR 2018 |
02:02.162 Tyre: M |
02:05.388 | 26 laps / 2 cuts | 8 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.279 | 00:53.969 | 00:47.259 | 00:39.051 | 0 | M | 33.0 | 23.0 | 96.6 | 0.0 | 26.0 |
2 | 02:04.382 | 00:37.091 | 00:47.349 | 00:39.942 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
3 | 06:23.830 | 04:57.542 | 00:47.439 | 00:38.849 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
4 | 02:02.617 |
00:36.334
S
S
|
00:47.210 | 00:39.073 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
5 |
02:02.162
L
L
|
00:36.401 | 00:47.044 | 00:38.717 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
6 | 02:02.492 | 00:36.344 | 00:47.277 | 00:38.871 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
7 | 02:02.726 | 00:36.606 | 00:47.425 | 00:38.695 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
8 | 02:04.203 | 00:37.605 | 00:47.681 | 00:38.917 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
9 | 02:02.175 | 00:36.440 | 00:46.882 | 00:38.853 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
10 | 02:04.519 | 00:36.558 | 00:47.313 | 00:40.648 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
11 | 02:03.814 | 00:36.510 | 00:47.178 | 00:40.126 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
12 | 02:03.184 | 00:36.771 | 00:46.871 | 00:39.542 | 0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
13 | 03:13.577 | 01:47.726 | 00:47.241 |
00:38.610
S
S
|
0 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
14 | 02:16.542 | 00:36.281 | 01:01.052 | 00:39.209 | 1 | M | 33.0 | 23.0 | 96.7 | 0.0 | 26.0 |
15 | 04:21.404 | 02:55.338 | 00:47.168 | 00:38.898 | 1 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
16 | 02:03.411 | 00:36.470 | 00:46.989 | 00:39.952 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
17 | 02:03.930 | 00:37.291 |
00:46.800
S
S
|
00:39.839 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
18 | 02:02.714 | 00:36.373 | 00:47.047 | 00:39.294 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
19 | 02:03.109 | 00:36.907 | 00:46.949 | 00:39.253 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
20 | 02:02.918 | 00:36.816 | 00:47.223 | 00:38.879 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
21 | 02:03.599 | 00:36.425 | 00:47.197 | 00:39.977 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
22 | 02:02.830 | 00:36.461 | 00:47.332 | 00:39.037 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
23 | 02:02.730 | 00:36.928 | 00:47.128 | 00:38.674 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
24 | 02:02.696 | 00:36.369 | 00:47.132 | 00:39.195 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
25 | 02:12.726 | 00:37.281 | 00:47.771 | 00:47.674 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |
26 | 02:40.213 | 01:14.447 | 00:46.967 | 00:38.799 | 0 | M | 33.0 | 23.0 | 96.8 | 0.0 | 26.0 |