# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | Mazda MX5 Cup |
01:38.139 Tyre: H |
01:43.247 | 51 laps / 4 cuts | 8 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:31.461 | 05:22.395 | 00:37.156 | 00:31.910 | 0 | H | 32.0 | 27.0 | 96.6 | 6.0 | 34.0 |
2 | 01:49.237 | 00:39.788 | 00:33.265 | 00:36.184 | 0 | H | 32.0 | 27.0 | 96.6 | 6.0 | 34.0 |
3 | 01:49.266 | 00:46.508 | 00:33.372 | 00:29.386 | 0 | H | 32.0 | 27.0 | 96.6 | 6.0 | 34.0 |
4 | 01:42.406 | 00:40.306 | 00:33.295 | 00:28.805 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
5 | 01:42.835 | 00:39.421 | 00:32.531 | 00:30.883 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
6 | 01:40.081 | 00:39.142 | 00:32.225 | 00:28.714 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
7 | 01:39.284 | 00:38.598 | 00:32.084 | 00:28.602 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
8 | 01:40.042 | 00:38.586 | 00:32.463 | 00:28.993 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
9 | 01:40.279 | 00:39.074 | 00:32.212 | 00:28.993 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
10 | 01:44.095 | 00:38.534 | 00:32.103 | 00:33.458 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
11 | 01:39.932 | 00:38.777 | 00:32.536 | 00:28.619 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
12 | 03:09.659 | 02:04.175 | 00:34.439 | 00:31.045 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
13 | 01:41.783 | 00:39.494 | 00:33.548 | 00:28.741 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
14 | 01:40.065 | 00:38.509 | 00:32.526 | 00:29.030 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
15 | 01:53.957 | 00:38.551 | 00:46.859 | 00:28.547 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
16 | 01:42.387 | 00:40.552 | 00:33.170 | 00:28.665 | 0 | H | 32.0 | 27.0 | 96.7 | 6.0 | 34.0 |
17 | 01:38.797 | 00:38.178 | 00:32.229 | 00:28.390 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
18 |
01:39.258
C
|
00:38.485 | 00:31.792 | 00:28.981 | 1 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
19 | 01:39.459 | 00:38.879 | 00:31.870 | 00:28.710 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
20 | 01:40.062 | 00:38.425 | 00:32.108 | 00:29.529 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
21 | 01:50.456 | 00:38.537 | 00:43.246 | 00:28.673 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
22 |
01:38.139
L
L
|
00:38.068
S
S
|
00:31.806
S
S
|
00:28.265
S
S
|
0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
23 | 02:30.836 | 01:26.684 | 00:34.610 | 00:29.542 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
24 | 01:54.100 | 00:38.999 | 00:45.765 | 00:29.336 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
25 | 06:01.454 | 04:56.578 | 00:34.961 | 00:29.915 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
26 | 01:55.707 | 00:39.747 | 00:47.200 | 00:28.760 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
27 | 01:39.612 | 00:38.520 | 00:32.242 | 00:28.850 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
28 | 01:39.193 | 00:38.308 | 00:32.306 | 00:28.579 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
29 | 01:40.140 | 00:38.597 | 00:32.585 | 00:28.958 | 0 | H | 32.0 | 27.0 | 96.8 | 6.0 | 34.0 |
30 | 01:43.738 | 00:42.902 | 00:32.103 | 00:28.733 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
31 | 01:40.733 | 00:38.868 | 00:33.470 | 00:28.395 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
32 | 01:39.439 | 00:38.379 | 00:32.084 | 00:28.976 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
33 |
01:39.689
C
|
00:38.499 | 00:31.824 | 00:29.366 | 1 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
34 | 01:39.520 | 00:38.675 | 00:32.508 | 00:28.337 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
35 | 04:54.081 | 03:49.168 | 00:35.010 | 00:29.903 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
36 |
01:41.061
C
|
00:38.655 | 00:32.697 | 00:29.709 | 1 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
37 | 01:55.965 | 00:47.817 | 00:38.407 | 00:29.741 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
38 | 01:51.001 | 00:38.267 | 00:44.244 | 00:28.490 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
39 | 01:54.778 | 00:51.656 | 00:32.432 | 00:30.690 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
40 | 01:39.086 | 00:38.359 | 00:31.963 | 00:28.764 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
41 | 01:39.173 | 00:38.464 | 00:31.856 | 00:28.853 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
42 | 01:38.791 | 00:38.288 | 00:32.005 | 00:28.498 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
43 | 01:40.581 | 00:39.677 | 00:32.212 | 00:28.692 | 0 | H | 32.0 | 27.0 | 96.9 | 6.0 | 34.0 |
44 | 01:41.790 | 00:38.618 | 00:34.201 | 00:28.971 | 0 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |
45 | 01:38.891 | 00:38.362 | 00:32.009 | 00:28.520 | 0 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |
46 | 01:50.072 | 00:38.675 | 00:32.094 | 00:39.303 | 0 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |
47 |
01:39.300
C
|
00:38.145 | 00:31.949 | 00:29.206 | 1 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |
48 | 08:30.232 | 07:13.161 | 00:47.115 | 00:29.956 | 0 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |
49 | 01:40.158 | 00:39.030 | 00:32.445 | 00:28.683 | 0 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |
50 | 01:39.139 | 00:38.173 | 00:32.369 | 00:28.597 | 0 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |
51 | 01:38.988 | 00:38.175 | 00:32.291 | 00:28.522 | 0 | H | 32.0 | 27.0 | 97.0 | 6.0 | 34.0 |