# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | Mazda MX5 Cup |
01:38.612 Tyre: H |
01:41.433 | 14 laps / 3 cuts | 6 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.759 | 02:13.700 | 00:36.604 | 00:44.455 | 1 | H | 33.0 | 28.0 | 95.1 | 9.0 | 31.0 |
2 | 01:45.594 | 00:39.340 | 00:36.968 | 00:29.286 | 1 | H | 33.0 | 28.0 | 95.1 | 9.0 | 31.0 |
3 |
01:40.057
C
|
00:38.519 | 00:32.581 | 00:28.957 | 1 | H | 33.0 | 28.0 | 95.1 | 9.0 | 31.0 |
4 | 01:41.607 | 00:38.710 | 00:33.566 | 00:29.331 | 0 | H | 33.0 | 28.0 | 95.1 | 9.0 | 31.0 |
5 | 01:39.080 | 00:38.429 | 00:32.004 | 00:28.647 | 0 | H | 33.0 | 28.0 | 95.1 | 9.0 | 31.0 |
6 | 01:40.213 | 00:38.541 | 00:32.989 | 00:28.683 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
7 | 01:40.882 | 00:38.940 | 00:32.701 | 00:29.241 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
8 | 01:38.763 | 00:38.337 |
00:31.972
S
S
|
00:28.454
S
S
|
0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
9 | 01:38.802 | 00:38.245 | 00:32.027 | 00:28.530 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
10 | 01:50.713 | 00:49.148 | 00:32.968 | 00:28.597 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
11 | 01:41.039 | 00:38.417 | 00:33.508 | 00:29.114 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
12 | 01:40.209 | 00:38.487 | 00:32.444 | 00:29.278 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
13 |
01:38.612
L
L
|
00:38.060
S
S
|
00:31.973 | 00:28.579 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |
14 | 01:45.852 | 00:38.559 | 00:35.847 | 00:31.446 | 0 | H | 33.0 | 28.0 | 95.2 | 9.0 | 31.0 |