| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Haiqal R. | Mazda MX5 Cup |
01:38.011 Tyre: H |
01:42.524 | 64 laps / 5 cuts | 6 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.596 | 01:45.603 | 00:34.856 | 00:30.137 | 0 | H | 33.0 | 28.0 | 96.6 | 8.0 | 18.0 |
| 2 | 01:46.746 | 00:44.601 | 00:32.841 | 00:29.304 | 0 | H | 33.0 | 28.0 | 96.6 | 8.0 | 18.0 |
| 3 | 01:40.349 | 00:38.515 | 00:32.783 | 00:29.051 | 0 | H | 33.0 | 28.0 | 96.6 | 8.0 | 18.0 |
| 4 | 01:40.722 | 00:39.602 | 00:32.428 | 00:28.692 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 5 | 01:40.871 | 00:38.718 | 00:33.155 | 00:28.998 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 6 | 01:42.607 | 00:38.554 | 00:32.215 | 00:31.838 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 7 | 01:39.924 | 00:38.759 | 00:32.418 | 00:28.747 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 8 | 01:39.530 | 00:37.943 | 00:32.932 | 00:28.655 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 9 | 01:38.940 | 00:38.284 | 00:31.941 | 00:28.715 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 10 | 01:39.315 | 00:38.781 | 00:32.075 | 00:28.459 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 11 | 01:39.252 | 00:38.448 | 00:31.787 | 00:29.017 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 12 | 01:38.981 | 00:38.267 | 00:32.004 | 00:28.710 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 13 | 01:39.763 | 00:38.532 | 00:32.251 | 00:28.980 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 14 | 03:27.131 | 02:18.808 | 00:38.461 | 00:29.862 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 15 | 01:47.643 | 00:39.305 | 00:39.483 | 00:28.855 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 16 | 01:39.036 | 00:38.628 | 00:31.859 | 00:28.549 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 17 | 01:38.995 | 00:38.034 | 00:31.914 | 00:29.047 | 0 | H | 33.0 | 28.0 | 96.7 | 8.0 | 18.0 |
| 18 |
01:39.806
C
|
00:38.278 | 00:31.874 | 00:29.654 | 1 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 19 | 01:39.457 | 00:38.644 | 00:32.045 | 00:28.768 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 20 | 01:39.473 | 00:38.588 | 00:31.995 | 00:28.890 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 21 | 01:39.673 | 00:38.968 | 00:32.063 | 00:28.642 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 22 | 01:42.489 | 00:40.407 | 00:32.143 | 00:29.939 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 23 | 01:39.035 | 00:38.547 | 00:32.089 | 00:28.399 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 24 | 01:42.260 | 00:41.564 | 00:32.261 | 00:28.435 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 25 |
01:38.687
C
|
00:37.829 | 00:32.068 | 00:28.790 | 1 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 26 | 01:39.470 | 00:38.622 | 00:32.354 | 00:28.494 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 27 | 26:07.568 | 24:45.610 | 00:35.856 | 00:46.102 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 28 | 01:41.023 | 00:39.305 | 00:32.653 | 00:29.065 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 29 | 01:40.167 | 00:38.831 | 00:32.464 | 00:28.872 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 30 | 01:54.417 | 00:38.020 | 00:47.889 | 00:28.508 | 0 | H | 33.0 | 28.0 | 96.8 | 8.0 | 18.0 |
| 31 | 01:39.828 | 00:38.519 | 00:32.581 | 00:28.728 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 32 | 02:27.222 | 00:38.367 | 01:19.766 | 00:29.089 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 33 | 01:38.847 | 00:38.277 | 00:32.004 | 00:28.566 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 34 | 01:47.352 | 00:38.159 | 00:40.537 | 00:28.656 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 35 | 01:38.918 | 00:38.056 | 00:32.324 | 00:28.538 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 36 | 01:38.611 | 00:38.063 | 00:31.950 | 00:28.598 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 37 | 01:38.015 | 00:38.197 | 00:31.720 |
00:28.098
S
S
|
0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 38 | 01:38.701 | 00:38.135 | 00:32.122 | 00:28.444 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 39 | 04:39.060 | 03:21.920 | 00:38.597 | 00:38.543 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 40 |
01:39.580
C
|
00:38.726 | 00:32.139 | 00:28.715 | 1 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 41 | 01:38.934 | 00:38.463 | 00:31.837 | 00:28.634 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 42 | 01:38.694 | 00:38.011 | 00:32.062 | 00:28.621 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 43 | 01:39.585 | 00:38.573 | 00:32.328 | 00:28.684 | 0 | H | 33.0 | 28.0 | 96.9 | 8.0 | 18.0 |
| 44 | 02:27.419 | 00:38.016 | 00:31.977 | 01:17.426 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 45 | 01:39.516 | 00:38.621 | 00:32.139 | 00:28.756 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 46 | 01:38.567 | 00:37.966 | 00:31.838 | 00:28.763 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 47 | 01:38.264 | 00:38.288 | 00:31.653 | 00:28.323 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 48 | 01:38.409 | 00:37.983 | 00:32.071 | 00:28.355 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 49 | 03:08.531 | 02:04.218 | 00:34.649 | 00:29.664 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 50 | 01:50.329 | 00:39.153 | 00:32.872 | 00:38.304 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 51 | 01:38.627 | 00:38.233 | 00:31.964 | 00:28.430 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 52 | 01:38.813 | 00:38.495 | 00:31.879 | 00:28.439 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 53 | 01:38.336 |
00:37.866
S
S
|
00:31.927 | 00:28.543 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 54 | 01:53.925 | 00:38.027 | 00:47.642 | 00:28.256 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 55 | 01:38.302 | 00:38.078 | 00:31.843 | 00:28.381 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 56 | 01:38.924 | 00:38.229 | 00:32.273 | 00:28.422 | 0 | H | 33.0 | 28.0 | 97.0 | 8.0 | 18.0 |
| 57 | 01:38.229 | 00:37.946 | 00:31.887 | 00:28.396 | 0 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |
| 58 | 01:38.023 | 00:37.993 | 00:31.761 | 00:28.269 | 0 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |
| 59 |
01:38.011
L
L
|
00:38.166 |
00:31.612
S
S
|
00:28.233 | 0 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |
| 60 |
01:37.736
C
|
00:37.783 | 00:31.504 | 00:28.449 | 1 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |
| 61 | 02:59.193 | 01:52.214 | 00:34.480 | 00:32.499 | 0 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |
| 62 |
01:40.602
C
|
00:39.339 | 00:32.620 | 00:28.643 | 1 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |
| 63 | 01:42.982 | 00:38.236 | 00:35.888 | 00:28.858 | 0 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |
| 64 | 01:42.272 | 00:37.976 | 00:34.489 | 00:29.807 | 0 | H | 33.0 | 28.0 | 97.1 | 8.0 | 18.0 |