# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | Mazda MX5 Cup |
01:38.731 Tyre: H |
01:40.220 | 28 laps / 1 cuts | 6 - 26 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.930 | 01:32.058 | 00:35.104 | 00:29.768 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
2 | 01:42.257 | 00:39.230 | 00:34.142 | 00:28.885 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
3 | 01:40.298 | 00:38.644 | 00:33.017 | 00:28.637 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
4 | 04:48.852 | 03:44.222 | 00:34.911 | 00:29.719 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
5 | 01:41.312 | 00:39.348 | 00:32.831 | 00:29.133 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
6 | 01:42.990 | 00:38.500 | 00:32.634 | 00:31.856 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
7 | 01:39.953 | 00:38.515 | 00:32.666 | 00:28.772 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
8 | 01:39.862 | 00:39.247 | 00:31.959 | 00:28.656 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
9 | 01:39.370 | 00:38.431 | 00:32.310 | 00:28.629 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
10 | 01:41.255 | 00:38.327 | 00:33.633 | 00:29.295 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
11 | 01:40.110 | 00:38.469 | 00:32.629 | 00:29.012 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
12 | 01:39.544 | 00:38.524 | 00:32.179 | 00:28.841 | 0 | H | 32.0 | 27.0 | 95.2 | 3.0 | 41.0 |
13 | 08:10.451 | 07:06.259 | 00:34.654 | 00:29.538 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
14 | 01:41.513 | 00:39.027 | 00:33.534 | 00:28.952 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
15 | 01:39.965 | 00:39.072 | 00:32.103 | 00:28.790 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
16 | 01:39.407 | 00:38.243 | 00:32.279 | 00:28.885 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
17 | 01:39.308 | 00:38.545 | 00:31.936 | 00:28.827 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
18 | 01:40.024 | 00:38.514 | 00:32.489 | 00:29.021 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
19 | 01:42.407 | 00:41.468 | 00:32.212 | 00:28.727 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
20 | 01:39.659 | 00:38.504 | 00:32.274 | 00:28.881 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
21 | 01:39.327 | 00:38.410 | 00:32.080 | 00:28.837 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
22 |
01:39.535
C
|
00:38.677 | 00:32.099 | 00:28.759 | 1 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
23 | 03:09.905 | 01:55.215 | 00:45.090 | 00:29.600 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
24 | 01:39.686 | 00:38.927 | 00:32.216 |
00:28.543
S
S
|
0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
25 | 01:39.484 | 00:38.581 | 00:32.224 | 00:28.679 | 0 | H | 32.0 | 27.0 | 95.3 | 3.0 | 41.0 |
26 | 01:39.257 |
00:38.193
S
S
|
00:32.085 | 00:28.979 | 0 | H | 32.0 | 27.0 | 95.4 | 3.0 | 41.0 |
27 | 01:39.349 | 00:38.415 | 00:32.093 | 00:28.841 | 0 | H | 32.0 | 27.0 | 95.4 | 3.0 | 41.0 |
28 |
01:38.731
L
L
|
00:38.255 |
00:31.919
S
S
|
00:28.557 | 0 | H | 32.0 | 27.0 | 95.4 | 3.0 | 41.0 |