# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | Lotus Exos 125 |
01:15.300 Tyre: M |
01:16.652 | 50 laps / 34 cuts | 8 - 12 |
2 | Rizal.I | Lotus Exos 125 |
01:17.833 Tyre: M |
01:20.619 | 12 laps / 4 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.898 | 02:06.541 | 00:34.902 | 00:27.455 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
2 | 01:20.563 | 00:18.350 | 00:35.029 | 00:27.184 | 1 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
3 | 02:50.641 | 00:26.749 | 01:55.722 | 00:28.170 | 2 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
4 | 01:21.455 | 00:20.656 | 00:33.552 | 00:27.247 | 1 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
5 | 01:22.888 | 00:18.065 | 00:34.327 | 00:30.496 | 2 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
6 | 01:18.423 | 00:18.816 | 00:32.373 | 00:27.234 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
7 | 01:17.782 | 00:18.386 | 00:32.562 | 00:26.834 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
8 | 01:22.770 | 00:19.441 | 00:36.482 | 00:26.847 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
9 | 01:16.796 | 00:18.076 | 00:31.730 | 00:26.990 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
10 | 02:45.562 | 01:46.104 | 00:32.755 | 00:26.703 | 1 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
11 | 01:17.032 | 00:18.239 | 00:32.558 | 00:26.235 | 2 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
12 | 01:16.510 | 00:17.861 | 00:32.121 | 00:26.528 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
13 | 01:45.764 | 00:17.808 | 00:44.765 | 00:43.191 | 2 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
14 | 01:16.719 | 00:18.111 | 00:32.107 | 00:26.501 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
15 | 02:53.425 | 01:54.092 | 00:32.482 | 00:26.851 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
16 | 01:17.108 | 00:18.725 | 00:31.883 | 00:26.500 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
17 | 01:16.435 | 00:17.769 | 00:32.152 | 00:26.514 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
18 | 01:15.660 | 00:17.979 |
00:31.535
S
S
|
00:26.146
S
S
|
0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
19 | 01:17.147 | 00:18.265 | 00:31.752 | 00:27.130 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
20 | 01:16.719 | 00:18.156 | 00:31.828 | 00:26.735 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
21 | 01:17.076 | 00:17.986 | 00:32.589 | 00:26.501 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
22 |
01:16.243
C
|
00:17.855 | 00:31.870 | 00:26.518 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
23 | 02:47.432 | 01:48.743 | 00:32.050 | 00:26.639 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
24 |
01:16.503
C
|
00:17.823 | 00:31.923 | 00:26.757 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
25 | 01:15.752 | 00:17.676 | 00:31.810 | 00:26.266 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
26 | 02:44.581 | 01:46.207 | 00:32.022 | 00:26.352 | 3 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
27 |
01:16.353
C
|
00:17.601 | 00:31.635 | 00:27.117 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
28 |
01:15.888
C
|
00:17.568 | 00:31.932 | 00:26.388 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
29 | 01:16.009 | 00:17.640 | 00:32.053 | 00:26.316 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
30 | 01:15.776 | 00:17.799 | 00:31.599 | 00:26.378 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
31 | 01:15.364 |
00:17.372
S
S
|
00:31.649 | 00:26.343 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
32 |
01:15.803
C
|
00:17.511 | 00:31.787 | 00:26.505 | 2 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
33 | 01:17.069 | 00:18.484 | 00:31.873 | 00:26.712 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
34 | 01:15.738 | 00:17.440 | 00:32.018 | 00:26.280 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
35 | 01:16.432 | 00:17.684 | 00:32.009 | 00:26.739 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
36 | 04:56.357 | 03:57.304 | 00:32.567 | 00:26.486 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
37 | 01:16.088 | 00:17.544 | 00:31.752 | 00:26.792 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
38 | 01:37.153 | 00:17.732 | 00:31.923 | 00:47.498 | 2 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
39 | 02:36.826 | 01:37.399 | 00:32.872 | 00:26.555 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
40 | 01:32.269 | 00:33.305 | 00:32.324 | 00:26.640 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
41 | 02:40.898 | 01:41.953 | 00:32.270 | 00:26.675 | 2 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
42 | 01:15.828 | 00:17.705 | 00:31.739 | 00:26.384 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
43 | 01:15.775 | 00:17.783 | 00:31.748 | 00:26.244 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
44 |
01:15.300
L
L
|
00:17.461 | 00:31.567 | 00:26.272 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
45 | 01:19.038 | 00:21.150 | 00:31.572 | 00:26.316 | 2 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
46 | 01:16.005 | 00:17.541 | 00:31.796 | 00:26.668 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
47 | 01:19.020 | 00:17.927 | 00:34.259 | 00:26.834 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
48 |
01:15.496
C
|
00:17.635 | 00:31.680 | 00:26.181 | 1 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
49 | 01:15.345 | 00:17.578 | 00:31.577 | 00:26.190 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
50 | 01:15.852 | 00:17.640 | 00:31.554 | 00:26.658 | 0 | M | 26.0 | 23.0 | 99.5 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.744 | 01:50.048 | 00:32.787 | 00:27.909 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
2 | 01:17.853 | 00:18.137 |
00:32.220
S
|
00:27.496 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
3 | 01:33.124 | 00:32.612 | 00:33.012 | 00:27.500 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
4 |
01:19.363
C
|
00:18.307 | 00:33.570 | 00:27.486 | 1 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
5 |
01:17.833
L
|
00:18.154 | 00:32.341 |
00:27.338
S
|
0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
6 | 03:00.609 | 00:34.899 | 01:57.103 | 00:28.607 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
7 | 01:18.471 | 00:18.296 | 00:32.715 | 00:27.460 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
8 | 01:21.409 | 00:18.085 | 00:32.557 | 00:30.767 | 1 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
9 | 01:18.099 |
00:18.023
S
|
00:32.427 | 00:27.649 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
10 | 01:18.335 | 00:18.184 | 00:32.512 | 00:27.639 | 0 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
11 | 01:23.676 | 00:19.605 | 00:36.909 | 00:27.162 | 1 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |
12 |
01:18.394
C
|
00:18.179 | 00:32.562 | 00:27.653 | 1 | M | 26.0 | 23.0 | 99.4 | 1.0 | 39.0 |