# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rizal.I | Lotus Exos 125 |
01:15.030 Tyre: M |
01:21.526 | 14 laps / 4 cuts | 1 - 6 |
2 | Haiqal R. | Lotus Exos 125 |
01:15.133 Tyre: M |
01:22.865 | 38 laps / 18 cuts | 10 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:00.603 | 11:47.968 | 00:32.265 | 00:40.370 | 2 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
2 | 01:42.370 | 00:42.614 | 00:33.264 | 00:26.492 | 1 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
3 | 01:15.448 | 00:17.646 | 00:31.742 | 00:26.060 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
4 | 01:23.219 | 00:17.812 | 00:32.386 | 00:33.021 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
5 | 02:03.631 | 01:03.961 | 00:32.800 | 00:26.870 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
6 | 01:16.055 | 00:18.069 | 00:31.657 | 00:26.329 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
7 | 01:19.261 | 00:17.674 | 00:35.446 | 00:26.141 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
8 | 01:15.885 | 00:17.942 | 00:31.626 | 00:26.317 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
9 | 01:16.068 | 00:17.946 | 00:31.612 | 00:26.510 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
10 | 01:15.298 | 00:17.828 | 00:31.329 | 00:26.141 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
11 |
01:15.030
L
L
|
00:17.664 |
00:31.324
S
S
|
00:26.042
S
S
|
0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
12 | 02:25.007 | 00:20.943 | 00:32.264 | 01:31.800 | 1 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
13 | 03:57.117 | 01:59.370 | 01:30.737 | 00:27.010 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
14 | 01:15.365 |
00:17.617
S
|
00:31.496 | 00:26.252 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:26.737 | 07:26.149 | 00:33.660 | 00:26.928 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
2 | 01:16.362 | 00:17.758 | 00:32.067 | 00:26.537 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
3 | 01:25.014 | 00:27.112 | 00:31.752 | 00:26.150 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
4 | 01:15.406 | 00:17.514 | 00:31.414 | 00:26.478 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
5 | 02:37.838 | 01:39.060 | 00:32.314 | 00:26.464 | 1 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
6 | 01:15.656 | 00:17.661 | 00:31.418 | 00:26.577 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
7 | 01:15.630 | 00:17.751 | 00:31.445 | 00:26.434 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
8 | 02:24.359 | 01:15.050 | 00:31.991 | 00:37.318 | 2 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
9 | 01:45.006 | 00:46.033 | 00:32.652 | 00:26.321 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
10 | 01:15.631 | 00:17.613 | 00:31.832 | 00:26.186 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
11 | 01:24.507 | 00:17.673 | 00:32.544 | 00:34.290 | 2 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
12 | 02:02.998 | 01:03.238 | 00:32.648 | 00:27.112 | 1 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
13 | 01:16.092 | 00:17.681 | 00:31.883 | 00:26.528 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
14 |
01:19.353
C
|
00:17.653 | 00:35.194 | 00:26.506 | 1 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
15 | 01:17.107 | 00:18.872 | 00:31.744 | 00:26.491 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
16 | 01:15.894 | 00:17.961 | 00:31.517 | 00:26.416 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
17 | 01:15.447 | 00:17.684 | 00:31.636 | 00:26.127 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
18 | 01:15.527 | 00:17.676 | 00:31.585 | 00:26.266 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
19 | 02:29.123 | 00:18.934 | 00:31.770 | 01:38.419 | 0 | M | 25.0 | 23.0 | 99.2 | 1.0 | 40.0 |
20 | 03:51.014 | 01:54.172 | 01:29.896 | 00:26.946 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
21 |
01:15.306
C
|
00:17.498 | 00:31.375 | 00:26.433 | 1 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
22 | 01:49.232 | 00:50.656 | 00:32.008 | 00:26.568 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
23 | 01:15.350 | 00:17.517 | 00:31.576 | 00:26.257 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
24 | 02:43.613 | 01:45.473 | 00:31.955 | 00:26.185 | 1 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
25 | 01:38.229 | 00:39.702 | 00:32.021 | 00:26.506 | 1 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
26 | 01:17.138 | 00:17.495 | 00:31.870 | 00:27.773 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
27 | 01:15.818 | 00:17.647 | 00:31.491 | 00:26.680 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
28 | 01:15.949 | 00:17.764 | 00:31.639 | 00:26.546 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
29 | 01:32.112 | 00:17.457 | 00:48.419 | 00:26.236 | 1 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
30 | 01:15.609 |
00:17.455
S
S
|
00:31.590 | 00:26.564 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
31 |
01:14.979
C
|
00:17.500 | 00:31.554 | 00:25.925 | 2 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
32 |
01:15.465
C
|
00:17.810 | 00:31.294 | 00:26.361 | 1 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
33 |
01:16.234
C
|
00:18.414 | 00:31.481 | 00:26.339 | 2 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
34 |
01:15.133
L
|
00:17.636 |
00:31.384
S
|
00:26.113
S
|
0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
35 | 03:37.936 | 02:36.898 | 00:34.358 | 00:26.680 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
36 | 03:34.556 | 02:35.391 | 00:32.427 | 00:26.738 | 1 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
37 | 01:18.050 | 00:18.173 | 00:33.615 | 00:26.262 | 0 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |
38 |
01:15.292
C
|
00:17.593 | 00:31.437 | 00:26.262 | 1 | M | 25.0 | 23.0 | 99.3 | 1.0 | 40.0 |