| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Rizal.I | Lotus Exos 125 |
01:14.833 Tyre: M |
01:38.631 | 23 laps / 16 cuts | 1 - 4 |
| 2 | Haiqal R. | Lotus Exos 125 |
01:15.221 Tyre: M |
01:16.302 | 63 laps / 23 cuts | 10 - 18 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.500 | 00:48.615 | 00:33.700 | 00:27.185 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 2 |
01:35.022
C
|
00:35.378 | 00:32.913 | 00:26.731 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 3 | 01:16.868 | 00:17.725 | 00:32.206 | 00:26.937 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 4 |
01:20.246
C
|
00:17.872 | 00:32.296 | 00:30.078 | 2 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 5 | 03:32.821 | 02:31.666 | 00:33.575 | 00:27.580 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 6 |
01:33.237
C
|
00:17.974 | 00:32.841 | 00:42.422 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 7 | 01:49.458 | 00:48.717 | 00:32.908 | 00:27.833 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 8 | 01:47.250 | 00:47.643 | 00:32.562 | 00:27.045 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 9 | 01:15.158 | 00:17.505 | 00:31.356 | 00:26.297 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 10 |
01:38.246
C
|
00:39.661 | 00:32.310 | 00:26.275 | 2 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 11 | 01:15.251 | 00:17.391 | 00:31.554 | 00:26.306 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 12 |
01:14.833
L
L
|
00:17.310
S
S
|
00:31.067
S
S
|
00:26.456 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 13 |
01:18.027
C
|
00:17.429 | 00:34.570 | 00:26.028 | 2 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 14 | 04:31.355 | 03:31.605 | 00:32.926 | 00:26.824 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 15 |
01:16.628
C
|
00:17.796 | 00:32.193 | 00:26.639 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 16 | 01:15.949 | 00:17.809 | 00:32.031 |
00:26.109
S
S
|
0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 17 | 01:15.660 | 00:17.646 | 00:31.616 | 00:26.398 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 18 |
01:29.153
C
|
00:17.698 | 00:31.756 | 00:39.699 | 2 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 19 | 01:56.494 | 00:46.690 | 00:31.937 | 00:37.867 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 20 |
01:17.923
C
|
00:19.697 | 00:31.748 | 00:26.478 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 21 | 01:16.055 | 00:17.542 | 00:32.098 | 00:26.415 | 0 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| 22 |
01:15.324
C
|
00:17.706 | 00:31.598 | 00:26.020 | 1 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| 23 | 01:17.939 | 00:17.635 | 00:34.097 | 00:26.207 | 0 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.668 | 01:54.882 | 00:33.394 | 00:27.392 | 1 | M | 26.0 | 23.0 | 98.0 | 1.0 | 37.0 |
| 2 | 02:50.162 | 01:50.915 | 00:32.450 | 00:26.797 | 1 | M | 26.0 | 23.0 | 98.0 | 1.0 | 37.0 |
| 3 | 01:16.426 | 00:17.548 | 00:31.684 | 00:27.194 | 0 | M | 26.0 | 23.0 | 98.0 | 1.0 | 37.0 |
| 4 | 01:28.746 | 00:23.792 | 00:38.372 | 00:26.582 | 0 | M | 26.0 | 23.0 | 98.0 | 1.0 | 37.0 |
| 5 | 01:16.112 | 00:17.594 | 00:31.861 | 00:26.657 | 0 | M | 26.0 | 23.0 | 98.0 | 1.0 | 37.0 |
| 6 | 01:16.332 | 00:17.589 | 00:32.071 | 00:26.672 | 0 | M | 26.0 | 23.0 | 98.0 | 1.0 | 37.0 |
| 7 | 01:15.680 | 00:17.640 |
00:31.428
S
|
00:26.612 | 0 | M | 26.0 | 23.0 | 98.0 | 1.0 | 37.0 |
| 8 | 01:15.850 | 00:17.652 | 00:31.504 | 00:26.694 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 9 | 01:15.489 | 00:17.569 | 00:31.540 | 00:26.380 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 10 | 02:10.607 | 01:08.287 | 00:35.240 | 00:27.080 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 11 | 01:16.485 | 00:18.551 | 00:31.636 | 00:26.298 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 12 | 01:15.932 | 00:17.712 | 00:31.671 | 00:26.549 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 13 | 01:15.485 | 00:17.670 | 00:31.562 | 00:26.253 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 14 | 01:15.670 | 00:17.534 | 00:31.739 | 00:26.397 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 15 | 01:16.100 | 00:17.596 | 00:31.793 | 00:26.711 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 16 |
01:15.598
C
|
00:17.687 | 00:31.527 | 00:26.384 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 17 |
01:15.376
C
|
00:17.636 | 00:31.568 | 00:26.172 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 18 | 01:15.408 |
00:17.456
S
|
00:31.474 | 00:26.478 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 19 |
01:15.221
L
|
00:17.459 | 00:31.636 |
00:26.126
S
|
0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 20 | 05:02.753 | 03:58.493 | 00:35.276 | 00:28.984 | 3 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 21 | 01:17.641 | 00:18.484 | 00:32.184 | 00:26.973 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 22 | 01:18.359 | 00:17.983 | 00:32.175 | 00:28.201 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 23 | 04:09.487 | 03:10.838 | 00:32.157 | 00:26.492 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 24 | 01:16.276 | 00:17.830 | 00:31.761 | 00:26.685 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 25 | 01:16.226 | 00:17.727 | 00:31.761 | 00:26.738 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 26 | 01:15.729 | 00:17.705 | 00:31.537 | 00:26.487 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 27 | 01:34.851 | 00:35.320 | 00:32.954 | 00:26.577 | 2 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 28 | 01:15.698 | 00:17.711 | 00:31.663 | 00:26.324 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 29 | 01:15.971 | 00:17.787 | 00:31.635 | 00:26.549 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 30 | 01:15.814 | 00:17.670 | 00:31.823 | 00:26.321 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 31 | 01:16.119 | 00:17.794 | 00:31.873 | 00:26.452 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 32 | 01:15.658 | 00:17.784 | 00:31.504 | 00:26.370 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 33 | 01:16.362 | 00:17.839 | 00:32.094 | 00:26.429 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 34 | 02:13.937 | 01:14.969 | 00:32.301 | 00:26.667 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 35 | 01:16.552 | 00:17.634 | 00:31.873 | 00:27.045 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 36 | 01:15.498 | 00:17.690 | 00:31.572 | 00:26.236 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 37 | 01:15.757 | 00:17.518 | 00:31.928 | 00:26.311 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 38 | 01:15.371 | 00:17.668 | 00:31.495 | 00:26.208 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 39 | 01:15.638 | 00:17.593 | 00:31.482 | 00:26.563 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 40 | 01:15.706 | 00:17.742 | 00:31.554 | 00:26.410 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 41 | 01:15.704 | 00:17.596 | 00:31.644 | 00:26.464 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 42 |
01:15.832
C
|
00:17.795 | 00:31.599 | 00:26.438 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 43 | 01:15.849 | 00:17.780 | 00:31.685 | 00:26.384 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 44 |
01:15.690
C
|
00:17.594 | 00:31.595 | 00:26.501 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 45 |
01:15.712
C
|
00:17.459 | 00:31.622 | 00:26.631 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 46 | 02:25.625 | 01:26.838 | 00:32.287 | 00:26.500 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 47 | 01:16.138 | 00:17.705 | 00:31.847 | 00:26.586 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 48 | 01:15.898 | 00:17.582 | 00:31.685 | 00:26.631 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 49 | 01:16.564 | 00:18.123 | 00:31.868 | 00:26.573 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 50 | 01:15.781 | 00:17.646 | 00:31.770 | 00:26.365 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 51 | 03:31.703 | 02:28.379 | 00:35.262 | 00:28.062 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 52 | 01:17.241 | 00:18.515 | 00:32.270 | 00:26.456 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 53 | 01:15.977 | 00:17.563 | 00:31.883 | 00:26.531 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 54 | 01:15.684 | 00:17.570 | 00:31.780 | 00:26.334 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 55 | 01:15.842 | 00:17.549 | 00:31.703 | 00:26.590 | 0 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 56 | 02:18.630 | 01:05.451 | 00:34.006 | 00:39.173 | 2 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 57 |
01:15.595
C
|
00:17.707 | 00:31.784 | 00:26.104 | 1 | M | 26.0 | 23.0 | 98.1 | 1.0 | 37.0 |
| 58 | 01:15.916 | 00:17.727 | 00:31.720 | 00:26.469 | 0 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| 59 | 01:15.831 | 00:17.601 | 00:31.698 | 00:26.532 | 0 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| 60 | 01:16.904 | 00:18.692 | 00:31.617 | 00:26.595 | 1 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| 61 | 12:17.679 | 11:18.337 | 00:32.679 | 00:26.663 | 1 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| 62 | 01:16.009 | 00:17.721 | 00:31.688 | 00:26.600 | 0 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |
| 63 | 01:24.866 | 00:17.618 | 00:40.658 | 00:26.590 | 1 | M | 26.0 | 23.0 | 98.2 | 1.0 | 37.0 |