# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | Toyota AE86 Tuned |
02:34.595 Tyre: SM |
02:39.008 | 74 laps / 16 cuts | 8 - 12 |
2 | Mamato Kun | Mugen Civic type SS (EK9) |
02:34.946 Tyre: SM |
02:35.682 | 12 laps / 4 cuts | 17 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:04.164 | 04:02.196 | 00:58.644 | 01:03.324 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
2 | 02:39.893 | 00:40.504 | 00:56.309 | 01:03.080 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
3 | 02:37.930 | 00:39.481 | 00:55.724 | 01:02.725 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
4 | 02:51.051 | 00:38.805 | 01:09.201 | 01:03.045 | 2 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
5 | 02:37.454 | 00:39.411 | 00:55.597 | 01:02.446 | 0 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
6 | 03:44.328 | 01:44.884 | 00:56.821 | 01:02.623 | 0 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
7 | 02:37.571 | 00:39.041 | 00:56.003 | 01:02.527 | 0 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
8 | 02:36.882 | 00:39.220 | 00:55.332 | 01:02.330 | 0 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
9 |
02:36.069
C
|
00:38.565 | 00:55.174 | 01:02.330 | 1 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
10 | 02:36.761 | 00:38.888 | 00:55.274 | 01:02.599 | 0 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
11 |
02:37.431
C
|
00:38.585 | 00:55.472 | 01:03.374 | 1 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
12 |
02:36.581
C
|
00:39.028 | 00:55.355 | 01:02.198 | 1 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
13 |
02:37.016
C
|
00:38.756 | 00:55.125 | 01:03.135 | 1 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
14 | 02:36.607 | 00:38.594 | 00:55.360 | 01:02.653 | 0 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
15 | 02:35.922 | 00:38.854 | 00:55.085 | 01:01.983 | 0 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
16 |
02:36.442
C
|
00:38.934 | 00:55.651 | 01:01.857 | 1 | SM | 40.0 | 30.0 | 97.0 | 13.0 | 37.0 |
17 | 03:32.162 | 01:33.146 | 00:56.475 | 01:02.541 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
18 | 02:35.950 | 00:38.725 | 00:55.323 | 01:01.902 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
19 | 02:35.318 | 00:38.611 | 00:54.958 | 01:01.749 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
20 | 02:35.266 | 00:38.550 | 00:54.962 | 01:01.754 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
21 | 02:35.795 | 00:39.070 | 00:55.062 | 01:01.663 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
22 | 02:35.464 | 00:38.549 | 00:55.090 | 01:01.825 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
23 | 02:36.372 | 00:39.173 | 00:55.103 | 01:02.096 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
24 | 02:35.083 | 00:38.605 | 00:55.040 | 01:01.438 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
25 | 02:35.462 | 00:38.661 | 00:54.985 | 01:01.816 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
26 | 02:35.982 | 00:38.630 | 00:55.053 | 01:02.299 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
27 | 02:35.925 | 00:38.713 | 00:55.350 | 01:01.862 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
28 | 05:39.974 | 03:39.231 | 00:58.211 | 01:02.532 | 0 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
29 | 02:47.105 | 00:38.855 | 01:05.723 | 01:02.527 | 1 | SM | 40.0 | 30.0 | 97.1 | 13.0 | 37.0 |
30 | 02:35.788 | 00:38.865 | 00:55.107 | 01:01.816 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
31 | 02:35.561 | 00:38.606 | 00:55.022 | 01:01.933 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
32 | 02:35.099 | 00:38.910 | 00:54.630 | 01:01.559 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
33 | 02:35.869 | 00:38.667 | 00:55.232 | 01:01.970 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
34 | 02:36.511 | 00:38.606 | 00:55.715 | 01:02.190 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
35 |
02:35.179
C
|
00:38.651 | 00:54.806 | 01:01.722 | 1 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
36 | 02:35.804 | 00:38.795 | 00:55.269 | 01:01.740 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
37 | 02:35.086 | 00:38.612 | 00:54.959 | 01:01.515 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
38 |
02:35.535
C
|
00:38.642 | 00:55.238 | 01:01.655 | 1 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
39 | 03:27.368 | 01:29.253 | 00:56.150 | 01:01.965 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
40 | 02:48.847 | 00:38.693 | 01:08.095 | 01:02.059 | 1 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
41 | 02:34.968 | 00:38.580 | 00:55.012 | 01:01.376 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
42 | 02:35.268 | 00:38.511 | 00:55.052 | 01:01.705 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
43 | 02:35.367 | 00:38.645 | 00:54.671 | 01:02.051 | 0 | SM | 40.0 | 30.0 | 97.2 | 13.0 | 37.0 |
44 | 02:36.069 | 00:38.663 | 00:55.710 | 01:01.696 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
45 | 02:43.439 | 00:38.542 | 00:55.733 | 01:09.164 | 1 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
46 | 02:36.220 | 00:38.846 | 00:55.751 | 01:01.623 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
47 | 02:35.921 | 00:38.751 | 00:54.850 | 01:02.320 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
48 | 02:35.279 | 00:38.658 | 00:54.792 | 01:01.829 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
49 | 02:37.012 | 00:38.545 | 00:56.367 | 01:02.100 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
50 | 02:59.079 | 00:59.684 | 00:57.448 | 01:01.947 | 1 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
51 | 02:35.727 | 00:38.619 | 00:54.895 | 01:02.213 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
52 | 02:36.680 | 00:38.749 | 00:55.355 | 01:02.576 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
53 | 02:35.612 | 00:38.837 | 00:54.856 | 01:01.919 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
54 | 02:35.783 | 00:38.954 | 00:55.265 | 01:01.564 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
55 | 02:35.252 | 00:38.833 | 00:54.986 | 01:01.433 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
56 | 02:35.675 | 00:38.612 | 00:55.053 | 01:02.010 | 0 | SM | 40.0 | 30.0 | 97.3 | 13.0 | 37.0 |
57 | 05:37.152 | 03:39.526 | 00:55.602 | 01:02.024 | 1 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
58 | 02:35.533 | 00:38.988 | 00:54.935 | 01:01.610 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
59 | 02:36.146 | 00:38.769 | 00:55.422 | 01:01.955 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
60 | 02:35.167 | 00:38.622 | 00:55.035 | 01:01.510 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
61 | 02:35.589 | 00:38.876 | 00:54.757 | 01:01.956 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
62 | 02:34.898 | 00:38.619 | 00:54.877 | 01:01.402 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
63 | 02:44.824 | 00:38.676 | 01:04.435 | 01:01.713 | 1 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
64 | 02:35.192 | 00:38.858 |
00:54.604
S
S
|
01:01.730 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
65 | 02:35.315 | 00:38.613 | 00:55.026 | 01:01.676 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
66 | 02:36.036 | 00:38.792 | 00:55.332 | 01:01.912 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
67 | 02:34.867 | 00:38.618 | 00:54.973 | 01:01.276 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
68 | 06:42.719 | 04:43.519 | 00:56.358 | 01:02.842 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
69 | 02:35.981 | 00:38.860 | 00:55.332 | 01:01.789 | 0 | SM | 40.0 | 30.0 | 97.4 | 13.0 | 37.0 |
70 | 02:34.848 | 00:38.545 | 00:54.769 | 01:01.534 | 0 | SM | 40.0 | 30.0 | 97.5 | 13.0 | 37.0 |
71 | 02:34.831 | 00:38.542 | 00:55.021 |
01:01.268
S
S
|
0 | SM | 40.0 | 30.0 | 97.5 | 13.0 | 37.0 |
72 | 02:35.453 | 00:38.723 | 00:55.139 | 01:01.591 | 0 | SM | 40.0 | 30.0 | 97.5 | 13.0 | 37.0 |
73 |
02:34.595
L
L
|
00:38.477
S
S
|
00:54.626 | 01:01.492 | 0 | SM | 40.0 | 30.0 | 97.5 | 13.0 | 37.0 |
74 |
02:35.333
C
|
00:38.572 | 00:55.080 | 01:01.681 | 1 | SM | 40.0 | 30.0 | 97.5 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:09.344 | 03:56.581 | 01:09.696 | 01:03.067 | 1 | SM | 40.0 | 30.0 | 96.8 | 13.0 | 37.0 |
2 | 02:36.270 | 00:38.982 | 00:55.223 | 01:02.065 | 1 | SM | 40.0 | 30.0 | 96.8 | 13.0 | 37.0 |
3 | 02:36.154 | 00:38.947 | 00:54.972 | 01:02.235 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
4 |
02:35.184
C
|
00:38.800 | 00:54.715 | 01:01.669 | 1 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
5 | 02:35.582 | 00:38.726 | 00:54.837 | 01:02.019 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
6 | 02:36.256 | 00:38.990 | 00:55.517 | 01:01.749 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
7 | 02:37.047 | 00:39.021 | 00:54.791 | 01:03.235 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
8 | 02:35.412 | 00:38.906 | 00:54.847 | 01:01.659 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
9 | 05:37.703 | 03:30.984 | 01:04.156 | 01:02.563 | 1 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
10 | 02:35.081 | 00:38.747 | 00:54.711 | 01:01.623 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
11 |
02:34.946
L
|
00:38.757 |
00:54.648
S
|
01:01.541
S
|
0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |
12 | 02:34.978 |
00:38.712
S
|
00:54.720 | 01:01.546 | 0 | SM | 40.0 | 30.0 | 96.9 | 13.0 | 37.0 |