# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | Mugen Civic type SS (EK9) |
02:34.566 Tyre: SM |
02:36.370 | 29 laps / 4 cuts | 7 - 17 |
2 | hsrltb | Mugen Civic type SS (EK9) |
02:35.014 Tyre: SM |
02:58.116 | 11 laps / 0 cuts | 17 - 48 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.473 | 02:12.823 | 00:58.873 | 01:09.777 | 0 | ST | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
2 | 02:40.724 | 00:40.273 | 00:57.164 | 01:03.287 | 0 | ST | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
3 | 02:39.932 | 00:39.787 | 00:56.533 | 01:03.612 | 0 | ST | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
4 | 02:41.692 | 00:39.634 | 00:58.203 | 01:03.855 | 0 | ST | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
5 | 06:11.013 | 04:12.366 | 00:56.529 | 01:02.118 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
6 | 02:36.316 | 00:39.114 | 00:55.453 | 01:01.749 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
7 | 02:36.799 | 00:39.111 | 00:55.214 | 01:02.474 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
8 | 02:36.813 | 00:39.065 | 00:55.647 | 01:02.101 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
9 | 02:35.771 | 00:39.015 | 00:55.017 | 01:01.739 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
10 | 05:57.019 | 03:58.781 | 00:56.052 | 01:02.186 | 1 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
11 | 02:36.111 | 00:38.859 | 00:55.453 | 01:01.799 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
12 | 02:36.996 | 00:38.879 | 00:56.179 | 01:01.938 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
13 | 02:36.357 | 00:38.668 | 00:54.986 | 01:02.703 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
14 | 02:35.331 | 00:38.925 | 00:54.773 | 01:01.633 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
15 | 02:35.115 | 00:38.794 | 00:54.833 | 01:01.488 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
16 | 02:35.281 |
00:38.601
S
S
|
00:54.972 | 01:01.708 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
17 | 02:35.903 | 00:38.764 | 00:54.931 | 01:02.208 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
18 | 02:35.649 | 00:38.955 | 00:54.962 | 01:01.732 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
19 | 02:36.487 | 00:38.970 | 00:54.684 | 01:02.833 | 1 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
20 | 02:35.687 | 00:39.354 | 00:54.747 | 01:01.586 | 0 | SM | 41.0 | 30.0 | 96.5 | 6.0 | 30.0 |
21 | 02:35.730 | 00:38.946 | 00:55.133 | 01:01.651 | 0 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
22 | 02:35.101 | 00:38.727 | 00:54.819 | 01:01.555 | 0 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
23 | 04:08.392 | 02:10.015 | 00:55.953 | 01:02.424 | 0 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
24 | 02:34.864 | 00:39.052 |
00:54.450
S
S
|
01:01.362 | 0 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
25 | 02:34.828 | 00:38.728 | 00:54.707 | 01:01.393 | 0 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
26 | 02:34.585 | 00:38.638 | 00:54.589 | 01:01.358 | 0 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
27 |
02:34.617
C
|
00:38.552 | 00:54.657 | 01:01.408 | 1 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
28 |
02:35.826
C
|
00:38.718 | 00:54.971 | 01:02.137 | 1 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
29 |
02:34.566
L
L
|
00:38.771 | 00:54.459 |
01:01.336
S
S
|
0 | SM | 41.0 | 30.0 | 96.6 | 6.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.206 | 01:52.173 | 00:56.393 | 01:02.640 | 0 | SM | 41.0 | 30.0 | 96.3 | 6.0 | 30.0 |
2 | 02:36.004 | 00:39.098 | 00:54.923 | 01:01.983 | 0 | SM | 41.0 | 30.0 | 96.3 | 6.0 | 30.0 |
3 | 05:14.789 | 03:16.358 | 00:56.093 | 01:02.338 | 0 | SM | 41.0 | 30.0 | 96.3 | 6.0 | 30.0 |
4 | 02:36.215 | 00:39.269 | 00:55.107 | 01:01.839 | 0 | SM | 41.0 | 30.0 | 96.3 | 6.0 | 30.0 |
5 | 02:35.505 |
00:38.720
S
|
00:54.684 | 01:02.101 | 0 | SM | 41.0 | 30.0 | 96.3 | 6.0 | 30.0 |
6 | 02:35.853 | 00:38.799 | 00:54.701 | 01:02.353 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
7 | 02:36.343 | 00:39.032 | 00:55.278 | 01:02.033 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
8 | 02:36.538 | 00:38.877 | 00:55.066 | 01:02.595 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
9 | 03:38.814 | 01:40.805 | 00:55.873 | 01:02.136 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
10 | 02:36.086 | 00:39.050 | 00:54.891 | 01:02.145 | 0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |
11 |
02:35.014
L
|
00:38.756 |
00:54.500
S
|
01:01.758
S
|
0 | SM | 41.0 | 30.0 | 96.4 | 6.0 | 30.0 |