# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mamato Kun | Lada Vesta Touring |
01:26.588 Tyre: A005 |
01:42.554 | 14 laps / 0 cuts | 18 - 31 |
2 | hsrltb | Lada Vesta Touring |
01:28.206 Tyre: A005 |
01:35.176 | 9 laps / 0 cuts | 17 - 20 |
3 | Mael shinoda | Lada Vesta Touring |
01:28.548 Tyre: A005 |
01:30.703 | 7 laps / 0 cuts | 32 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.595 | 04:25.793 | 00:27.261 | 00:26.541 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
2 | 02:19.804 | 01:27.636 | 00:26.433 | 00:25.735 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
3 | 01:27.625 | 00:36.644 | 00:25.624 | 00:25.357 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
4 | 01:27.018 | 00:36.311 | 00:25.398 |
00:25.309
S
S
|
0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
5 | 03:44.459 | 02:50.770 | 00:26.716 | 00:26.973 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
6 | 01:33.180 | 00:38.775 | 00:27.679 | 00:26.726 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
7 | 01:28.947 | 00:37.683 | 00:25.874 | 00:25.390 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
8 | 01:26.912 |
00:36.179
S
S
|
00:25.232 | 00:25.501 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
9 | 01:26.969 | 00:36.196 | 00:25.303 | 00:25.470 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
10 | 01:26.749 | 00:36.300 | 00:25.127 | 00:25.322 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
11 | 01:30.438 | 00:37.374 | 00:25.613 | 00:27.451 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
12 | 01:27.781 | 00:36.720 | 00:25.222 | 00:25.839 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
13 | 01:26.739 | 00:36.320 | 00:25.021 | 00:25.398 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
14 |
01:26.588
L
L
|
00:36.206 |
00:25.011
S
S
|
00:25.371 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:34.093 | 08:38.505 | 00:29.349 | 00:26.239 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
2 | 02:16.765 | 01:20.866 | 00:29.209 | 00:26.690 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
3 | 01:30.582 | 00:37.860 | 00:26.509 | 00:26.213 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
4 | 01:29.082 | 00:37.048 | 00:26.181 | 00:25.853 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
5 | 01:28.838 | 00:36.891 | 00:26.014 | 00:25.933 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
6 | 01:28.351 | 00:36.943 |
00:25.601
S
|
00:25.807 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
7 |
01:28.206
L
|
00:36.784
S
|
00:25.852 |
00:25.570
S
|
0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
8 | 01:29.153 | 00:37.134 | 00:25.843 | 00:26.176 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
9 | 01:30.435 | 00:36.934 | 00:26.275 | 00:27.226 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.911 | 02:06.239 | 00:30.681 | 00:27.991 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
2 | 01:33.419 | 00:38.726 | 00:27.910 | 00:26.783 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
3 | 01:34.593 | 00:37.488 | 00:28.651 | 00:28.454 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
4 | 01:30.026 | 00:37.611 | 00:26.450 | 00:25.965 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
5 | 01:29.035 | 00:37.047 | 00:26.063 | 00:25.925 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
6 | 01:28.597 |
00:36.879
S
|
00:26.126 |
00:25.592
S
|
0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |
7 |
01:28.548
L
|
00:36.924 |
00:25.704
S
|
00:25.920 | 0 | A005 | 29.0 | 15.0 | 6.0 | 25.0 |