# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mamato Kun | Lada Vesta Touring |
01:26.576 Tyre: A005 |
01:30.419 | 5 laps / 0 cuts | 18 - 1599 |
2 | Mael shinoda | Lada Vesta Touring |
01:27.359 Tyre: A005 |
01:28.322 | 10 laps / 1 cuts | 33 - 40 |
3 | hsrltb | Lada Vesta Touring |
01:27.543 Tyre: A005 |
01:28.117 | 10 laps / 2 cuts | 18 - 51 |
4 | Rizal.I | Lada Vesta Touring |
01:27.830 Tyre: A005 |
01:27.984 | 5 laps / 0 cuts | 1 - 3170 |
5 | AbamMeran | Lada Vesta Touring |
01:28.044 Tyre: A005 |
01:29.505 | 10 laps / 0 cuts | 12 - 57 |
6 | Haiqal R. | Lada Vesta Touring |
01:28.092 Tyre: A005 |
01:28.530 | 10 laps / 3 cuts | 9 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.475 | 01:03.600 | 00:26.991 | 00:25.884 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
2 | 01:27.367 | 00:36.585 | 00:25.461 |
00:25.321
S
S
|
0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
3 |
01:26.576
L
L
|
00:36.226
S
|
00:24.989
S
S
|
00:25.361 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
4 | 01:27.028 | 00:36.281 | 00:25.286 | 00:25.461 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
5 | 01:40.706 | 00:39.993 | 00:26.824 | 00:33.889 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.567 | 01:04.662 | 00:27.666 | 00:26.239 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
2 | 01:29.151 | 00:37.549 | 00:26.190 | 00:25.412 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
3 | 01:28.244 | 00:36.665 | 00:26.083 | 00:25.496 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
4 | 01:29.760 | 00:37.942 | 00:26.257 | 00:25.561 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
5 | 01:28.290 |
00:36.377
S
|
00:26.173 | 00:25.740 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
6 | 01:28.199 | 00:36.458 | 00:26.168 | 00:25.573 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
7 | 01:27.685 | 00:36.498 | 00:25.604 | 00:25.583 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
8 |
01:27.359
L
|
00:36.469 |
00:25.501
S
|
00:25.389
S
|
0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
9 |
01:27.802
C
|
00:36.376 | 00:25.798 | 00:25.628 | 1 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
10 | 01:27.891 | 00:36.501 | 00:25.627 | 00:25.763 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.547 | 00:48.100 | 00:27.779 | 00:25.668 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
2 | 01:28.119 | 00:36.666 | 00:25.856 | 00:25.597 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
3 | 01:27.876 | 00:36.386 | 00:25.614 | 00:25.876 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
4 | 01:28.424 | 00:36.530 | 00:25.938 | 00:25.956 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
5 | 01:28.815 | 00:36.723 | 00:26.108 | 00:25.984 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
6 | 01:44.489 | 00:51.903 | 00:26.608 | 00:25.978 | 1 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
7 | 01:28.194 | 00:36.560 | 00:25.804 | 00:25.830 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
8 |
01:27.543
L
|
00:36.368
S
|
00:25.588
S
|
00:25.587
S
|
0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
9 |
01:27.578
C
|
00:36.467 | 00:25.403 | 00:25.708 | 1 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
10 | 01:27.851 | 00:36.524 | 00:25.606 | 00:25.721 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.301 | 01:29.618 | 00:29.395 | 00:26.288 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
2 | 01:27.924 | 00:36.237 | 00:25.879 | 00:25.808 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
3 | 01:27.880 |
00:35.981
S
S
|
00:26.046 | 00:25.853 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
4 | 01:28.305 | 00:36.249 | 00:25.965 | 00:26.091 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
5 |
01:27.830
L
|
00:36.229 |
00:25.862
S
|
00:25.739
S
|
0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.972 | 01:06.386 | 00:27.302 | 00:26.284 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
2 | 01:29.197 | 00:37.335 | 00:26.054 | 00:25.808 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
3 | 01:28.593 | 00:37.104 | 00:25.911 | 00:25.578 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
4 | 01:29.032 | 00:37.052 | 00:26.182 | 00:25.798 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
5 | 01:33.425 | 00:40.964 | 00:26.461 | 00:26.000 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
6 | 01:28.711 | 00:36.966 | 00:26.028 | 00:25.717 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
7 | 01:28.503 | 00:37.004 | 00:25.965 |
00:25.534
S
|
0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
8 | 01:28.177 | 00:36.783 | 00:25.771 | 00:25.623 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
9 |
01:28.044
L
|
00:36.753 |
00:25.623
S
|
00:25.668 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
10 | 01:31.867 |
00:36.634
S
|
00:25.969 | 00:29.264 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.782 | 01:06.961 | 00:26.667 | 00:26.154 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
2 | 01:28.880 | 00:37.198 | 00:25.637 | 00:26.045 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
3 | 01:28.554 | 00:36.768 | 00:25.793 | 00:25.993 | 1 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
4 | 01:29.108 | 00:37.098 | 00:26.180 | 00:25.830 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
5 |
01:28.302
C
|
00:36.740 | 00:25.506 | 00:26.056 | 1 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
6 |
01:28.092
L
|
00:36.751 |
00:25.430
S
|
00:25.911 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
7 | 01:28.321 | 00:37.179 | 00:25.438 |
00:25.704
S
|
0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
8 |
01:28.268
C
|
00:36.649 | 00:25.592 | 00:26.027 | 1 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
9 | 01:28.428 | 00:36.795 | 00:25.726 | 00:25.907 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |
10 | 01:28.353 |
00:36.481
S
|
00:25.871 | 00:26.001 | 0 | A005 | 36.0 | 25.0 | 3.0 | 27.0 |