# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | EW GT3 - PORSCHE 992 GT |
01:17.585 Tyre: H |
01:20.549 | 27 laps / 2 cuts | 10 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.279 | 01:51.039 | 00:29.969 | 00:18.271 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
2 | 01:19.834 | 00:30.352 | 00:30.478 | 00:19.004 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
3 | 01:18.693 | 00:30.443 | 00:29.808 | 00:18.442 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
4 | 01:18.965 | 00:30.712 | 00:29.983 | 00:18.270 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
5 | 01:18.775 | 00:30.364 | 00:30.078 | 00:18.333 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
6 | 01:18.206 | 00:30.290 | 00:29.782 | 00:18.134 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
7 |
01:17.726
C
|
00:29.784 | 00:29.699 | 00:18.243 | 1 | H | 34.0 | 20.0 | 5.0 | 24.0 |
8 | 01:27.096 | 00:30.265 | 00:38.457 | 00:18.374 | 1 | H | 34.0 | 20.0 | 5.0 | 24.0 |
9 | 01:22.611 | 00:30.658 | 00:33.637 | 00:18.316 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
10 | 01:17.985 | 00:30.131 | 00:29.782 | 00:18.072 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
11 | 02:04.605 | 01:15.942 | 00:30.204 | 00:18.459 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
12 | 01:18.470 | 00:30.167 | 00:29.970 | 00:18.333 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
13 | 01:18.465 | 00:30.360 | 00:29.992 | 00:18.113 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
14 | 01:18.115 | 00:30.091 | 00:29.938 | 00:18.086 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
15 | 01:18.144 | 00:29.980 | 00:29.957 | 00:18.207 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
16 | 01:18.727 | 00:30.505 | 00:30.163 | 00:18.059 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
17 | 01:18.292 | 00:30.183 | 00:29.911 | 00:18.198 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
18 | 01:18.404 | 00:30.300 | 00:29.839 | 00:18.265 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
19 | 01:18.249 | 00:30.144 | 00:29.987 | 00:18.118 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
20 | 01:18.282 | 00:30.253 | 00:29.885 | 00:18.144 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
21 | 01:17.768 | 00:29.961 | 00:29.763 | 00:18.044 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
22 | 01:18.532 | 00:30.103 | 00:30.397 | 00:18.032 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
23 |
01:17.585
L
L
|
00:29.642
S
S
|
00:29.853 | 00:18.090 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
24 | 01:18.199 | 00:30.504 | 00:29.722 |
00:17.973
S
S
|
0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
25 | 01:17.972 | 00:30.183 | 00:29.790 | 00:17.999 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
26 | 01:55.324 | 01:07.264 | 00:29.912 | 00:18.148 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |
27 | 01:17.752 | 00:29.931 |
00:29.717
S
S
|
00:18.104 | 0 | H | 34.0 | 20.0 | 5.0 | 24.0 |