# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R. | EW GT3 - FERRARI 296 |
02:01.164 Tyre: H |
02:01.941 | 29 laps / 7 cuts | 9 - 17 |
2 | XMIE | EW GT3 - FERRARI 296 |
02:03.455 Tyre: H |
02:05.898 | 19 laps / 7 cuts | 16 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:08.896 | 05:50.132 | 00:43.412 | 00:35.352 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
2 | 02:03.260 | 00:45.212 | 00:42.989 | 00:35.059 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
3 | 02:02.677 | 00:44.854 | 00:42.970 | 00:34.853 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
4 | 02:02.838 | 00:45.059 | 00:42.769 | 00:35.010 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
5 | 02:02.436 | 00:44.748 | 00:43.087 | 00:34.601 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
6 | 02:02.278 | 00:44.550 | 00:42.826 | 00:34.902 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
7 | 02:01.951 | 00:44.709 | 00:42.813 | 00:34.429 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
8 |
02:01.838
C
|
00:44.790 | 00:42.484 | 00:34.564 | 1 | H | 34.0 | 20.0 | 9.0 | 29.0 |
9 | 02:01.786 | 00:44.755 | 00:42.552 | 00:34.479 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
10 | 02:01.726 | 00:44.727 | 00:42.515 | 00:34.484 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
11 | 02:01.276 | 00:44.263 | 00:42.332 | 00:34.681 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
12 |
02:01.416
C
|
00:44.466 | 00:42.453 | 00:34.497 | 1 | H | 34.0 | 20.0 | 9.0 | 29.0 |
13 | 02:01.437 | 00:44.640 | 00:42.457 |
00:34.340
S
S
|
0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
14 | 02:01.499 | 00:44.356 | 00:42.556 | 00:34.587 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
15 | 02:01.781 | 00:44.503 | 00:42.669 | 00:34.609 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
16 | 02:03.604 |
00:44.220
S
S
|
00:42.389 | 00:36.995 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
17 | 02:02.095 | 00:44.726 | 00:42.665 | 00:34.704 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
18 | 02:01.429 | 00:44.569 | 00:42.395 | 00:34.465 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
19 |
02:01.164
L
L
|
00:44.461 |
00:42.237
S
S
|
00:34.466 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
20 | 02:01.581 | 00:44.279 | 00:42.418 | 00:34.884 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
21 | 06:40.122 | 05:22.429 | 00:42.620 | 00:35.073 | 3 | H | 34.0 | 20.0 | 9.0 | 29.0 |
22 | 02:01.841 | 00:44.514 | 00:42.641 | 00:34.686 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
23 | 02:01.786 | 00:44.526 | 00:42.516 | 00:34.744 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
24 | 02:01.344 | 00:44.380 | 00:42.377 | 00:34.587 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
25 | 02:01.446 | 00:44.563 | 00:42.291 | 00:34.592 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
26 | 02:01.689 | 00:44.401 | 00:42.485 | 00:34.803 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
27 | 02:01.347 | 00:44.379 | 00:42.489 | 00:34.479 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
28 |
02:01.702
C
|
00:44.208 | 00:42.448 | 00:35.046 | 2 | H | 34.0 | 20.0 | 9.0 | 29.0 |
29 | 02:02.316 | 00:44.483 | 00:43.255 | 00:34.578 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.545 | 02:02.180 | 00:45.775 | 00:35.590 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
2 | 02:25.499 | 01:07.226 | 00:43.012 | 00:35.261 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
3 | 02:10.336 | 00:51.789 | 00:43.110 | 00:35.437 | 2 | H | 34.0 | 20.0 | 9.0 | 29.0 |
4 | 02:09.484 | 00:45.725 | 00:48.655 | 00:35.104 | 1 | H | 34.0 | 20.0 | 9.0 | 29.0 |
5 | 02:04.538 |
00:45.293
S
|
00:44.069 | 00:35.176 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
6 | 04:37.765 | 03:17.161 | 00:44.838 | 00:35.766 | 2 | H | 34.0 | 20.0 | 9.0 | 29.0 |
7 | 02:04.435 | 00:45.721 | 00:43.537 | 00:35.177 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
8 | 02:04.525 | 00:45.559 | 00:43.564 | 00:35.402 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
9 | 02:04.413 | 00:45.806 | 00:43.516 | 00:35.091 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
10 | 02:04.083 | 00:45.589 | 00:43.214 | 00:35.280 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
11 | 02:04.200 | 00:45.499 | 00:43.529 | 00:35.172 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
12 | 02:10.850 | 00:45.666 | 00:49.729 | 00:35.455 | 1 | H | 34.0 | 20.0 | 9.0 | 29.0 |
13 | 02:04.796 | 00:45.938 | 00:43.538 | 00:35.320 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
14 |
02:03.455
L
|
00:45.389 | 00:43.151 |
00:34.915
S
|
0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
15 | 02:04.554 | 00:45.452 | 00:43.988 | 00:35.114 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
16 | 04:13.907 | 02:51.890 | 00:45.289 | 00:36.728 | 1 | H | 34.0 | 20.0 | 9.0 | 29.0 |
17 | 02:03.919 | 00:45.309 | 00:43.416 | 00:35.194 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
18 | 02:03.958 | 00:45.482 |
00:42.935
S
|
00:35.541 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |
19 | 02:04.304 | 00:45.699 | 00:43.523 | 00:35.082 | 0 | H | 34.0 | 20.0 | 9.0 | 29.0 |