# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tertium | EW GT3 - FERRARI 296 |
02:00.718 Tyre: H |
02:01.854 | 85 laps / 32 cuts | 9 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.307 | 02:02.860 | 00:45.094 | 00:35.353 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
2 | 02:02.728 | 00:44.878 | 00:42.808 | 00:35.042 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
3 | 02:02.455 | 00:44.781 | 00:42.875 | 00:34.799 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
4 | 02:02.464 | 00:44.448 | 00:42.713 | 00:35.303 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
5 | 02:01.398 | 00:44.366 | 00:42.490 | 00:34.542 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
6 | 02:01.657 | 00:44.424 | 00:42.655 | 00:34.578 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
7 | 02:01.672 | 00:44.637 | 00:42.313 | 00:34.722 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
8 | 02:01.128 | 00:44.196 | 00:42.345 | 00:34.587 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
9 | 02:01.864 | 00:44.280 | 00:42.245 | 00:35.339 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
10 | 06:11.760 | 04:53.991 | 00:42.785 | 00:34.984 | 2 | H | 34.0 | 20.0 | 3.0 | 23.0 |
11 | 02:03.173 | 00:44.820 | 00:43.510 | 00:34.843 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
12 | 04:10.495 | 00:44.597 | 02:48.593 | 00:37.305 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
13 | 02:02.586 | 00:45.154 | 00:42.597 | 00:34.835 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
14 | 02:02.314 | 00:44.734 | 00:42.854 | 00:34.726 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
15 | 02:01.550 | 00:44.573 | 00:42.507 | 00:34.470 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
16 | 02:01.912 | 00:44.193 | 00:42.696 | 00:35.023 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
17 |
02:01.677
C
|
00:44.582 | 00:42.624 | 00:34.471 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
18 | 02:01.355 | 00:44.410 | 00:42.457 | 00:34.488 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
19 | 02:00.895 | 00:44.193 | 00:42.488 | 00:34.214 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
20 | 02:01.384 | 00:44.601 | 00:42.313 | 00:34.470 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
21 | 02:02.329 | 00:44.564 | 00:43.286 | 00:34.479 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
22 |
02:01.479
C
|
00:44.690 | 00:42.246 | 00:34.543 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
23 | 02:01.090 | 00:44.576 | 00:42.274 | 00:34.240 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
24 |
02:01.658
C
|
00:44.465 | 00:42.579 | 00:34.614 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
25 | 02:02.817 | 00:46.011 | 00:42.448 | 00:34.358 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
26 | 02:01.333 | 00:44.325 | 00:42.569 | 00:34.439 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
27 | 02:00.975 | 00:44.245 | 00:42.349 | 00:34.381 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
28 | 02:01.383 | 00:44.329 | 00:42.624 | 00:34.430 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
29 | 08:05.999 | 06:48.073 | 00:43.294 | 00:34.632 | 2 | H | 34.0 | 20.0 | 3.0 | 23.0 |
30 | 02:02.731 | 00:45.205 | 00:42.466 | 00:35.060 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
31 | 02:02.693 | 00:44.681 | 00:43.259 | 00:34.753 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
32 | 02:02.029 | 00:44.381 | 00:42.868 | 00:34.780 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
33 | 02:03.827 | 00:44.434 | 00:44.599 | 00:34.794 | 3 | H | 34.0 | 20.0 | 3.0 | 23.0 |
34 | 02:01.413 | 00:44.373 | 00:42.542 | 00:34.498 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
35 |
02:01.369
C
|
00:44.181 | 00:42.749 | 00:34.439 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
36 | 02:01.920 | 00:44.348 | 00:43.218 | 00:34.354 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
37 | 02:01.626 | 00:44.464 | 00:42.381 | 00:34.781 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
38 | 02:02.287 | 00:44.536 | 00:43.038 | 00:34.713 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
39 | 02:01.483 | 00:44.313 | 00:42.353 | 00:34.817 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
40 |
02:01.078
C
|
00:44.258 | 00:42.377 | 00:34.443 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
41 | 02:01.155 | 00:44.204 | 00:42.296 | 00:34.655 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
42 | 02:04.582 | 00:44.257 | 00:42.502 | 00:37.823 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
43 |
02:01.267
C
|
00:44.294 | 00:42.309 | 00:34.664 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
44 | 02:01.082 | 00:44.303 | 00:42.476 | 00:34.303 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
45 | 02:01.444 | 00:44.669 | 00:42.462 | 00:34.313 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
46 | 07:18.670 | 05:59.731 | 00:42.889 | 00:36.050 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
47 | 02:03.153 | 00:44.839 | 00:43.159 | 00:35.155 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
48 | 02:02.148 | 00:44.567 | 00:42.787 | 00:34.794 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
49 | 02:02.080 | 00:44.469 | 00:43.136 | 00:34.475 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
50 | 02:02.523 | 00:45.105 | 00:42.583 | 00:34.835 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
51 | 02:01.580 | 00:44.545 | 00:42.485 | 00:34.550 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
52 | 02:01.556 | 00:44.463 | 00:42.601 | 00:34.492 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
53 | 02:01.480 | 00:44.409 | 00:42.556 | 00:34.515 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
54 |
02:01.560
C
|
00:44.461 | 00:42.583 | 00:34.516 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
55 | 02:01.518 | 00:44.279 | 00:42.615 | 00:34.624 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
56 | 02:00.923 | 00:44.271 | 00:42.183 | 00:34.469 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
57 | 02:01.502 | 00:44.166 | 00:42.655 | 00:34.681 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
58 | 02:01.520 | 00:44.562 | 00:42.448 | 00:34.510 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
59 | 02:02.668 | 00:44.782 | 00:42.872 | 00:35.014 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
60 |
02:01.434
C
|
00:44.690 | 00:42.327 | 00:34.417 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
61 |
02:01.536
C
|
00:44.482 | 00:42.340 | 00:34.714 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
62 | 21:07.397 | 19:47.288 | 00:44.712 | 00:35.397 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
63 | 02:03.555 | 00:44.841 | 00:42.857 | 00:35.857 | 2 | H | 34.0 | 20.0 | 3.0 | 23.0 |
64 | 02:02.967 | 00:44.955 | 00:43.010 | 00:35.002 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
65 | 02:02.444 | 00:44.946 | 00:42.727 | 00:34.771 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
66 | 03:00.686 | 01:42.976 | 00:42.925 | 00:34.785 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
67 | 02:02.169 | 00:44.822 | 00:42.656 | 00:34.691 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
68 | 02:02.003 | 00:44.775 | 00:42.606 | 00:34.622 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
69 | 02:02.061 | 00:44.539 | 00:42.579 | 00:34.943 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
70 | 02:01.499 | 00:44.613 | 00:42.551 | 00:34.335 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
71 | 02:01.430 | 00:44.422 | 00:42.426 | 00:34.582 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
72 | 02:01.183 | 00:44.229 | 00:42.623 | 00:34.331 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
73 | 02:01.965 | 00:44.393 | 00:42.719 | 00:34.853 | 2 | H | 34.0 | 20.0 | 3.0 | 23.0 |
74 | 02:01.329 | 00:44.338 | 00:42.395 | 00:34.596 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
75 | 02:00.842 | 00:44.279 | 00:42.175 | 00:34.388 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
76 | 02:01.152 | 00:44.413 | 00:42.349 | 00:34.390 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
77 | 02:01.626 | 00:44.599 | 00:42.426 | 00:34.601 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
78 |
02:01.383
C
|
00:44.487 | 00:42.565 | 00:34.331 | 1 | H | 34.0 | 20.0 | 3.0 | 23.0 |
79 | 02:01.729 | 00:44.549 | 00:42.368 | 00:34.812 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
80 |
02:00.718
L
L
|
00:44.348 |
00:42.161
S
S
|
00:34.209
S
S
|
0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
81 | 02:00.894 |
00:44.164
S
S
|
00:42.475 | 00:34.255 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
82 | 02:01.009 | 00:44.365 | 00:42.174 | 00:34.470 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
83 | 02:01.559 | 00:44.209 | 00:42.286 | 00:35.064 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
84 | 02:01.430 | 00:44.332 | 00:42.403 | 00:34.695 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |
85 | 02:11.070 | 00:44.215 | 00:43.214 | 00:43.641 | 0 | H | 34.0 | 20.0 | 3.0 | 23.0 |