# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tertium | EW GT3 - FERRARI 296 |
02:00.774 Tyre: H |
02:03.125 | 46 laps / 30 cuts | 9 - 22 |
2 | XMIE | EW GT3 - FERRARI 296 |
02:02.613 Tyre: H |
02:02.972 | 3 laps / 1 cuts | 16 - 210 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.609 | 01:50.359 | 00:44.239 | 00:35.011 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
2 | 02:02.445 | 00:45.027 | 00:42.750 | 00:34.668 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
3 | 02:21.263 | 00:44.734 | 01:00.683 | 00:35.846 | 2 | H | 34.0 | 20.0 | 7.0 | 44.0 |
4 | 02:24.015 | 01:05.858 | 00:43.151 | 00:35.006 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
5 | 02:02.372 | 00:44.554 | 00:42.763 | 00:35.055 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
6 | 02:01.858 | 00:44.678 | 00:42.517 | 00:34.663 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
7 | 02:01.614 | 00:44.470 | 00:42.638 | 00:34.506 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
8 | 02:01.211 | 00:44.316 | 00:42.380 | 00:34.515 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
9 | 02:01.386 | 00:44.283 | 00:42.453 | 00:34.650 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
10 | 02:05.460 | 00:44.514 | 00:46.080 | 00:34.866 | 2 | H | 34.0 | 20.0 | 7.0 | 44.0 |
11 |
02:01.580
C
|
00:44.280 | 00:42.700 | 00:34.600 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
12 |
02:02.141
C
|
00:44.966 | 00:42.489 | 00:34.686 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
13 | 05:53.896 | 04:36.266 | 00:42.953 | 00:34.677 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
14 | 02:20.477 | 01:02.997 | 00:42.497 | 00:34.983 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
15 |
02:02.817
C
|
00:45.372 | 00:42.596 | 00:34.849 | 4 | H | 34.0 | 20.0 | 7.0 | 44.0 |
16 | 02:01.994 | 00:44.446 | 00:42.764 | 00:34.784 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
17 | 02:01.498 | 00:44.602 | 00:42.431 | 00:34.465 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
18 |
02:01.542
C
|
00:44.533 | 00:42.493 | 00:34.516 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
19 |
02:01.306
C
|
00:44.270 | 00:42.269 | 00:34.767 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
20 | 02:01.523 | 00:44.529 | 00:42.529 | 00:34.465 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
21 | 02:01.097 | 00:44.242 | 00:42.494 | 00:34.361 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
22 | 18:29.671 | 17:12.145 | 00:42.755 | 00:34.771 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
23 | 04:14.840 | 02:57.683 | 00:42.696 | 00:34.461 | 2 | H | 34.0 | 20.0 | 7.0 | 44.0 |
24 | 02:02.263 | 00:44.602 | 00:43.200 | 00:34.461 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
25 |
02:01.915
C
|
00:44.542 | 00:42.723 | 00:34.650 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
26 | 02:01.537 | 00:44.619 | 00:42.655 |
00:34.263
S
S
|
0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
27 |
02:01.654
C
|
00:45.046 | 00:42.367 | 00:34.241 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
28 | 02:01.082 | 00:44.367 | 00:42.439 | 00:34.276 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
29 | 02:04.230 | 00:44.318 | 00:42.571 | 00:37.341 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
30 |
02:01.436
C
|
00:44.711 | 00:42.431 | 00:34.294 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
31 |
02:00.774
L
L
|
00:44.161
S
S
|
00:42.318 | 00:34.295 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
32 | 02:01.257 | 00:44.171 | 00:42.440 | 00:34.646 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
33 | 02:37.783 | 01:20.702 | 00:42.526 | 00:34.555 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
34 | 02:01.672 | 00:44.349 | 00:42.534 | 00:34.789 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
35 | 02:01.411 | 00:44.281 | 00:42.602 | 00:34.528 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
36 |
02:01.240
C
|
00:44.259 | 00:42.344 | 00:34.637 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
37 | 02:00.799 | 00:44.231 |
00:42.273
S
S
|
00:34.295 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
38 | 02:01.483 | 00:44.479 | 00:42.422 | 00:34.582 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
39 |
02:02.190
C
|
00:44.438 | 00:42.688 | 00:35.064 | 3 | H | 34.0 | 20.0 | 7.0 | 44.0 |
40 |
02:01.225
C
|
00:44.388 | 00:42.497 | 00:34.340 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
41 |
02:02.383
C
|
00:44.592 | 00:42.408 | 00:35.383 | 4 | H | 34.0 | 20.0 | 7.0 | 44.0 |
42 | 02:00.925 | 00:44.178 | 00:42.362 | 00:34.385 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
43 | 02:01.159 | 00:44.358 | 00:42.466 | 00:34.335 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
44 | 02:01.181 | 00:44.240 | 00:42.440 | 00:34.501 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
45 | 04:18.037 | 03:00.993 | 00:42.493 | 00:34.551 | 2 | H | 34.0 | 20.0 | 7.0 | 44.0 |
46 | 02:01.092 | 00:44.321 | 00:42.364 | 00:34.407 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.739 | 01:11.025 | 00:43.092 | 00:35.622 | 1 | H | 34.0 | 20.0 | 7.0 | 44.0 |
2 | 02:03.331 |
00:44.851
S
|
00:43.115 | 00:35.365 | 0 | H | 34.0 | 20.0 | 7.0 | 44.0 |
3 |
02:02.613
L
|
00:44.969 |
00:42.854
S
|
00:34.790
S
|
0 | H | 34.0 | 20.0 | 7.0 | 44.0 |