# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Hasrul Taib | EW GT3 - FERRARI 296 |
01:42.879 Tyre: H |
01:43.193 | 6 laps / 2 cuts |
|
19 - 55 |
2 | XMIE | EW GT3 - FERRARI 296 |
01:46.165 Tyre: H |
01:47.931 | 12 laps / 0 cuts |
Ballast:
10 kg
|
17 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.537 | 01:09.233 | 00:37.130 | 00:29.174 | 1 | H | 28.0 | 20.0 | 4.0 | 40.0 |
2 | 01:43.711 | 00:37.565 | 00:37.319 | 00:28.827 | 1 | H | 28.0 | 20.0 | 4.0 | 40.0 |
3 | 01:43.299 | 00:37.140 | 00:37.070 |
00:29.089
S
S
|
0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
4 | 01:43.302 | 00:37.143 |
00:37.034
S
S
|
00:29.125 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
5 | 01:43.293 | 00:36.922 | 00:37.206 | 00:29.165 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
6 |
01:42.879
L
L
|
00:36.602
S
S
|
00:37.170 | 00:29.107 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.518 | 01:13.707 | 00:39.816 | 00:30.995 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
2 | 01:49.757 | 00:40.026 | 00:39.181 | 00:30.550 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
3 | 01:49.154 | 00:39.607 | 00:38.831 | 00:30.716 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
4 | 01:49.533 | 00:40.502 | 00:38.511 | 00:30.520 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
5 | 01:48.881 | 00:39.465 | 00:39.221 | 00:30.195 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
6 | 01:48.201 | 00:39.274 | 00:38.786 | 00:30.141 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
7 | 01:47.387 | 00:39.118 | 00:38.425 | 00:29.844 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
8 | 01:47.530 |
00:38.127
S
|
00:38.587 | 00:30.816 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
9 |
01:46.165
L
|
00:38.255 |
00:37.999
S
|
00:29.911 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
10 | 01:47.303 | 00:38.912 | 00:38.205 | 00:30.186 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
11 | 01:46.837 | 00:38.523 | 00:38.556 |
00:29.758
S
|
0 | H | 28.0 | 20.0 | 4.0 | 40.0 |
12 | 01:46.493 | 00:38.445 | 00:38.168 | 00:29.880 | 0 | H | 28.0 | 20.0 | 4.0 | 40.0 |