# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R | EW GT3 - FERRARI 296 |
01:43.383 Tyre: H |
01:50.606 | 23 laps / 15 cuts | 8 - 13 |
2 | XMIE | EW GT3 - FERRARI 296 |
01:44.693 Tyre: H |
01:49.330 | 34 laps / 14 cuts | 17 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.870 | 02:51.537 | 00:38.250 | 00:29.083 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
2 | 02:00.975 | 00:51.674 | 00:40.509 | 00:28.792 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
3 | 01:44.287 | 00:37.287 | 00:38.173 | 00:28.827 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
4 | 01:43.883 | 00:37.626 | 00:37.475 | 00:28.782 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
5 | 01:43.912 | 00:37.937 | 00:37.378 |
00:28.597
S
S
|
0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
6 | 01:43.722 |
00:37.189
S
S
|
00:37.580 | 00:28.953 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
7 | 01:43.707 | 00:37.772 | 00:37.332 | 00:28.603 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
8 | 01:43.635 | 00:37.516 |
00:37.075
S
S
|
00:29.044 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
9 |
01:45.840
C
|
00:37.448 | 00:39.861 | 00:28.531 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
10 |
01:43.733
C
|
00:37.430 | 00:37.679 | 00:28.624 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
11 |
01:43.574
C
|
00:37.496 | 00:37.242 | 00:28.836 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
12 | 07:58.821 | 06:51.991 | 00:37.962 | 00:28.868 | 2 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
13 | 01:43.662 | 00:37.372 | 00:37.665 | 00:28.625 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
14 |
01:45.777
C
|
00:37.898 | 00:38.984 | 00:28.895 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
15 |
01:43.383
L
L
|
00:37.412 | 00:37.220 | 00:28.751 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
16 | 01:43.535 | 00:37.552 | 00:37.309 | 00:28.674 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
17 | 02:58.877 | 01:52.502 | 00:37.508 | 00:28.867 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
18 | 03:31.871 | 02:22.693 | 00:36.949 | 00:32.229 | 2 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
19 |
01:50.365
C
|
00:44.467 | 00:37.282 | 00:28.616 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
20 | 01:44.063 | 00:37.904 | 00:37.360 | 00:28.799 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
21 |
01:45.041
C
|
00:37.762 | 00:37.188 | 00:30.091 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
22 | 04:07.750 | 03:00.750 | 00:37.997 | 00:29.003 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
23 |
01:44.001
C
|
00:38.138 | 00:37.153 | 00:28.710 | 2 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.087 | 01:24.326 | 00:40.626 | 00:32.135 | 4 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
2 | 01:47.322 | 00:38.917 | 00:38.164 | 00:30.241 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
3 | 01:47.477 | 00:38.429 | 00:38.052 | 00:30.996 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
4 | 01:46.648 | 00:38.410 | 00:38.029 | 00:30.209 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
5 | 03:54.321 | 02:45.407 | 00:37.800 | 00:31.114 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
6 | 01:45.480 | 00:38.141 | 00:37.765 | 00:29.574 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
7 | 01:46.496 | 00:38.691 |
00:37.557
S
|
00:30.248 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
8 | 01:45.294 | 00:38.104 | 00:37.701 | 00:29.489 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
9 | 01:46.209 | 00:38.794 | 00:37.643 | 00:29.772 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
10 | 03:31.054 | 02:22.892 | 00:38.282 | 00:29.880 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
11 | 01:46.602 | 00:37.706 | 00:38.377 | 00:30.519 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
12 | 03:21.174 | 02:13.327 | 00:37.940 | 00:29.907 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
13 | 01:46.046 | 00:38.204 | 00:37.742 | 00:30.100 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
14 |
01:46.310
C
|
00:37.650 | 00:38.205 | 00:30.455 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
15 | 01:45.032 | 00:37.856 | 00:37.783 | 00:29.393 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
16 | 01:45.563 | 00:37.807 | 00:37.696 | 00:30.060 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
17 | 02:44.432 | 01:37.212 | 00:37.826 | 00:29.394 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
18 |
01:45.635
C
|
00:38.050 | 00:37.904 | 00:29.681 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
19 | 02:29.393 | 01:22.028 | 00:37.949 | 00:29.416 | 2 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
20 | 01:45.050 | 00:37.933 | 00:37.796 | 00:29.321 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
21 | 01:44.713 | 00:37.794 | 00:37.606 | 00:29.313 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
22 | 02:06.707 | 00:59.113 | 00:37.746 | 00:29.848 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
23 |
01:47.503
C
|
00:39.594 | 00:37.993 | 00:29.916 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
24 | 01:45.215 | 00:38.035 | 00:37.737 | 00:29.443 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
25 | 01:44.825 | 00:38.037 | 00:37.570 |
00:29.218
S
|
0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
26 |
01:45.356
C
|
00:38.099 | 00:37.891 | 00:29.366 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
27 |
01:44.834
C
|
00:37.821 | 00:37.619 | 00:29.394 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
28 | 02:28.318 | 01:20.967 | 00:37.836 | 00:29.515 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
29 | 03:53.056 | 02:45.543 | 00:37.557 | 00:29.956 | 1 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
30 | 01:45.850 | 00:38.364 | 00:37.813 | 00:29.673 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
31 | 01:45.117 | 00:37.927 | 00:37.750 | 00:29.440 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
32 | 01:45.061 | 00:37.989 | 00:37.619 | 00:29.453 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
33 | 01:45.436 | 00:38.354 | 00:37.715 | 00:29.367 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |
34 |
01:44.693
L
|
00:37.589
S
|
00:37.873 | 00:29.231 | 0 | H | 28.0 | 20.0 | 0.0 | 42.0 | 50.00 | 100.00 | 31.00 |