# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mamato Kun | EW GT3 - FERRARI 296 |
01:41.927 Tyre: H |
01:42.530 | 13 laps / 2 cuts | 20 - 60 |
2 | Haiqal R | EW GT3 - FERRARI 296 |
01:42.945 Tyre: H |
01:46.132 | 82 laps / 31 cuts | 8 - 16 |
3 | Hasrul Taib | EW GT3 - FERRARI 296 |
01:43.693 Tyre: H |
02:07.817 | 13 laps / 12 cuts | 16 - 18 |
4 | XMIE | EW GT3 - FERRARI 296 |
01:44.386 Tyre: H |
01:47.778 | 12 laps / 1 cuts | 16 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.677 | 01:48.680 | 00:36.882 | 00:29.115 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
2 | 01:42.224 | 00:36.524 | 00:37.067 | 00:28.633 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
3 | 01:43.412 |
00:36.417
S
S
|
00:37.332 | 00:29.663 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
4 | 01:42.832 | 00:37.299 | 00:36.706 | 00:28.827 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
5 | 01:43.163 | 00:37.103 | 00:37.126 | 00:28.934 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
6 | 01:42.044 | 00:36.659 | 00:36.829 |
00:28.556
S
|
0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
7 |
01:41.927
L
L
|
00:36.561 | 00:36.809 | 00:28.557 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
8 | 21:42.226 | 20:36.350 | 00:36.887 | 00:28.989 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
9 | 01:42.623 | 00:36.793 | 00:37.255 | 00:28.575 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
10 | 01:42.558 | 00:36.876 | 00:37.120 | 00:28.562 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
11 | 01:42.572 | 00:36.666 | 00:37.134 | 00:28.772 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
12 | 01:42.251 | 00:36.821 |
00:36.806
S
S
|
00:28.624 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
13 |
01:42.184
C
|
00:36.660 | 00:36.846 | 00:28.678 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.137 | 02:42.077 | 00:37.805 | 00:29.255 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
2 |
01:45.326
C
|
00:38.871 | 00:37.737 | 00:28.718 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
3 | 01:43.808 | 00:37.681 | 00:37.440 | 00:28.687 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
4 | 01:44.663 | 00:37.888 | 00:37.480 | 00:29.295 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
5 |
01:43.912
C
|
00:37.505 | 00:37.535 | 00:28.872 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
6 | 01:45.220 | 00:38.850 | 00:37.736 | 00:28.634 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
7 | 01:43.821 | 00:37.819 | 00:37.229 | 00:28.773 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
8 | 01:43.283 | 00:37.476 | 00:37.124 | 00:28.683 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
9 |
01:45.721
C
|
00:39.980 | 00:37.144 | 00:28.597 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
10 | 01:43.636 | 00:37.607 | 00:37.162 | 00:28.867 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
11 | 01:43.334 | 00:37.509 | 00:37.170 | 00:28.655 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
12 | 01:43.673 | 00:37.915 | 00:37.228 |
00:28.530
S
S
|
0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
13 | 02:39.491 | 01:33.297 | 00:37.304 | 00:28.890 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
14 | 01:45.730 | 00:37.901 | 00:37.566 | 00:30.263 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
15 | 01:43.915 | 00:37.679 | 00:37.513 | 00:28.723 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
16 | 01:43.640 | 00:37.616 | 00:37.179 | 00:28.845 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
17 |
01:43.907
C
|
00:37.631 | 00:37.229 | 00:29.047 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
18 |
01:43.453
C
|
00:37.640 | 00:37.098 | 00:28.715 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
19 | 01:44.063 | 00:37.432 | 00:37.157 | 00:29.474 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
20 | 01:43.610 | 00:37.649 | 00:37.184 | 00:28.777 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
21 | 01:43.417 | 00:37.515 | 00:37.219 | 00:28.683 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
22 | 01:43.789 | 00:37.769 | 00:37.031 | 00:28.989 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
23 | 01:43.186 | 00:37.167 | 00:37.309 | 00:28.710 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
24 | 01:43.505 | 00:37.239 | 00:37.044 | 00:29.222 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
25 |
01:43.259
C
|
00:37.487 | 00:37.287 | 00:28.485 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
26 | 01:43.152 | 00:37.303 | 00:37.121 | 00:28.728 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
27 | 01:43.688 | 00:37.277 | 00:37.512 | 00:28.899 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
28 | 01:43.952 | 00:37.812 | 00:37.215 | 00:28.925 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
29 |
01:43.840
C
|
00:37.424 | 00:37.517 | 00:28.899 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
30 | 01:43.928 | 00:37.626 | 00:37.448 | 00:28.854 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
31 |
01:43.426
C
|
00:37.339 | 00:37.264 | 00:28.823 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
32 |
01:43.488
C
|
00:37.522 | 00:37.071 | 00:28.895 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
33 | 01:43.869 | 00:37.548 | 00:37.309 | 00:29.012 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
34 | 01:43.329 | 00:37.278 | 00:37.250 | 00:28.801 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
35 | 01:43.405 | 00:37.165 | 00:37.265 | 00:28.975 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
36 |
01:43.434
C
|
00:37.342 | 00:37.354 | 00:28.738 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
37 | 03:26.549 | 02:19.949 | 00:37.463 | 00:29.137 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
38 | 01:44.501 | 00:37.551 | 00:37.300 | 00:29.650 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
39 | 01:44.474 | 00:37.906 | 00:37.283 | 00:29.285 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
40 | 01:43.678 | 00:37.838 | 00:37.134 | 00:28.706 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
41 |
01:44.307
C
|
00:38.206 | 00:37.238 | 00:28.863 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
42 | 01:43.684 | 00:37.804 | 00:37.188 | 00:28.692 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
43 | 01:43.568 | 00:37.225 | 00:37.408 | 00:28.935 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
44 | 01:43.615 | 00:37.199 | 00:37.526 | 00:28.890 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
45 | 01:43.289 | 00:37.567 | 00:36.995 | 00:28.727 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
46 | 09:28.613 | 08:21.923 | 00:37.135 | 00:29.555 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
47 | 01:57.687 | 00:38.383 | 00:37.246 | 00:42.058 | 2 | H | 28.0 | 20.0 | 0.0 | 35.0 |
48 | 03:08.135 | 02:01.292 | 00:37.044 | 00:29.799 | 2 | H | 28.0 | 20.0 | 0.0 | 35.0 |
49 | 01:43.556 | 00:37.510 |
00:36.860
S
|
00:29.186 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
50 |
01:43.070
C
|
00:37.352 | 00:37.121 | 00:28.597 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
51 | 01:44.025 | 00:37.384 | 00:37.161 | 00:29.480 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
52 | 01:52.194 | 00:46.444 | 00:37.022 | 00:28.728 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
53 | 01:44.143 | 00:38.313 | 00:37.300 |
00:28.530
S
S
|
0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
54 |
01:43.393
C
|
00:37.437 | 00:37.350 | 00:28.606 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
55 |
01:43.037
C
|
00:37.409 | 00:37.126 | 00:28.502 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
56 | 02:58.373 | 01:52.377 | 00:37.349 | 00:28.647 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
57 | 03:58.493 | 02:52.479 | 00:37.331 | 00:28.683 | 3 | H | 28.0 | 20.0 | 0.0 | 35.0 |
58 |
01:43.988
C
|
00:37.501 | 00:37.598 | 00:28.889 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
59 |
01:44.042
C
|
00:37.577 | 00:37.107 | 00:29.358 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
60 |
01:43.799
C
|
00:37.406 | 00:37.197 | 00:29.196 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
61 | 01:43.570 | 00:37.685 | 00:36.981 | 00:28.904 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
62 | 01:44.379 | 00:38.148 | 00:37.503 | 00:28.728 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
63 | 01:43.284 | 00:37.174 | 00:37.112 | 00:28.998 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
64 | 01:44.494 | 00:37.570 | 00:37.125 | 00:29.799 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
65 | 01:43.132 |
00:37.059
S
|
00:37.215 | 00:28.858 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
66 | 01:43.127 | 00:37.248 | 00:37.179 | 00:28.700 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
67 | 01:43.025 | 00:37.235 | 00:37.153 | 00:28.637 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
68 |
01:42.945
L
|
00:37.146 | 00:37.143 | 00:28.656 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
69 | 01:43.387 | 00:37.296 | 00:37.120 | 00:28.971 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
70 |
01:43.915
C
|
00:37.950 | 00:36.971 | 00:28.994 | 2 | H | 28.0 | 20.0 | 0.0 | 35.0 |
71 | 01:43.875 | 00:37.765 | 00:37.197 | 00:28.913 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
72 | 01:43.747 | 00:37.300 | 00:37.543 | 00:28.904 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
73 | 01:43.636 | 00:37.504 | 00:37.220 | 00:28.912 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
74 | 01:43.915 | 00:37.563 | 00:37.467 | 00:28.885 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
75 | 01:43.784 | 00:37.491 | 00:37.422 | 00:28.871 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
76 | 01:44.277 | 00:37.393 | 00:37.237 | 00:29.647 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
77 | 01:43.571 | 00:37.467 | 00:37.156 | 00:28.948 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
78 |
01:43.980
C
|
00:37.281 | 00:37.908 | 00:28.791 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
79 | 01:43.752 | 00:37.777 | 00:37.084 | 00:28.891 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
80 | 01:43.180 | 00:37.260 | 00:37.107 | 00:28.813 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
81 | 01:44.221 | 00:37.374 | 00:37.597 | 00:29.250 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
82 |
01:43.676
C
|
00:37.212 | 00:37.624 | 00:28.840 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.233 | 03:09.433 | 00:38.808 | 00:29.992 | 2 | H | 28.0 | 20.0 | 0.0 | 35.0 |
2 | 02:14.440 | 01:04.829 | 00:39.407 | 00:30.204 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
3 | 02:39.247 | 01:32.381 | 00:37.359 | 00:29.507 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
4 |
01:43.299
C
|
00:36.888 | 00:37.520 | 00:28.891 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
5 | 01:44.976 | 00:37.971 |
00:37.655
S
|
00:29.350 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
6 |
01:43.693
L
|
00:36.954 | 00:37.948 | 00:28.791 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
7 | 01:43.794 |
00:36.906
S
|
00:38.164 |
00:28.724
S
|
0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
8 |
01:43.427
C
|
00:36.949 | 00:37.499 | 00:28.979 | 2 | H | 28.0 | 20.0 | 0.0 | 35.0 |
9 | 03:40.822 | 02:33.758 | 00:37.765 | 00:29.299 | 2 | H | 28.0 | 20.0 | 0.0 | 35.0 |
10 | 03:21.506 | 02:15.073 | 00:37.467 | 00:28.966 | 2 | H | 28.0 | 20.0 | 0.0 | 35.0 |
11 |
01:44.317
C
|
00:37.402 | 00:37.823 | 00:29.092 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |
12 | 01:43.902 | 00:37.135 | 00:37.710 | 00:29.057 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
13 | 03:42.722 | 02:35.871 | 00:37.674 | 00:29.177 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.378 | 00:58.793 | 00:38.296 | 00:30.289 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
2 | 01:44.851 | 00:37.752 | 00:37.763 | 00:29.336 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
3 | 01:45.144 |
00:37.544
S
|
00:37.900 | 00:29.700 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
4 | 01:45.182 | 00:37.890 | 00:38.087 | 00:29.205 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
5 | 01:45.316 | 00:37.748 | 00:38.160 | 00:29.408 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
6 | 01:45.071 | 00:37.860 | 00:37.754 | 00:29.457 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
7 | 02:11.816 | 01:04.303 | 00:37.620 | 00:29.893 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
8 | 01:45.681 | 00:37.708 | 00:38.313 | 00:29.660 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
9 |
01:44.386
L
|
00:37.651 | 00:37.593 |
00:29.142
S
|
0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
10 | 01:45.188 | 00:37.635 | 00:38.240 | 00:29.313 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
11 | 01:45.154 | 00:37.632 |
00:37.584
S
|
00:29.938 | 0 | H | 28.0 | 20.0 | 0.0 | 35.0 |
12 |
01:44.549
C
|
00:37.662 | 00:37.372 | 00:29.515 | 1 | H | 28.0 | 20.0 | 0.0 | 35.0 |