# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haiqal R | EW GT3 - FERRARI 296 |
01:42.991 Tyre: H |
01:51.775 | 48 laps / 21 cuts | 8 - 16 |
2 | XMIE | EW GT3 - FERRARI 296 |
01:44.288 Tyre: H |
01:44.939 | 9 laps / 3 cuts | 16 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.687 | 02:32.781 | 00:37.714 | 00:29.192 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
2 | 01:53.759 | 00:47.159 | 00:37.746 | 00:28.854 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
3 |
01:44.124
C
|
00:37.749 | 00:37.529 | 00:28.846 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
4 | 02:15.877 | 01:09.785 | 00:37.440 | 00:28.652 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
5 |
01:45.746
C
|
00:38.305 | 00:37.291 | 00:30.150 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
6 | 01:44.209 | 00:37.595 | 00:37.746 | 00:28.868 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
7 | 08:41.007 | 07:33.857 | 00:38.080 | 00:29.070 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
8 | 01:44.570 | 00:37.799 | 00:37.553 | 00:29.218 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
9 |
01:47.458
C
|
00:37.537 | 00:37.679 | 00:32.242 | 2 | H | 28.0 | 20.0 | 4.0 | 36.0 |
10 | 01:44.266 | 00:38.224 | 00:37.103 | 00:28.939 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
11 | 03:24.648 | 02:17.701 | 00:37.498 | 00:29.449 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
12 | 01:43.711 | 00:37.601 | 00:37.377 | 00:28.733 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
13 |
01:43.425
C
|
00:37.635 | 00:37.224 | 00:28.566 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
14 | 01:43.599 | 00:37.687 | 00:37.247 | 00:28.665 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
15 |
01:43.418
C
|
00:37.493 | 00:37.148 | 00:28.777 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
16 | 01:43.547 | 00:37.488 | 00:37.242 | 00:28.817 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
17 | 01:43.363 | 00:37.262 | 00:37.450 | 00:28.651 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
18 |
01:43.488
C
|
00:37.603 | 00:37.183 | 00:28.702 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
19 | 01:43.283 | 00:37.602 | 00:37.044 | 00:28.637 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
20 |
01:43.251
C
|
00:37.370 | 00:37.089 | 00:28.792 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
21 | 01:43.445 | 00:37.458 | 00:37.264 | 00:28.723 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
22 | 01:43.331 | 00:37.559 | 00:37.278 |
00:28.494
S
S
|
0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
23 | 01:43.561 | 00:37.587 | 00:37.237 | 00:28.737 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
24 | 01:43.258 | 00:37.315 | 00:37.229 | 00:28.714 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
25 | 11:17.589 | 10:11.308 | 00:37.382 | 00:28.899 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
26 | 01:44.030 | 00:37.898 | 00:37.436 | 00:28.696 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
27 | 01:43.691 | 00:37.519 | 00:37.202 | 00:28.970 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
28 | 01:44.407 | 00:38.226 | 00:37.399 | 00:28.782 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
29 |
01:44.176
C
|
00:37.887 | 00:37.295 | 00:28.994 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
30 |
01:43.343
C
|
00:37.428 | 00:37.471 | 00:28.444 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
31 | 06:41.583 | 05:35.446 | 00:37.300 | 00:28.837 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
32 | 02:25.671 | 01:19.475 | 00:37.611 | 00:28.585 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
33 | 01:44.278 | 00:38.407 | 00:37.116 | 00:28.755 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
34 | 01:43.775 | 00:37.724 | 00:37.238 | 00:28.813 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
35 | 02:17.523 | 01:11.260 | 00:37.282 | 00:28.981 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
36 |
01:43.580
C
|
00:37.826 | 00:37.234 | 00:28.520 | 3 | H | 28.0 | 20.0 | 4.0 | 36.0 |
37 | 02:35.476 | 01:29.204 | 00:37.368 | 00:28.904 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
38 |
01:44.068
C
|
00:37.504 | 00:37.175 | 00:29.389 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
39 | 01:43.739 | 00:37.472 | 00:37.445 | 00:28.822 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
40 | 01:44.456 | 00:38.144 | 00:37.350 | 00:28.962 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
41 | 01:43.502 | 00:37.672 | 00:37.039 | 00:28.791 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
42 |
01:44.565
C
|
00:37.370 | 00:36.797 | 00:30.398 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
43 | 01:43.680 | 00:37.737 | 00:37.138 | 00:28.805 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
44 |
01:42.991
L
L
|
00:37.368 | 00:36.981 | 00:28.642 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
45 | 01:43.136 |
00:37.167
S
S
|
00:36.891
S
S
|
00:29.078 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
46 | 02:57.298 | 01:51.270 | 00:37.242 | 00:28.786 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
47 |
01:43.118
C
|
00:37.401 | 00:37.169 | 00:28.548 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
48 | 01:43.809 | 00:37.267 | 00:37.705 | 00:28.837 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.737 | 02:48.967 | 00:37.481 | 00:30.289 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
2 | 01:45.495 | 00:38.399 | 00:37.886 | 00:29.210 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
3 | 01:44.634 | 00:37.638 |
00:37.475
S
|
00:29.521 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
4 | 01:45.511 | 00:37.952 | 00:37.539 | 00:30.020 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
5 | 03:14.176 | 02:06.293 | 00:38.192 | 00:29.691 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
6 | 01:45.121 | 00:37.581 | 00:38.366 | 00:29.174 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
7 | 01:44.586 |
00:37.517
S
|
00:37.652 | 00:29.417 | 0 | H | 28.0 | 20.0 | 4.0 | 36.0 |
8 | 03:23.107 | 02:16.358 | 00:37.729 | 00:29.020 | 1 | H | 28.0 | 20.0 | 4.0 | 36.0 |
9 |
01:44.288
L
|
00:37.693 | 00:37.543 |
00:29.052
S
|
0 | H | 28.0 | 20.0 | 4.0 | 36.0 |