# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | EW GT3 - FERRARI 296 |
01:41.953 Tyre: H |
01:59.186 | 34 laps / 17 cuts | 17 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.002 | 04:11.348 | 00:40.078 | 00:40.576 | 2 | H | 28.0 | 20.0 | 2.0 | 20.0 |
2 | 03:04.717 | 01:41.436 | 00:41.269 | 00:42.012 | 6 | H | 28.0 | 20.0 | 2.0 | 20.0 |
3 | 04:07.578 | 02:45.407 | 00:41.194 | 00:40.977 | 3 | H | 28.0 | 20.0 | 2.0 | 20.0 |
4 | 01:44.201 | 00:24.448 | 00:39.433 | 00:40.320 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
5 | 01:44.106 | 00:24.482 | 00:39.187 | 00:40.437 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
6 | 01:43.635 | 00:24.322 | 00:38.871 | 00:40.442 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
7 | 01:43.175 | 00:24.309 | 00:38.880 | 00:39.986 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
8 | 01:43.449 | 00:24.428 | 00:39.186 | 00:39.835 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
9 | 03:43.726 | 02:23.302 | 00:39.452 | 00:40.972 | 1 | H | 28.0 | 20.0 | 2.0 | 20.0 |
10 | 05:26.534 | 04:06.763 | 00:39.389 | 00:40.382 | 1 | H | 28.0 | 20.0 | 2.0 | 20.0 |
11 | 01:43.286 | 00:24.379 | 00:39.019 | 00:39.888 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
12 |
01:42.931
C
|
00:24.127 | 00:39.155 | 00:39.649 | 1 | H | 28.0 | 20.0 | 2.0 | 20.0 |
13 | 01:43.330 | 00:24.161 | 00:39.124 | 00:40.045 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
14 | 01:57.451 | 00:38.971 | 00:38.795 | 00:39.685 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
15 | 02:29.500 | 01:09.909 | 00:39.334 | 00:40.257 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
16 | 01:42.947 | 00:24.090 | 00:38.969 | 00:39.888 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
17 | 01:42.630 | 00:24.060 | 00:38.645 | 00:39.925 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
18 |
01:42.806
C
|
00:23.985 | 00:38.709 | 00:40.112 | 1 | H | 28.0 | 20.0 | 2.0 | 20.0 |
19 | 01:42.369 | 00:24.015 | 00:38.906 |
00:39.448
S
S
|
0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
20 | 03:22.608 | 02:03.957 | 00:38.965 | 00:39.686 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
21 |
01:43.909
C
|
00:23.975 | 00:39.646 | 00:40.288 | 1 | H | 28.0 | 20.0 | 2.0 | 20.0 |
22 | 01:43.510 | 00:24.103 | 00:39.519 | 00:39.888 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
23 | 03:44.529 | 02:25.954 | 00:38.938 | 00:39.637 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
24 | 01:42.442 | 00:23.948 | 00:38.817 | 00:39.677 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
25 | 01:42.660 | 00:23.946 | 00:38.956 | 00:39.758 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
26 | 02:19.218 | 00:57.957 | 00:40.626 | 00:40.635 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
27 | 01:42.779 | 00:24.102 | 00:38.880 | 00:39.797 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
28 | 01:43.467 | 00:24.033 | 00:39.159 | 00:40.275 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
29 | 01:42.789 | 00:23.948 | 00:39.025 | 00:39.816 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
30 | 01:42.748 | 00:23.994 | 00:39.023 | 00:39.731 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
31 |
01:41.953
L
L
|
00:23.847
S
S
|
00:38.524
S
S
|
00:39.582 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
32 | 03:08.317 | 01:49.563 | 00:38.718 | 00:40.036 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |
33 |
01:43.564
C
|
00:24.261 | 00:39.186 | 00:40.117 | 1 | H | 28.0 | 20.0 | 2.0 | 20.0 |
34 | 01:42.574 | 00:24.017 | 00:38.948 | 00:39.609 | 0 | H | 28.0 | 20.0 | 2.0 | 20.0 |