# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | XMIE | EW GT3 - FERRARI 296 |
01:41.766 Tyre: H |
01:44.005 | 24 laps / 11 cuts | 15 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.274 | 02:09.583 | 00:39.069 | 00:39.622 | 2 | H | 28.0 | 20.0 | 0.0 | 36.0 |
2 | 01:43.214 | 00:23.979 | 00:39.032 | 00:40.203 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
3 | 01:43.404 | 00:24.546 | 00:38.951 | 00:39.907 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
4 | 01:42.631 | 00:23.984 | 00:38.772 | 00:39.875 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
5 | 01:43.209 | 00:24.072 | 00:39.501 | 00:39.636 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
6 | 03:56.322 | 02:37.301 | 00:39.223 | 00:39.798 | 1 | H | 28.0 | 20.0 | 0.0 | 36.0 |
7 | 01:42.366 | 00:24.007 | 00:38.740 | 00:39.619 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
8 | 04:08.337 | 02:49.060 | 00:38.835 | 00:40.442 | 2 | H | 28.0 | 20.0 | 0.0 | 36.0 |
9 | 04:25.391 | 03:05.521 | 00:39.213 | 00:40.657 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
10 | 03:28.177 | 02:09.566 | 00:38.862 | 00:39.749 | 1 | H | 28.0 | 20.0 | 0.0 | 36.0 |
11 | 01:44.239 | 00:24.045 | 00:40.378 | 00:39.816 | 1 | H | 28.0 | 20.0 | 0.0 | 36.0 |
12 | 01:42.308 | 00:23.937 | 00:38.825 | 00:39.546 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
13 | 01:42.198 | 00:23.907 | 00:38.767 | 00:39.524 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
14 | 01:42.105 | 00:23.876 | 00:38.723 | 00:39.506 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
15 | 02:03.220 | 00:43.462 | 00:39.231 | 00:40.527 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
16 |
01:43.605
C
|
00:24.117 | 00:39.366 | 00:40.122 | 1 | H | 28.0 | 20.0 | 0.0 | 36.0 |
17 |
01:42.753
C
|
00:24.457 | 00:38.722 | 00:39.574 | 1 | H | 28.0 | 20.0 | 0.0 | 36.0 |
18 | 01:42.654 | 00:23.998 | 00:39.231 | 00:39.425 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
19 | 04:11.050 | 02:52.386 | 00:38.798 | 00:39.866 | 1 | H | 28.0 | 20.0 | 0.0 | 36.0 |
20 | 01:42.119 | 00:23.950 | 00:38.691 | 00:39.478 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
21 |
01:41.766
L
L
|
00:23.875
S
S
|
00:38.533
S
S
|
00:39.358
S
S
|
0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
22 |
01:42.339
C
|
00:24.021 | 00:38.749 | 00:39.569 | 1 | H | 28.0 | 20.0 | 0.0 | 36.0 |
23 | 01:42.617 | 00:24.020 | 00:38.898 | 00:39.699 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |
24 | 01:42.265 | 00:23.920 | 00:38.695 | 00:39.650 | 0 | H | 28.0 | 20.0 | 0.0 | 36.0 |