# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | hsrltb | EW GT3 - FERRARI 296 |
01:17.103 Tyre: H |
01:24.278 | 18 laps / 4 cuts | 16 - 20 |
2 | Tertium | EW GT3 - FERRARI 296 |
01:17.135 Tyre: H |
01:23.258 | 21 laps / 4 cuts | 9 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.941 | 00:50.828 | 00:30.569 | 00:18.544 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
2 | 01:18.546 | 00:30.170 | 00:30.155 | 00:18.221 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
3 | 01:17.422 | 00:29.565 | 00:29.844 | 00:18.013 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
4 | 01:52.677 | 01:04.468 | 00:30.082 | 00:18.127 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
5 |
01:20.815
C
|
00:32.399 | 00:30.294 | 00:18.122 | 2 | H | 34.0 | 20.0 | 3.0 | 36.0 |
6 | 01:17.635 |
00:29.526
S
|
00:30.087 | 00:18.022 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
7 | 01:17.747 | 00:29.876 | 00:29.863 | 00:18.008 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
8 | 01:17.776 | 00:29.730 | 00:29.808 | 00:18.238 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
9 | 01:59.368 | 01:10.754 | 00:30.376 | 00:18.238 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
10 | 01:18.440 | 00:29.751 | 00:29.943 | 00:18.746 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
11 | 03:32.455 | 02:42.901 | 00:31.172 | 00:18.382 | 1 | H | 34.0 | 20.0 | 3.0 | 36.0 |
12 | 01:17.864 | 00:29.773 | 00:30.010 | 00:18.081 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
13 | 01:18.510 | 00:29.883 | 00:30.194 | 00:18.433 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
14 | 01:30.499 | 00:29.817 | 00:29.763 | 00:30.919 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
15 | 01:58.374 | 01:08.523 | 00:30.771 | 00:19.080 | 1 | H | 34.0 | 20.0 | 3.0 | 36.0 |
16 | 01:18.709 | 00:30.671 | 00:29.957 | 00:18.081 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
17 | 01:17.604 | 00:29.611 | 00:29.956 | 00:18.037 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
18 |
01:17.103
L
L
|
00:29.542 |
00:29.691
S
|
00:17.870
S
S
|
0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.041 | 02:37.699 | 00:30.753 | 00:19.589 | 1 | H | 34.0 | 20.0 | 3.0 | 36.0 |
2 |
01:20.055
C
|
00:31.180 | 00:30.739 | 00:18.136 | 1 | H | 34.0 | 20.0 | 3.0 | 36.0 |
3 | 01:17.931 | 00:29.816 | 00:29.971 | 00:18.144 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
4 | 01:17.827 | 00:29.547 | 00:29.668 | 00:18.612 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
5 | 02:27.876 | 01:39.770 | 00:30.015 | 00:18.091 | 1 | H | 34.0 | 20.0 | 3.0 | 36.0 |
6 | 01:17.741 | 00:29.475 | 00:29.888 | 00:18.378 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
7 | 01:18.005 | 00:29.765 | 00:29.989 | 00:18.251 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
8 | 01:21.358 | 00:29.793 | 00:32.174 | 00:19.391 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
9 | 01:18.044 | 00:29.912 | 00:29.961 | 00:18.171 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
10 | 01:17.236 | 00:29.451 | 00:29.736 |
00:18.049
S
|
0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
11 |
01:17.135
L
|
00:29.345 |
00:29.628
S
S
|
00:18.162 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
12 | 02:02.142 | 01:13.875 | 00:30.014 | 00:18.253 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
13 | 01:17.813 | 00:29.821 | 00:29.651 | 00:18.341 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
14 | 05:59.471 | 05:09.697 | 00:31.329 | 00:18.445 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
15 | 01:17.992 | 00:29.964 | 00:29.916 | 00:18.112 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
16 | 01:17.707 | 00:29.624 | 00:29.876 | 00:18.207 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
17 | 01:30.937 | 00:29.372 | 00:30.421 | 00:31.144 | 1 | H | 34.0 | 20.0 | 3.0 | 36.0 |
18 | 01:57.915 | 00:34.102 | 01:04.764 | 00:19.049 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
19 | 01:18.349 | 00:30.140 | 00:30.002 | 00:18.207 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
20 | 01:17.414 | 00:29.593 | 00:29.759 | 00:18.062 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |
21 | 01:17.519 |
00:29.316
S
S
|
00:30.122 | 00:18.081 | 0 | H | 34.0 | 20.0 | 3.0 | 36.0 |