# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OG | EW GT3 - FERRARI 296 |
01:16.342 Tyre: H |
01:22.091 | 17 laps / 9 cuts | 17 - 30 |
2 | Tertium | EW GT3 - FERRARI 296 |
01:16.703 Tyre: H |
01:20.770 | 67 laps / 10 cuts | 9 - 62 |
3 | hsrltb | EW GT3 - FERRARI 296 |
01:17.003 Tyre: H |
01:19.582 | 26 laps / 6 cuts | 16 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.594 | 00:57.750 | 00:30.078 |
00:17.766
S
S
|
0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
2 |
01:18.957
C
|
00:29.798 | 00:30.006 | 00:19.153 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
3 | 02:08.371 | 01:20.635 | 00:29.763 | 00:17.973 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
4 | 01:16.767 | 00:29.156 | 00:29.678 | 00:17.933 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
5 | 02:22.240 | 01:34.356 | 00:29.938 | 00:17.946 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
6 |
01:20.205
C
|
00:31.848 | 00:30.424 | 00:17.933 | 2 | H | 34.0 | 20.0 | 0.0 | 32.0 |
7 | 01:17.620 | 00:29.925 | 00:29.812 | 00:17.883 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
8 | 02:00.039 | 01:11.893 | 00:29.840 | 00:18.306 | 2 | H | 34.0 | 20.0 | 0.0 | 32.0 |
9 | 01:17.562 | 00:29.367 | 00:30.235 | 00:17.960 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
10 | 01:17.179 | 00:29.398 | 00:29.821 | 00:17.960 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
11 | 01:16.744 | 00:29.247 | 00:29.529 | 00:17.968 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
12 | 01:16.807 | 00:29.202 | 00:29.511 | 00:18.094 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
13 | 01:16.578 | 00:29.184 | 00:29.591 | 00:17.803 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
14 | 01:55.415 | 01:07.837 | 00:29.741 | 00:17.837 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
15 | 01:16.948 | 00:29.041 | 00:29.988 | 00:17.919 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
16 |
01:17.937
C
|
00:29.850 | 00:30.181 | 00:17.906 | 2 | H | 34.0 | 20.0 | 0.0 | 32.0 |
17 |
01:16.342
L
L
|
00:28.997
S
S
|
00:29.475
S
|
00:17.870 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.749 | 00:44.763 | 00:30.113 | 00:18.873 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
2 | 01:20.165 | 00:30.171 | 00:29.961 | 00:20.033 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
3 | 01:19.198 | 00:29.972 | 00:30.412 | 00:18.814 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
4 | 01:18.170 | 00:30.138 | 00:29.942 | 00:18.090 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
5 |
01:18.041
C
|
00:29.496 | 00:30.410 | 00:18.135 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
6 | 02:42.066 | 01:51.652 | 00:31.801 | 00:18.613 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
7 | 01:19.037 | 00:30.068 | 00:30.258 | 00:18.711 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
8 | 01:19.265 | 00:31.052 | 00:29.935 | 00:18.278 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
9 | 01:18.105 | 00:29.585 | 00:29.827 | 00:18.693 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
10 | 01:19.168 | 00:29.808 | 00:29.718 | 00:19.642 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
11 | 01:18.058 | 00:30.025 | 00:29.934 | 00:18.099 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
12 | 01:37.858 | 00:31.825 | 00:30.875 | 00:35.158 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
13 | 02:13.457 | 00:36.527 | 01:17.841 | 00:19.089 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
14 | 01:18.235 | 00:30.103 | 00:29.781 | 00:18.351 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
15 | 01:18.423 | 00:29.957 | 00:30.335 | 00:18.131 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
16 | 02:49.325 | 02:00.789 | 00:30.005 | 00:18.531 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
17 | 01:48.691 | 00:29.388 | 01:00.624 | 00:18.679 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
18 | 01:17.986 | 00:29.836 | 00:29.831 | 00:18.319 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
19 | 01:17.351 | 00:29.634 | 00:29.682 | 00:18.035 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
20 | 01:17.987 | 00:29.361 | 00:29.924 | 00:18.702 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
21 | 01:18.429 | 00:29.293 | 00:30.694 | 00:18.442 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
22 | 01:18.138 | 00:29.484 | 00:30.213 | 00:18.441 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
23 |
01:19.861
C
|
00:29.601 | 00:32.219 | 00:18.041 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
24 |
01:18.611
C
|
00:30.354 | 00:30.132 | 00:18.125 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
25 | 01:25.718 | 00:31.565 | 00:31.469 | 00:22.684 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
26 | 02:01.079 | 01:00.447 | 00:30.428 | 00:30.204 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
27 | 01:52.412 | 01:03.799 | 00:30.573 | 00:18.040 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
28 | 01:17.317 | 00:29.630 | 00:29.700 | 00:17.987 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
29 | 01:17.369 | 00:29.305 | 00:30.038 | 00:18.026 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
30 | 01:17.555 | 00:29.437 | 00:29.898 | 00:18.220 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
31 | 01:17.137 | 00:29.311 | 00:29.741 | 00:18.085 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
32 | 01:17.469 | 00:29.301 | 00:29.965 | 00:18.203 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
33 | 01:21.000 | 00:32.651 | 00:30.173 | 00:18.176 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
34 | 01:17.174 | 00:29.344 | 00:29.687 | 00:18.143 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
35 | 01:17.583 | 00:29.824 | 00:29.790 | 00:17.969 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
36 | 01:17.251 | 00:29.663 | 00:29.525 | 00:18.063 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
37 | 01:36.643 | 00:29.292 | 00:30.163 | 00:37.188 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
38 | 01:39.897 | 00:51.855 | 00:29.956 | 00:18.086 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
39 | 01:17.490 | 00:29.520 | 00:29.817 | 00:18.153 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
40 | 01:16.985 |
00:29.164
S
|
00:29.740 | 00:18.081 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
41 | 01:17.384 | 00:29.365 | 00:29.893 | 00:18.126 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
42 | 01:17.897 | 00:29.865 | 00:29.983 | 00:18.049 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
43 | 01:17.326 | 00:29.491 | 00:29.794 | 00:18.041 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
44 |
01:16.703
L
|
00:29.166 |
00:29.461
S
S
|
00:18.076 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
45 | 01:16.952 | 00:29.235 | 00:29.686 | 00:18.031 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
46 | 01:17.605 | 00:29.558 | 00:29.899 | 00:18.148 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
47 |
01:16.947
C
|
00:29.166 | 00:29.659 | 00:18.122 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
48 | 19:13.291 | 18:25.245 | 00:29.951 | 00:18.095 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
49 | 01:28.255 | 00:30.025 | 00:40.190 | 00:18.040 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
50 | 01:17.374 | 00:29.773 | 00:29.516 | 00:18.085 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
51 | 01:18.765 | 00:31.145 | 00:29.646 | 00:17.974 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
52 | 01:16.985 | 00:29.286 | 00:29.686 | 00:18.013 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
53 | 01:17.101 | 00:29.257 | 00:29.803 | 00:18.041 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
54 | 01:17.680 | 00:30.084 | 00:29.623 | 00:17.973 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
55 | 01:16.955 | 00:29.526 | 00:29.488 | 00:17.941 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
56 | 01:18.015 | 00:30.310 | 00:29.781 |
00:17.924
S
|
0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
57 | 01:21.936 | 00:29.965 | 00:29.844 | 00:22.127 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
58 | 01:35.264 | 00:47.429 | 00:29.737 | 00:18.098 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
59 | 01:18.487 | 00:30.197 | 00:30.313 | 00:17.977 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
60 | 01:17.090 | 00:29.296 | 00:29.727 | 00:18.067 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
61 | 01:17.114 | 00:29.482 | 00:29.587 | 00:18.045 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
62 | 01:17.074 | 00:29.230 | 00:29.871 | 00:17.973 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
63 | 01:16.866 | 00:29.193 | 00:29.591 | 00:18.082 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
64 | 01:17.031 | 00:29.223 | 00:29.474 | 00:18.334 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
65 | 01:17.399 | 00:29.582 | 00:29.800 | 00:18.017 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
66 | 01:16.889 | 00:29.172 | 00:29.565 | 00:18.152 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
67 | 01:16.980 | 00:29.442 | 00:29.483 | 00:18.055 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.395 | 00:46.268 | 00:30.178 | 00:18.949 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
2 | 01:20.758 | 00:30.083 | 00:30.132 | 00:20.543 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
3 | 01:18.688 | 00:30.209 | 00:29.899 | 00:18.580 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
4 | 01:17.729 | 00:29.782 | 00:29.947 | 00:18.000 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
5 | 01:17.992 | 00:29.586 |
00:29.749
S
|
00:18.657 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
6 | 02:42.401 | 01:51.619 | 00:32.153 | 00:18.629 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
7 | 01:19.184 | 00:29.923 | 00:30.114 | 00:19.147 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
8 | 01:19.000 | 00:30.553 | 00:30.164 | 00:18.283 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
9 |
01:18.062
C
|
00:29.584 | 00:30.078 | 00:18.400 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
10 | 01:19.076 | 00:29.968 | 00:30.083 | 00:19.025 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
11 | 01:21.120 | 00:30.085 | 00:31.190 | 00:19.845 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
12 | 01:38.649 | 00:30.699 | 00:31.648 | 00:36.302 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
13 | 02:09.798 | 00:31.680 | 01:19.298 | 00:18.820 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
14 | 01:17.750 | 00:29.866 | 00:29.763 | 00:18.121 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
15 | 01:17.898 | 00:30.035 | 00:29.907 | 00:17.956 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
16 | 02:50.252 | 02:01.869 | 00:30.123 | 00:18.260 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
17 | 01:48.322 | 00:29.495 | 01:00.696 | 00:18.131 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
18 | 01:18.265 | 00:30.038 | 00:30.263 | 00:17.964 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
19 | 01:17.252 | 00:29.562 | 00:29.754 | 00:17.936 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
20 | 01:19.158 | 00:29.572 | 00:30.420 | 00:19.166 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
21 | 01:17.328 | 00:29.636 | 00:29.764 | 00:17.928 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
22 | 01:18.169 | 00:29.744 | 00:30.384 | 00:18.041 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
23 | 01:17.460 | 00:29.489 | 00:29.853 | 00:18.118 | 0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
24 |
01:17.003
L
|
00:29.380
S
|
00:29.767 |
00:17.856
S
|
0 | H | 34.0 | 20.0 | 0.0 | 32.0 |
25 | 01:29.372 | 00:35.760 | 00:31.576 | 00:22.036 | 1 | H | 34.0 | 20.0 | 0.0 | 32.0 |
26 | 02:00.251 | 01:01.050 | 00:30.267 | 00:28.934 | 2 | H | 34.0 | 20.0 | 0.0 | 32.0 |